Boath Assembly constituency
Jump to navigation
Jump to search
| Boath City | |
|---|---|
| Constituency No. 8 for the Telangana Legislative Assembly | |
| File:Legislative Assembly constituencies of Telangana (8-Boath highlighted).png Location of Boath City Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Adilabad |
| Lok Sabha constituency | Adilabad |
| Established | 1962 |
| Total electors | 166,315 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| File:అనిల్ జాదవ్ శాసన సభ్యులు బోథ్.jpg | |
| Incumbent | |
| Party | Bharat Rashtra Samithi |
| Elected year | 2023 |
Boath Assembly constituency is a constituency of the Telangana Legislative Assembly in India. It is one of two constituencies in Adilabad district. It comes under the Adilabad Lok Sabha constituency along with six other Assembly constituencies. Jadhav Anil Kumar of Telangana Rashtra Samithi is currently representing the constituency.
Mandals
[edit | edit source]The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Boath |
| Tamsi |
| Talamadugu |
| Ichoda |
| Bazarhathnoor |
| Neradigonda |
| Gudihathnur |
Members of Legislative Assembly
[edit | edit source]Election results
[edit | edit source]Telangana Legislative Assembly election, 2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Anil Jadhav | 76,792 | 44.13 | ||
| BJP | Soyam Bapu Rao | 53,992 | 31.03 | ||
| INC | Gajender Ade | 32,797 | 18.85 | ||
| NOTA | None of the Above | 2,565 | 1.47 | ||
| BSP | Mesram Jangubapu | 2,071 | 1.19 | ||
| Majority | 22,800 | 13.10 | |||
| Turnout | 1,74,018 | 83.42 | |||
| BRS hold | Swing | ||||
Telangana Legislative Assembly election, 2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Rathod Bapu Rao | 61,125 | 38.99% | ||
| INC | Soyam Bapu Rao | 54,639 | 34.85% | ||
| Independent | Anil Jadhav | 28,206 | 17.99% | ||
| BJP | Madhavi Raju | 4,840 | 3.09% | ||
| BSP | Gajender Ade | 2,658 | 1.70% | ||
| NOTA | None of the Above | 2,275 | 1.45% | ||
| Majority | 6,486 | 4.2% | |||
| Turnout | 1,54,487 | 94.3% | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Rathod Bapu Rao | 62,870 | 46.14% | ||
| INC | Anil Jadhav | 35,877 | 26.33% | ||
| TDP | Soyam Bapu Rao | 35,218 | 25.85% | ||
| Majority | 26,993 | ||||
| Turnout | 1,36,253 | 78.24% | |||
| TRS gain from TDP | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).