Choppadandi Assembly constituency
Jump to navigation
Jump to search
| Choppadandi | |
|---|---|
| Constituency No. 27 for the Telangana Legislative Assembly | |
Location of Choppadandi Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Karimnagar |
| Established | 1951 |
| Total electors | 1,99,703 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
Choppadandi Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of 13 constituencies in Karimnagar district. It is part of Karimnagar Lok Sabha constituency.
Medipally Sathyam of Congress won the seat for the first time with over 60,000 majorities in the 2023 Assembly election.
Mandals
[edit | edit source]The Assembly Constituency presently comprises the following Mandals:
| Mandal | District |
|---|---|
| Choppadandi | Karimnagar |
| Boinpalle | Rajanna Sircilla |
| Gangadhara | Karimnagar |
| Ramadugu | |
| Kodimial | Jagtial |
| Mallial |
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| Andhra Pradesh | |||
| 1983 | Gurram Madhava Reddy | Telugu Desam Party | |
| 1985 | Nyalakonda Ramkishan Rao | ||
| 1899 | |||
| 1994 | |||
| 1999 | Koduri Satyanarayana Goud | Indian National Congress | |
| 2004 | Sana Maruthi | Telugu Desam Party | |
| 2009 | Suddala Devaiah | ||
| Telangana | |||
| 2014 | Bodige Shobha Galanna[1][2] | Telangana Rashtra Samithi | |
| 2018 | Sunke Ravi Shankar[3] | ||
| 2023 | Medipally Sathyam | Indian National Congress | |
Election results
[edit | edit source]2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Medipally Sathyam | 90,395 | 49.62 | ||
| TRS | Sunke Ravi Shankar | 52,956 | 29.07 | ||
| BJP | Bodige Shobha Galanna | 26,669 | 14.64 | ||
| NOTA | None of the Above | 1,260 | 0.69 | ||
| Majority | 37,439 | 20.54 | |||
| Turnout | 1,82,188 | ||||
| INC gain from TRS | Swing | ||||
2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Sunke Ravi Shankar | 91,090 | 53.79 | ||
| INC | Medipally Sathyam | 48,963 | 28.92 | ||
| BJP | Bodige Shobha Galanna | 15,835 | 9.35 | ||
| NOTA | None of the Above | 2,218 | 1.31 | ||
| Majority | 42,127 | 24.87 | |||
| Turnout | 1,69,332 | 79.73 | |||
| TRS hold | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).