Vatva Assembly constituency
(Redirected from Vatva)
| VATVA | |
|---|---|
| Constituency No. 43 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Ahmedabad |
| Lok Sabha constituency | Ahmedabad East |
| Established | 2008 |
| Total electors | 399,033[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Vatva is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Ahmedabad district and it came into existence after 2008 delimitation.
List of segments
[edit | edit source]This assembly seat represents the following segments,[4]
- Ahmedabad City Taluka (Part) – Ahmedabad Municipal Corporation (Part) Ward No. – 42, Odhav (OG) – 47
- Daskroi Taluka (Part) Villages – Kanbha, Kujad, Bakrol Bujrang, Gatrad, Memadpur, Bibipur, Geratnagar, Vanch, Dhamatvan, Vinzol, Vatva, Hathijan, Singarva (CT), Vastral (M), Ramol (M)
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 2012 | Pradipsinh Jadeja | Bharatiya Janata Party | |
| 2017[5] | |||
| 2022 | Babusinh Jadav | ||
<section begin="Assembly Election 2022"/><section end="Assembly Election 2022"/>
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babusinh Sarabhai Jadav | 151,710 | 64.09 | +2.28 | |
| INC | Balvantsinh Hemantsang Gadhavi | 51664 | 21.83 | −10.58 | |
| AAP | Bipin Patel | 24947 | 10.54 | New | |
| Majority | 44.26 | ||||
| Turnout | 236715 | ||||
| Registered electors | 388,433 | ||||
| BJP hold | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pradipsinh Jadeja | 131,133 | 61.81 | +1.88 | |
| INC | Bipinchandra Patel (Bipinkaka) | 68,753 | 32.41 | +1.91 | |
| Majority | 62,380 | 29.4 | −0.03 | ||
| Turnout | 2,12,161 | 68.02 | −1.22 | ||
| BJP hold | Swing | ||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pradipsinh Jadeja | 95,580 | 59.93 | ||
| INC | Atulkumar Ravjibhai Patel | 48,648 | 30.50 | ||
| NCP | Shailesh Bharwad | 4,633 | 2.91 | ||
| Majority | 46,932 | 29.43 | |||
| Turnout | 1,59,479 | 69.24 | |||
| BJP win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).