Dhrangadhra Assembly constituency
Jump to navigation
Jump to search
| File:Information icon4.svg |
| Dhrangadhra | |
|---|---|
| Constituency No. 64 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Surendranagar |
| Lok Sabha constituency | Surendranagar |
| Established | 1962 |
| Total electors | 309,241[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Dhrangadhra is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Surendranagar district. After 2008 delimitation, erstwhile Halvad assembly seat was merged with this seat.
List of segments
[edit | edit source]This assembly seat represents the following segments[4]
- Dhrangadhra Taluka
- Halvad Taluka
Members of Legislative Assembly
[edit | edit source]| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2007 | Harilal Patel | Indian National Congress | ||
| 2012 | Jayantibhai Kavadiya | Bharatiya Janata Party | ||
| 2017 | Parshottambhai Sabariya | Indian National Congress | ||
| 2019 by-election[5] | Parshottambhai Sabariya | Bharatiya Janta Party | ||
| 2022 | Prakashbhai Parsotambhai Varmora[6] | |||
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prakash Varmora | 102844 | 48.88 | ||
| INC | Gunjariya Chhatrasinh Shankarbhai | 69871 | 33.21 | ||
| AAP | Vaghjibhai Karshanbhai Kaila | 28127 | 13.37 | ||
| NOTA | None of the above | 3613 | 1.72 | ||
| Majority | 32,973 | 15.67 | |||
| Turnout | |||||
| Registered electors | 304,356 | [7] | |||
<section end="Assembly Election 2022"/>
2019 by-poll
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Parsotam Ukabhai Sabariya | 99,252 | 56.32 | ||
| INC | Dineshbhai Jivrajbai Patel | 64,972 | 36.87 | ||
| None of the Above | None of the Above | 3,648 | 2.07 | ||
| Majority | 34,280 | 19.45 | |||
| Turnout | 1,76,236 | 61.59 | |||
| BJP gain from INC | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Parshottam Sabariya | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jayantibhai Kavadiya | 87621 | 47.61 | ||
| INC | Jayesh Patel | 70218 | 38.15 | ||
| Majority | 17403 | 9.46 | |||
| Turnout | 184049 | 75.53 | |||
| BJP gain from INC | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).