Talaja Assembly constituency
Jump to navigation
Jump to search
| Talaja | |
|---|---|
| Constituency No. 100 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Bhavnagar |
| Lok Sabha constituency | Bhavnagar |
| Established | 1972 |
| Total electors | 253,947[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Talaja is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Bhavnagar district.
List of segments
[edit | edit source]This assembly seat represents the following segments,[4]
- Talaja Taluka
- Ghogha Taluka (Part) Village – Lakadiya.
Members of Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 2007 | Bhavna Makwana | Bharatiya Janata Party | |
| 2012 | Bharti Shiyal | Bharatiya Janata Party | |
| 2014^ | Shivabhai Gohil | Bharatiya Janata Party | |
| 2017 | Kanu Baraiya[5] | Indian National Congress | |
| 2022 | Gautambhai Chauhan | Bharatiya Janata Party | |
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gautambhai Chauhan | 90,255 | 57.62 | ||
| INC | Kanu Baraiya | 46949 | 29.97 | ||
| AAP | Lalu Chauhan | 12727 | 8.13 | ||
| NOTA | None of the above | 2482 | 1.58 | ||
| Majority | 27.65 | ||||
| Turnout | |||||
| Registered electors | 248,809 | [6] | |||
| BJP gain from INC | Swing | ||||
<section end="Assembly Election 2022"/>
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanu Baraiya | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bharatiben Shyal | 66357 | 52.23 | ||
| INC | Sanjaysinh Sarvaiya | 33513 | 26.38 | ||
| Majority | 32844 | 25.85 | |||
| Turnout | 127036 | 66.53 | |||
| BJP hold | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).