Morbi Assembly constituency
Jump to navigation
Jump to search
| Morbi | |
|---|---|
| Constituency No. 65 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Morbi |
| Lok Sabha constituency | Kachchh |
| Established | 2007 |
| Total electors | 286,905[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Morbi is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Morbi district. It is numbered as 65-Morbi.
List of segments
[edit | edit source]This assembly seat represents the following segments[4]
- Maliya-Miyana Taluka
- Morbi Taluka (Part) Villages – Sokhda, Bahadurgadh, Nava Nagdavas, Piludi, Rapar, Aniyari, Jetpar, Vaghpar, Juna Nagdavas, Gungan, Gala, Sapar, Jasmatgadh, Chakampar, Zinkiyali, Jivapar Chakampar, Kerala, Haripar, Nava Sadulka, Ravapar Nadi, Juna Sadulka, Bela Rangpar, Rangpar, Sanala (Talaviya), Timbdi, Dharampur, Amreli, Mahendranagar, Madhapar, Bhadiyad, Morbi (M), Trajpar
Members of Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 2007 | Kantilal Amrutiya | Bharatiya Janata Party | |
| 2012 | |||
| 2017 | Brijesh Merja | Indian National Congress | |
| 2020 (By election) | Bharatiya Janata Party | ||
| 2022 | Kantilal Shivlal Amrutiya[5] | ||
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amrutiya Kantilal Shivlal Bharatiya | 1,14,538 | 59.21 | Increase14.14 | |
| INC | Patel Jayantilal Jerajbhai | 52,459 | 27.12 | Decrease14.71 | |
| AAP | Pankaj Kantilal Ransariya | 17,544 | 9.07 | New | |
| Independent | Siraj Amirali Popatiya | 2,244 | 1.16 | −−− | |
| NOTA | None of the above | 1,176 | 0.61 | −−− | |
| Majority | 62,079 | 32.09 | |||
| Turnout | 1,93,450 | 67.4 | |||
| BJP hold | Swing | ||||
<section end="Assembly Election 2022"/>
2020
[edit | edit source]A by-election was needed as the sitting MLA, Brijesh Merja, resigned from the assembly and his party.[6] He won the by-election as the candidate for the BJP.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Brijesh Merja | 64,711 | 45.07 | Decrease1.96 | |
| INC | Jayantilan Jerajbhai Patel | 60,062 | 41.83 | Decrease9.14 | |
| Majority | 4,649 | 3.24 | Increase1.53 | ||
| Turnout | 1,43,577 | 52.88 | Decrease20.56 | ||
| BJP gain from INC | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Brijesh Merja | 89,396 | 50.97 | Increase4.67 | |
| BJP | Kantilal Shivlal Amrutiya | 85,977 | 47.03 | Decrease0.98 | |
| Majority | 3,419 | 1.71 | −−− | ||
| Turnout | 1,75,373 | 73.44 | −−− | ||
| INC gain from BJP | Swing | ||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kantilal Amrutiya | 77,386 | 48.01 | −−− | |
| INC | Brijesh Merja | 74,626 | 46.30 | −−− | |
| Majority | 2,760 | 1.71 | −−− | ||
| Turnout | 1,61,183 | 73.44 | −−− | ||
| BJP hold | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).