Deodar Assembly constituency
Jump to navigation
Jump to search
| Deodar | |
|---|---|
| Constituency No. 14 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Vav-Tharad |
| Lok Sabha constituency | Banaskantha |
| Total electors | 253,414[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Deodar is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Vav-Tharad district. It is numbered as 14-Deodar.
List of segments
[edit | edit source]This assembly seat represents the following segments,[4]
- Deodar Taluka
- Deesa Taluka (Part) Villages – Jadiyali, Bhadra, Nandla, Ghana, Bhakadiyal, Kotda, Dhunsol, Dhroba, Kherola, Pechhdal, Sarat, Kamodi, Deka, Vasna (Kuda), Jasara, Kuda, Chekra, Kamoda, Devsari, Zenal, Nani, Jhakol, Matu, Dodana, Moral, Lakhani, Vasna (Vatam), Manaki, Agthala, Chitroda, Katarva, Gamdi, Varnoda, Godha, Mota Kapra, Nana Kapra, Vakvada, Dharanva, Shergadh, Peplu, Taleganj, Balodhar, Gharnal Nani, Gharnal Moti, Nesda Juna, Nesda Nava, Ramvas, Paldi, Ratanpura, Soyla, Nava Bhildi, Bhildi.
Members of Legislative Assembly
[edit | edit source]| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2007 | Anil Mali | Bharatiya Janata Party | ||
| 2012 | Keshaji Chauhan | |||
| 2017 | Bhuriya Shivabhai Amrabhai[5] | Indian National Congress | ||
| 2022 | Keshaji Chauhan | Bharatiya Janata Party | ||
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Keshaji Chauhan | 109,123 | 56.66 | ||
| INC | Shivabhai Amrabhai Bhuriya | 70709 | 36.71 | ||
| AAP | Bhemabhai Ragnathbhai Chaudhary[6] | 5065 | 2.63 | ||
| NOTA | None of the above | 3071 | 1.59 | ||
| Majority | 38,414 | 19.95 | |||
| Turnout | |||||
| Registered electors | 253,162 | [7] | |||
<section end="Assembly Election 2022"/>
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivabhai Bhuriya | 80,432 | 48.27 | ||
| BJP | Keshaji Chauhan | 79,460 | 47.69 | ||
| None of the Above | None of the Above | 2,988 | 1.79 | New | |
| Majority | 0.58 | ||||
| Turnout | 1,66,626 | 77.32 | |||
| Registered electors | 215,498 | [5] | |||
| INC gain from BJP | Swing | ||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Keshaji Chauhan | 76,265 | 48.95 | ||
| INC | Govabhai Hamirabhai Rabari | 55,456 | 35.60 | ||
| Independent | Hirabhai Vaghela | 12,882 | 8.27 | ||
| Majority | 20,809 | 13.35 | |||
| Turnout | 155810 | 82.17 | |||
| Registered electors | |||||
| BJP hold | Swing | ||||
2007
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Anil Mali | 48,936 | 37.49 | ||
| BSP | Manshihji Vaghela | 28,544 | 21.87 | ||
| INC | Geni Thakor | 24,951 | 19.12 | ||
| Independent | Keshaji Chauhan | 21,252 | 16.28 | ||
| Majority | 12.62 | ||||
| Turnout | 130522 | ||||
| BJP hold | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).