Tezu Assembly constituency
Jump to navigation
Jump to search
| Tezu | |
|---|---|
| Constituency No. 44 for the Arunachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | Lohit |
| Lok Sabha constituency | Arunachal East |
| Established | 1990 |
| Total electors | 20,761 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Tezu is one of the 60 Legislative Assembly constituencies of Arunachal Pradesh state in India.[1]
It is part of Lohit district and is reserved for candidates belonging to the Scheduled Tribes. As of 2019, it is represented by Karikho Kri, an Independent politician.[2][needs update]
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1990 | Nakul Chai | Janata Dal | |
| 1995 | Sobeng Tayang | Indian National Congress | |
| 1999 | Nakul Chai | ||
| 2004 | Karikho Kri | Independent politician | |
| 2009 | Indian National Congress | ||
| 2014 | Dr. Mahesh Chai | Bharatiya Janata Party | |
| 2019 | Karikho Kri | Independent politician | |
| 2024 | Dr. Mahesh Chai | Bharatiya Janata Party | |
Election results
[edit | edit source]Assembly Election 2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Mahesh Chai | 8,535 | 51.70% | Increase6.40 | |
| NPP | Karikho Kri | 5,730 | 34.71% | New | |
| Independent | Badang Tayang | 1,716 | 10.39% | New | |
| INC | Jeremai Krong | 348 | 2.11% | Decrease4.57 | |
| NOTA | None of the Above | 180 | 1.09% | Decrease0.69 | |
| Margin of victory | 2,805 | 16.99% | Increase16.04 | ||
| Turnout | 16,509 | 79.52% | Decrease6.79 | ||
| Registered electors | 20,761 | Increase9.93 | |||
| BJP gain from Independent | Swing | Increase5.45 | |||
Assembly Election 2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Karikho Kri | 7,538 | 46.25% | New | |
| BJP | Dr. Mahesh Chai | 7,383 | 45.29% | Decrease5.69 | |
| INC | Nuney Tayang | 1,088 | 6.67% | Decrease40.87 | |
| NOTA | None of the Above | 291 | 1.79% | Increase0.32 | |
| Margin of victory | 155 | 0.95% | Decrease2.48 | ||
| Turnout | 16,300 | 86.31% | Increase1.98 | ||
| Registered electors | 18,886 | Increase13.60 | |||
| Independent gain from BJP | Swing | Decrease4.74 | |||
Assembly Election 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Mahesh Chai | 7,147 | 50.98% | New | |
| INC | Karikho Kri | 6,666 | 47.55% | Decrease17.30 | |
| NOTA | None of the Above | 206 | 1.47% | New | |
| Margin of victory | 481 | 3.43% | Decrease26.26 | ||
| Turnout | 14,019 | 84.32% | Increase1.58 | ||
| Registered electors | 16,625 | Increase6.24 | |||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Karikho Kri | 8,397 | 64.85% | Increase29.73 | |
| AITC | Nakul Chai | 4,552 | 35.15% | New | |
| Margin of victory | 3,845 | 29.69% | Increase3.81 | ||
| Turnout | 12,949 | 82.75% | Increase22.79 | ||
| Registered electors | 15,649 | Increase0.70 | |||
| INC gain from Independent | Swing | ||||
Assembly Election 2004
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Karikho Kri | 5,684 | 61.01% | New | |
| INC | Nakul Chai | 3,272 | 35.12% | Decrease2.46 | |
| BJP | Gofailum Kri | 361 | 3.87% | New | |
| Margin of victory | 2,412 | 25.89% | Increase23.35 | ||
| Turnout | 9,317 | 59.60% | Decrease5.22 | ||
| Registered electors | 15,540 | Increase14.89 | |||
| Independent gain from INC | Swing | ||||
Assembly Election 1999
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nakul Chai | 3,313 | 37.58% | Decrease17.55 | |
| Independent | Karikho Kri | 3,089 | 35.04% | New | |
| NCP | Khapriso Krong | 1,242 | 14.09% | New | |
| AC | Ojimso Tayang | 981 | 11.13% | New | |
| Independent | Johnum Manyu | 191 | 2.17% | New | |
| Margin of victory | 224 | 2.54% | Decrease20.07 | ||
| Turnout | 8,816 | 67.58% | Decrease14.35 | ||
| Registered electors | 13,526 | Increase26.34 | |||
| INC hold | Swing | Decrease17.55 | |||
Assembly Election 1995
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sobeng Tayang | 4,694 | 55.13% | Increase9.85 | |
| BJP | Sotai Kri | 2,769 | 32.52% | New | |
| JD | Nakul Chai | 1,051 | 12.34% | Decrease40.50 | |
| Margin of victory | 1,925 | 22.61% | Increase15.05 | ||
| Turnout | 8,514 | 80.59% | Increase12.98 | ||
| Registered electors | 10,706 | Decrease2.21 | |||
| INC gain from JD | Swing | ||||
Assembly Election 1990
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Nakul Chai | 3,850 | 52.85% | New | |
| INC | Sobeng Tayang | 3,299 | 45.28% | New | |
| Independent | Geso Chopei | 136 | 1.87% | New | |
| Margin of victory | 551 | 7.56% | |||
| Turnout | 7,285 | 68.09% | |||
| Registered electors | 10,948 | ||||
| JD win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).