Pasighat Assembly constituency
Jump to navigation
Jump to search
| Pasighat | |
|---|---|
| Former constituency for the Arunachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| Established | 1980 |
| Abolished | 1984[1] |
| Total electors | 13,659 |
Pasighat Assembly constituency was an assembly constituency in the India state of Arunachal Pradesh. After delimitation, it was divided into two new constituencies: Pasighat East Assembly constituency and Pasighat West Assembly constituency
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1980 | Talo Kadu | People's Party of Arunachal | |
| 1984 | Tapum Jamoh | ||
Election results
[edit | edit source]Assembly Election 1984
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPA | Tapum Jamoh | 5,231 | 51.39% | Decrease12.02 | |
| INC | Tarung Pabin | 4,948 | 48.61% | New | |
| Margin of victory | 283 | 2.78% | Decrease24.04 | ||
| Turnout | 10,179 | 77.43% | Decrease0.46 | ||
| Registered electors | 13,659 | Increase15.91 | |||
| PPA hold | Swing | Decrease12.02 | |||
Assembly Election 1980
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPA | Talo Kadu | 5,603 | 63.41% | New | |
| INC(I) | Talom Rukbo | 3,233 | 36.59% | New | |
| Margin of victory | 2,370 | 26.82% | |||
| Turnout | 8,836 | 77.17% | |||
| Registered electors | 11,784 | ||||
| PPA win (new seat) | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).