Tawang Assembly constituency
Jump to navigation
Jump to search
| Tawang | |
|---|---|
| Constituency No. 2 for the Arunachal Pradesh Legislative Assembly | |
| File:Tawang Assembly constituency map.svg | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | Tawang |
| Lok Sabha constituency | Arunachal West |
| Established | 1990 |
| Total electors | 10,649 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | PPA[1] |
| Alliance | NDA |
| Elected year | 2024 |
Tawang Assembly constituency is one of the 60 assembly constituencies of Arunachal Pradesh, a northeastern state of India. It is part of Arunachal West Lok Sabha constituency.[2][3][4]
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1990 | Thupten Tempa[5] | Indian National Congress | |
| 1995 | |||
| 1999 | |||
| 2004 | Tsewang Dhondup | ||
| 2009 | |||
| 2014 | Tsering Tashi | Independent politician | |
| 2019 | Bharatiya Janata Party | ||
| 2024 | Namgey Tsering | National People's Party | |
| People's Party of Arunachal[1] | |||
Election results
[edit | edit source]Assembly Election 2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Namgey Tsering | 4,667 | 55.60% | New | |
| BJP | Tsering Dorjee | 3,671 | 43.73% | Decrease29.03 | |
| NOTA | None of the Above | 56 | 0.67% | Decrease0.92 | |
| Margin of victory | 996 | 11.87% | Decrease35.25 | ||
| Turnout | 8,394 | 78.82% | Increase2.36 | ||
| Registered electors | 10,649 | Increase6.81 | |||
| NPP gain from BJP | Swing | Decrease17.17 | |||
Assembly Election 2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tsering Tashi | 5,547 | 72.77% | New | |
| INC | Thupten Tempa | 1,955 | 25.65% | Increase8.47 | |
| NOTA | Nota | 121 | 1.59% | New | |
| Margin of victory | 3,592 | 47.12% | Decrease16.37 | ||
| Turnout | 7,623 | 76.46% | Decrease2.49 | ||
| Registered electors | 9,970 | Decrease1.11 | |||
| BJP gain from Independent | Swing | Decrease7.90 | |||
Assembly Election 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Tsering Tashi | 6,421 | 80.67% | New | |
| INC | Tsewang Dhondup | 1,367 | 17.17% | New | |
| NOTA | None of the Above | 172 | 2.16% | New | |
| Margin of victory | 5,054 | 63.49% | |||
| Turnout | 7,960 | 78.95% | Increase78.95 | ||
| Registered electors | 10,082 | Increase2.75 | |||
| Independent gain from INC | Swing | ||||
Assembly Election 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tsewang Dhondup | Unopposed | |||
| Registered electors | 9,812 | Increase14.48 | |||
| INC hold | Swing | ||||
Assembly Election 2004
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tsewang Dhondup | 3,786 | 60.80% | New | |
| Independent | Thupten Tempa | 2,441 | 39.20% | New | |
| Margin of victory | 1,345 | 21.60% | |||
| Turnout | 6,227 | 70.05% | Increase72.65 | ||
| Registered electors | 8,571 | Increase14.65 | |||
| INC hold | Swing | ||||
Assembly Election 1999
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thupten Tempa | Unopposed | |||
| Registered electors | 7,476 | Increase10.04 | |||
| INC hold | Swing | ||||
Assembly Election 1995
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thupten Tempa | 3,024 | 51.79% | New | |
| Independent | Theg Tse Rinpoche | 2,815 | 48.21% | New | |
| Margin of victory | 209 | 3.58% | |||
| Turnout | 5,839 | 87.50% | Increase85.94 | ||
| Registered electors | 6,794 | Increase4.46 | |||
| INC hold | Swing | ||||
Assembly Election 1990
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thupten Tempa | Unopposed | |||
| Registered electors | 6,504 | ||||
| INC win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Sitting and previous MLAs from Tawang Assembly Constituency
- ^ Election Commission of India
- ^ Arunachal Pradesh Legislative Assembly
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).