Anini Assembly constituency
Jump to navigation
Jump to search
| Anini | |
|---|---|
| Constituency No. 41 for the Arunachal Pradesh Legislative Assembly | |
| File:Anini Assembly constituency map.svg | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | Dibang Valley |
| Lok Sabha constituency | Arunachal East |
| Established | 1980 |
| Total electors | 4,747 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Anini is one of the 60 Legislative Assembly constituencies of Arunachal Pradesh state in India.[1]
It comprises the Anini, Etalin, Anelih and Kronli circles, all in Dibang Valley district, and is reserved for candidates belonging to the Scheduled Tribes.[2]
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1984 | Rajesh Tacho | Indian National Congress | |
| 1990 | Rajesh Tacho | ||
| 1995 | Tade Tacho | ||
| 1999 | Rajesh Tacho | ||
| 2004 | |||
| 2009[3] | |||
| 2014[4] | |||
| 2019 | Mopi Mihu | Bharatiya Janata Party | |
| 2024[5][6][7] | |||
Election results
[edit | edit source]Assembly Election 2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mopi Mihu | 2,711 | 63.62% | Decrease0.91 | |
| Independent | Eri Tayu | 1,538 | 36.09% | New | |
| NOTA | None of the Above | 12 | 0.28% | Decrease0.95 | |
| Margin of victory | 1,173 | 27.53% | Decrease2.76 | ||
| Turnout | 4,261 | 89.76% | Increase2.43 | ||
| Registered electors | 4,747 | Increase10.73 | |||
| BJP hold | Swing | Decrease0.91 | |||
Assembly Election 2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mopi Mihu | 2,416 | 64.53% | Increase17.76 | |
| INC | Singe Milli | 1,282 | 34.24% | Decrease18.02 | |
| NOTA | None of the Above | 46 | 1.23% | New | |
| Margin of victory | 1,134 | 30.29% | Increase24.80 | ||
| Turnout | 3,744 | 87.33% | Increase1.11 | ||
| Registered electors | 4,287 | Increase5.62 | |||
| BJP gain from INC | Swing | Increase12.27 | |||
Assembly Election 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajesh Tacho | 1,829 | 52.26% | Increase1.06 | |
| BJP | Eri Tayu | 1,637 | 46.77% | New | |
| NOTA | None of the Above | 34 | 0.97% | New | |
| Margin of victory | 192 | 5.49% | Increase3.09 | ||
| Turnout | 3,500 | 86.23% | Decrease4.17 | ||
| Registered electors | 4,059 | Increase8.59 | |||
| INC hold | Swing | ||||
Assembly Election 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajesh Tacho | 1,730 | 51.20% | Increase9.63 | |
| NCP | Eri Tayu | 1,649 | 48.80% | New | |
| Margin of victory | 81 | 2.40% | Decrease6.16 | ||
| Turnout | 3,379 | 90.40% | Increase26.32 | ||
| Registered electors | 3,738 | Decrease21.16 | |||
| INC hold | Swing | ||||
Assembly Election 2004
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajesh Tacho | 1,263 | 41.57% | New | |
| AC | Paro Molo | 1,003 | 33.02% | New | |
| BJP | Tasku Tayu | 772 | 25.41% | New | |
| Margin of victory | 260 | 8.56% | |||
| Turnout | 3,038 | 64.06% | Increase64.08 | ||
| Registered electors | 4,741 | Increase27.79 | |||
| INC hold | Swing | ||||
Assembly Election 1999
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajesh Tacho | Unopposed | |||
| Registered electors | 3,710 | Decrease0.27 | |||
| INC hold | Swing | ||||
Assembly Election 1995
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tade Tacho | 1,274 | 42.13% | Increase5.51 | |
| JD | Rajesh Tacho | 1,215 | 40.18% | New | |
| Independent | Paha Mimi | 535 | 17.69% | New | |
| Margin of victory | 59 | 1.95% | Decrease3.11 | ||
| Turnout | 3,024 | 82.34% | Increase9.91 | ||
| Registered electors | 3,720 | Increase0.24 | |||
| INC hold | Swing | ||||
Assembly Election 1990
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajesh Tacho | 970 | 36.62% | Decrease15.84 | |
| Independent | Tade Tacho | 836 | 31.56% | New | |
| Independent | Maru Mili | 470 | 17.74% | New | |
| Independent | Toloka Mihu | 373 | 14.08% | New | |
| Margin of victory | 134 | 5.06% | Decrease16.28 | ||
| Turnout | 2,649 | 73.08% | Increase15.18 | ||
| Registered electors | 3,711 | Decrease16.04 | |||
| INC hold | Swing | Decrease15.84 | |||
Assembly Election 1984
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tade Tacho | 1,303 | 52.46% | New | |
| Independent | Maru Mili | 773 | 31.12% | New | |
| Independent | Buli Tacho | 329 | 13.24% | New | |
| Independent | Dature Miuli | 79 | 3.18% | New | |
| Margin of victory | 530 | 21.34% | Decrease3.48 | ||
| Turnout | 2,484 | 61.45% | Increase11.18 | ||
| Registered electors | 4,420 | Increase5.51 | |||
| INC gain from Independent | Swing | Decrease9.95 | |||
Assembly Election 1980
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Tade Tacho | 1,177 | 62.41% | New | |
| Independent | Ita Pulu | 709 | 37.59% | New | |
| Margin of victory | 468 | 24.81% | |||
| Turnout | 1,886 | 47.53% | |||
| Registered electors | 4,189 | ||||
| Independent win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ https://results.eci.gov.in/AcResultGen2ndJune2024/candidateswise-S0241.htm [dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).