Seppa East Assembly constituency
Jump to navigation
Jump to search
| Seppa East | |
|---|---|
| Constituency No. 10 for the Arunachal Pradesh Legislative Assembly | |
| File:Seppa East Assembly constituency map.svg | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | East Kameng |
| Lok Sabha constituency | Arunachal West |
| Established | 1990 |
| Total electors | 12,461 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent Ealing Tallang | |
| Party | Bharatiya Janata Party |
Seppa East is one of the 60 Legislative Assembly constituencies of Arunachal Pradesh state in India.[1] It is part of East Kameng district and is reserved for candidates belonging to the Scheduled Tribes. Its current representative is Tapuk Taku, of the National People's Party.[needs update]
Most Successful parties from Tezpur Vidhan Sabha
- Indian National Congress (2 Times) (52.0%)
- Bharatiya Janata Party (1 Time) (30.0%)
- Janata Party (1 Time) (6.00%)
- Nationalist Congress Party (1 Time) (6.00%)
- Janata Dal (1 Time) (6.00%)
- 0.00%
- 0.00%
- 0.00%
Members of the Legislative Assembly
[edit | edit source]| Election | Name | Party | |
|---|---|---|---|
| 1990 | Mepe Dada | Janata Dal | |
| 1995 | Bida Tako | Janata Party | |
| 1999 | Atum Welly | Nationalist Congress Party | |
| 2004 | Indian National Congress | ||
| 2009[2] | Tapuk Taku | All India Trinamool Congress | |
| 2014 [3] | Indian National Congress | ||
| 2019 [4] | National People's Party | ||
| 2024 | Ealing Tallang | Bharatiya Janata Party | |
Election results
[edit | edit source]Assembly Election 2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ealing Tallang | 7,412 | 79.95% | Increase30.47 | |
| INC | Tame Gyadi | 1,812 | 19.54% | New | |
| NOTA | None of the Above | 47 | 0.51% | Decrease0.18 | |
| Margin of victory | 5,600 | 60.40% | Increase60.06 | ||
| Turnout | 9,271 | 74.40% | Decrease6.90 | ||
| Registered electors | 12,461 | Increase20.65 | |||
| BJP gain from NPP | Swing | Increase30.12 | |||
Assembly Election 2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Tapuk Taku | 4,184 | 49.83% | New | |
| BJP | Ealing Tallang | 4,155 | 49.48% | Increase18.38 | |
| NOTA | None of the Above | 58 | 0.69% | Decrease0.72 | |
| Margin of victory | 29 | 0.35% | Decrease36.04 | ||
| Turnout | 8,397 | 81.30% | Increase11.27 | ||
| Registered electors | 10,328 | Decrease4.92 | |||
| NPP gain from INC | Swing | Decrease17.66 | |||
Assembly Election 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tapuk Taku | 5,134 | 67.49% | Increase19.11 | |
| BJP | Lelung Lingfa | 2,366 | 31.10% | New | |
| NOTA | None of the Above | 107 | 1.41% | New | |
| Margin of victory | 2,768 | 36.39% | Increase33.16 | ||
| Turnout | 7,607 | 70.03% | Decrease5.56 | ||
| Registered electors | 10,862 | Decrease9.17 | |||
| INC gain from AITC | Swing | ||||
Assembly Election 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Tapuk Taku | 4,666 | 51.62% | New | |
| INC | Tame Phassang | 4,374 | 48.38% | Decrease4.74 | |
| Margin of victory | 292 | 3.23% | Decrease3.01 | ||
| Turnout | 9,040 | 75.59% | Increase22.23 | ||
| Registered electors | 11,959 | Decrease13.94 | |||
| AITC gain from INC | Swing | ||||
Assembly Election 2004
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Atum Welly | 3,939 | 53.12% | Increase6.36 | |
| Independent | Tame Phassang | 3,476 | 46.88% | New | |
| Margin of victory | 463 | 6.24% | Decrease0.24 | ||
| Turnout | 7,415 | 50.52% | Decrease4.54 | ||
| Registered electors | 13,896 | Increase22.71 | |||
| INC gain from NCP | Swing | ||||
Assembly Election 1999
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Atum Welly | 3,491 | 53.24% | New | |
| INC | Bida Tako | 3,066 | 46.76% | Increase22.01 | |
| Margin of victory | 425 | 6.48% | Decrease9.71 | ||
| Turnout | 6,557 | 60.53% | Decrease14.77 | ||
| Registered electors | 11,324 | Increase17.85 | |||
| NCP gain from JP | Swing | ||||
Assembly Election 1995
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Bida Tako | 3,193 | 45.73% | New | |
| JD | Atum Welly | 2,062 | 29.53% | Decrease21.69 | |
| INC | Mepe Dada | 1,728 | 24.75% | Decrease22.41 | |
| Margin of victory | 1,131 | 16.20% | Increase12.14 | ||
| Turnout | 6,983 | 76.49% | Increase3.15 | ||
| Registered electors | 9,609 | Increase39.02 | |||
| JP gain from JD | Swing | ||||
Assembly Election 1990
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Mepe Dada | 2,461 | 51.22% | New | |
| INC | Atum Welly | 2,266 | 47.16% | New | |
| Independent | Takar Taku | 78 | 1.62% | New | |
| Margin of victory | 195 | 4.06% | |||
| Turnout | 4,805 | 74.22% | |||
| Registered electors | 6,912 | ||||
| JD win (new seat) | |||||
See also
[edit | edit source]- List of constituencies of the Arunachal Pradesh Legislative Assembly
- West Siang district
- Arunachal Pradesh Legislative Assembly
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).