Pelawan
Jump to navigation
Jump to search
This article needs additional citations for verification. (January 2022) |
| File:Flag of Sarawak.svg Sarawak constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1996 | ||
| First contested | 1996 | ||
| Last contested | 2021 | ||
Pelawan is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1996.
The state constituency was created in the 1996 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit | edit source]As of 2020, Pelawan has a population of 41,978 people.[1]
Polling districts
[edit | edit source]According to the gazette issued on 31 October 2022, the Pelawan constituency has a total of 11 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Pelawan (N54) | Rajang Park | 212/54/01 | Tadika Taman Rajang |
| Pelawan | 212/54/02 | SJK (C) Tung Hua | |
| Sungai Merah | 212/54/03 | SMJK Tiong Hin | |
| Disa | 212/54/04 | SJK (C) Tiong Hin | |
| Sungai Antu | 212/54/05 | Kolej Vokesional Sibu | |
| Gambir | 212/54/06 |
| |
| Camar | 212/54/07 | SJK (C) Su Lai | |
| Merdeka | 212/54/08 | SJK (C) Taman Rajang | |
| Oya Lane | 212/54/09 | SMK Deshon | |
| Indah | 212/54/10 | SMA Sibu | |
| Nibong | 212/54/11 | SMK Kpg. Nangka |
Representation history
[edit | edit source]| Members of the Legislative Assembly for Pelawan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Seduan and Bukit Assek | |||
| 14th | 1996-2001 | Wong Sing Nang | DAP |
| 15th | 2001-2006 | Vincent Goh Chung Siong | BN (SUPP) |
| 16th | 2006-2011 | ||
| 17th | 2011-2016 | David Wong Kee Woan | PR (DAP) |
| 18th | 2016-2021 | PH (DAP) | |
| 19th | 2021–present | Michael Tiang Ming Tee | GPS (SUPP) |
Election results
[edit | edit source]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Michael Tiang Ming Tee | 4,413 | 27.70 | Increase 27.70 | ||
| DAP | David Wong Kee Woan | 4,313 | 27.07 | Decrease 31.23 | ||
| PSB | Low Chong Nguan | 3,757 | 23.58 | Increase 23.58 | ||
| PBK | Jamie Tiew Yen Houng | 3,146 | 19.75 | Increase 19.75 | ||
| ASPIRASI | Janet Loh Wui Ping | 302 | 1.90 | Increase 1.90 | ||
| Total valid votes | 15,932 | 100.00 | ||||
| Total rejected ballots | 108 | |||||
| Unreturned ballots | 263 | |||||
| Turnout | 16,302 | 47.30 | ||||
| Registered electors | 34,466 | |||||
| Majority | 100 | |||||
| GPS gain from DAP | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | David Wong Kee Woan | 13,056 | 58.30 | Decrease 7.48 | ||
| BN | Lau Ung Hie | 8,742 | 39.04 | Increase 4.82 | ||
| STAR | Priscilla Lau | 597 | 2.66 | Increase 2.66 | ||
| Total valid votes | 22,395 | 100.00 | ||||
| Total rejected ballots | 174 | |||||
| Unreturned ballots | 59 | |||||
| Turnout | 22,628 | 70.20 | ||||
| Registered electors | 32,233 | |||||
| Majority | 4,314 | |||||
| DAP hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | David Wong Kee Woan | 13,318 | 65.78 | Increase 16.69 | ||
| BN | Vincent Goh Chung Siong | 6,927 | 34.22 | Decrease 16.69 | ||
| Total valid votes | 20,245 | 100.00 | ||||
| Total rejected ballots | 91 | |||||
| Unreturned ballots | 43 | |||||
| Turnout | 20,379 | 70.74 | ||||
| Registered electors | 28,808 | |||||
| Majority | 6,391 | |||||
| DAP gain from BN | Swing | ? | ||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Vincent Goh Chung Siong | 7,375 | 50.91 | Decrease 20.40 | |
| DAP | Ting Chek Ming | 7,112 | 49.09 | Increase 20.40 | |
| Total valid votes | 14,487 | 100.00 | |||
| Total rejected ballots | 83 | ||||
| Unreturned ballots | 17 | ||||
| Turnout | 14,587 | 64.66 | |||
| Registered electors | 22,559 | ||||
| Majority | 263 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Vincent Goh Chung Siong | 14,129 | 71.31 | Increase 24.8 | |
| DAP | Ting Chek Ming | 5,684 | 28.69 | Decrease 24.8 | |
| Total valid votes | 19,813 | 100.00 | |||
| Total rejected ballots | 123 | ||||
| Unreturned ballots | 25 | ||||
| Turnout | 19,961 | 69.50 | |||
| Registered electors | 28,722 | ||||
| Majority | 8,445 | ||||
| BN gain from DAP | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong Sing Nang | 7,460 | 53.49 | |||
| BN | Vincent Goh Chung Siong | 6,486 | 46.51 | |||
| Total valid votes | 13,946 | 100.00 | ||||
| Total rejected ballots | 65 | |||||
| Unreturned ballots | 32 | |||||
| Turnout | 14,043 | 67.73 | ||||
| Registered electors | 20,733 | |||||
| Majority | 974 | |||||
| This was a new constituency created. | ||||||
References
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).