Kuamut
Jump to navigation
Jump to search
| File:Flag of Sabah.svg Sabah constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
GRS | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Electors (2025) | 18,228 | ||
Kuamut is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
[edit | edit source]As of 2020, Kuamut has a population of 46,527 people.[2]
Ethnic breakdown of Kuamut's electorate as of 2025
- Non-Muslim Bumiputera (73.0%)
- Muslim Bumiputera (25.0%)
- Chinese (2.00%)
- Other ethnicities (0.00%)
History
[edit | edit source]Polling districts
[edit | edit source]According to the gazette issued on 31 October 2022, the Kuamut constituency has a total of 10 polling districts.[3][4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Kuamut(N57) | Mananam | 187/57/01 | SK Menanam |
| Sogo-Sogo | 187/57/02 | SK Sogo-Sogo | |
| Entilibon | 187/57/03 | SMK Entilibon | |
| Karamuak | 187/57/04 | SK Karamuak | |
| Kuamut | 187/57/05 | SK Kuamut | |
| Tongod | 187/57/06 | SK Pekan Tongod | |
| Penangah | 187/57/07 | SK Penangah | |
| Masaum | 187/57/08 | SK Masaum | |
| Inarad | 187/57/09 | SK Inarad | |
| Saguan | 187/57/10 | SK Saguon |
Representation history
[edit | edit source]| Member of Sabah State Legislative Assembly for Kuamut | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Lamag | |||
| 5th | 1976 | Abdul Malek Chua | BERJAYA |
| 1976 – 1981 | BN (BERJAYA) | ||
| 6th | 1981 – 1985 | ||
| 7th | 1985 – 1986 | ||
| 8th | 1986 – 1990 | Joseph Sitin Saang | PBS |
| 9th | 1990 – 1994 | GR (PBS) | |
| 10th | 1994 | ||
| 1994 – 1999 | BN (PDS) | ||
| 11th | 1999 – 2002 | Abdul Malek Chua | PBS |
| 2002 – 2004 | BN (PBS) | ||
| 12th | 2004 – 2008 | Johnny @ Juni Intang | BN (UPKO) |
| 13th | 2008 – 2013 | Masiung Banah | |
| 14th | 2013 – 2018 | ||
| 15th | 2018 | ||
| 2018 | UPKO | ||
| 2018 | Independent | ||
| 2018 – 2020 | WARISAN | ||
| 2020 | Independent | ||
| 16th | 2020 – 2023 | ||
| 2023–2025 | GRS (GAGASAN) | ||
| 17th | 2025–present | ||
Election results
[edit | edit source]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GRS | Masiung Banah | 4,980 | 40.06 | Increase 40.06 | ||
| UPKO | Mohina Sidom | 4,523 | 36.38 | Increase 11.57 | ||
| Heritage | Norfaizah Chua | 1,694 | 13.63 | Increase 13.63 | ||
| Homeland Solidarity Party | Jevronnie Mandek | 648 | 5.21 | Increase 5.21 | ||
| KDM | Abu Bakar Ellah | 224 | 1.80 | Increase 1.80 | ||
| Sabah Dream Party | Ted Kelvin Sudin | 224 | 1.80 | Increase 1.80 | ||
| Sabah People's Unity Party | John Sungkiang | 107 | 0.86 | Increase 0.86 | ||
| Independent | Duin Daud Tarang | 32 | 0.26 | Increase 0.26 | ||
| Total valid votes | 12,432 | |||||
| Total rejected ballots | 274 | |||||
| Unreturned ballots | 15 | |||||
| Turnout | 12,721 | 69.79 | Decrease 4.81 | |||
| Registered electors | 18,228 | |||||
| Majority | 457 | 3.68 | Decrease 9.63 | |||
| GRS gain from Independent | Swing | ? | ||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Independent | Masiung Banah | 2,802 | 38.12 | Increase 38.12 | ||
| UPKO | Benson Inggam | 1,824 | 24.81 | Increase 24.81 | ||
| BN | Juhari Janan | 1,547 | 21.04 | Decrease 36.02 | ||
| Love Sabah Party | Mohd Mezsi Ng Abdullah | 721 | 9.81 | Increase 8.36 | ||
| GAGASAN | Ationg Tituh | 270 | 3.67 | Increase 3.67 | ||
| Total valid votes | 7,164 | 97.46 | ||||
| Total rejected ballots | 176 | 2.39 | ||||
| Unreturned ballots | 11 | 0.15 | ||||
| Turnout | 7,351 | 74.60 | Decrease 4.24 | |||
| Registered electors | 9,854 | |||||
| Majority | 978 | 13.31 | Decrease 15.93 | |||
| Independent gain from BN | Swing | - | ||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Masiung Banah | 8,042 | 57.06 | Decrease 5.44 | ||
| Sabah Heritage Party | Norfaizah Chua | 3,921 | 27.82 | Increase 27.82 | ||
| STAR | James Aik | 1,132 | 8.03 | Decrease 4.80 | ||
| PAS | Jumaidin Lakalla | 330 | 2.34 | Increase 2.34 | ||
| Love Sabah Party | Edward Podok | 205 | 1.45 | Increase 1.45 | ||
| Total valid votes | 13,630 | 96.71 | ||||
| Total rejected ballots | 408 | 2.90 | ||||
| Unreturned ballots | 55 | 0.39 | ||||
| Turnout | 14,093 | 78.84 | Decrease 2.77 | |||
| Registered electors | 17,875 | |||||
| Majority | 4,121 | 29.24 | Decrease 8.70 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Masiung Banah | 7,607 | 62.50 | Increase 13.15 | ||
| PKR | Mustapa Tambuyong | 2,989 | 24.56 | Increase 9.65 | ||
| STAR | Edward Podok | 1,196 | 9.83 | Increase 9.83 | ||
| Total valid votes | 11,712 | 96.88 | ||||
| Total rejected ballots | 350 | 2.88 | ||||
| Unreturned ballots | 30 | 0.25 | ||||
| Turnout | 12,172 | 81.61 | Increase 14.28 | |||
| Registered electors | 14,915 | |||||
| Majority | 4,618 | 37.94 | Increase 16.13 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Masiung Banah | 3,784 | 49.35 | Decrease 7.09 | ||
| Independent | Mustapa Tambuyong | 2,112 | 27.54 | Increase 27.54 | ||
| PKR | Abdul Razak Jamil | 1,143 | 14.91 | Increase 14.91 | ||
| Independent | Duin @ Noor Bintarang | 206 | 2.69 | Increase 2.69 | ||
| DAP | Jusing @ Geoffrey Sabran | 105 | 1.37 | Increase 1.37 | ||
| Total valid votes | 7,350 | 95.85 | ||||
| Total rejected ballots | 300 | 3.91 | ||||
| Unreturned ballots | 18 | 0.23 | ||||
| Turnout | 7,668 | 67.33 | Increase 3.96 | |||
| Registered electors | 11,389 | |||||
| Majority | 1,672 | 21.81 | Decrease 10.20 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Johnny @ Juni Intang | 3,897 | 56.44 | Decrease 4.62 | ||
| Independent | Ali Latip Taha | 1,687 | 24.43 | Increase 24.43 | ||
| Independent | Abdullah Abdul Sani | 814 | 11.79 | Increase 11.79 | ||
| Independent | Abu Bakar Ellah | 322 | 4.66 | Increase 4.66 | ||
| Pan-Malaysian Islamic PartyOK | Damsah Kalbin | 49 | 0.71 | Increase 0.71 | ||
| Total valid votes | 6,769 | 98.03 | ||||
| Total rejected ballots | 136 | 1.97 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 6,905 | 63.37 | Decrease 9.16 | |||
| Registered electors | 10,897 | |||||
| Majority | 2,210 | 32.01 | Increase 25.24 | |||
| BN gain | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Abdul Malek Chua | 3,286 | 43.72 | Decrease 11.66 | ||
| BN | Joseph Sitin Saang | 2,777 | 36.95 | Increase 0.21 | ||
| BERSEKUTU | Ali Latip Taha | 1,371 | 18.24 | Increase 18.24 | ||
| Total valid votes | 7,434 | 98.91 | ||||
| Total rejected ballots | 82 | 1.09 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 7,516 | 72.53 | Increase 0.19 | |||
| Registered electors | 10,362 | |||||
| Majority | 509 | 6.77 | Decrease 11.87 | |||
| PBS hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Joseph Sitin Saang | 2,184 | 55.38 | Increase 1.66 | ||
| BN | Bung Moktar Radin | 1,449 | 36.74 | Increase 15.10 | ||
| Independent | Ali Latip Taha | 258 | 6.54 | Increase 6.54 | ||
| Total valid votes | 3,891 | 98.66 | ||||
| Total rejected ballots | 53 | 1.34 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 3,944 | 72.34 | Increase 2.70 | |||
| Registered electors | 5,452 | |||||
| Majority | 735 | 18.64 | Decrease 13.47 | |||
| PBS hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Joseph Sitin Saang | 1,762 | 53.72 | Decrease 1.52 | ||
| BERJAYA | Marhumah Basrah | 709 | 21.61 | Decrease 24.58 | ||
| USNO | Ali Latip Taha | 459 | 13.99 | Increase 13.99 | ||
| AKAR | Ationg Tituh | 148 | 4.51 | Increase 4.51 | ||
| PRS | Abdul Mait Akmad Halim | 142 | 4.33 | Increase 4.33 | ||
| Total valid votes | 3,220 | 98.17 | ||||
| Total rejected ballots | 60 | 1.83 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 3,280 | 69.64 | Increase 10.64 | |||
| Registered electors | 4,710 | |||||
| Majority | 1,053 | 32.11 | Increase 26.10 | |||
| Kuamut hold | Swing | PBS | ||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Joseph Sitin Saang | 1,694 | 52.20 | |||
| BERJAYA | Abdul Malek Chua | 1,499 | 46.19 | |||
| Total valid votes | 3,193 | 98.40 | ||||
| Total rejected ballots | 52 | 1.60 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 3,245 | 59.00 | ||||
| Registered electors | 5,500 | |||||
| Majority | 195 | 6.01 | ||||
| Kuamut hold | Swing | PBS | ||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).