Tanjong Datu (state constituency)
Jump to navigation
Jump to search
This article needs additional citations for verification. (January 2017) |
| File:Flag of Sarawak.svg Sarawak constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1987 | ||
| First contested | 1991 | ||
| Last contested | 2021 | ||
Tanjong Datu is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit | edit source]As of 2020, Tanjong Datu has a population of 16,026 people.[1]
Polling districts
[edit | edit source]According to the gazette issued on 31 October 2022, the Tanjong Datu constituency has a total of 15 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Tanjong Datu(N03) | Telok Melano | 193/03/01 | SK Telok Melano |
| Pueh | 193/03/02 | SK Pueh | |
| Sebat | 193/03/03 | SK Kpg. Sebat | |
| Sematan | 193/03/04 | SJK (C) Chung Hua Sematan | |
| Seling | 193/03/05 | SK Bumiputera Lundu | |
| Stunggang | 193/03/06 | SJ Kpg. Stunggang Lundu | |
| Lundu | 193/03/07 | SJK (C) Chung Hua Lundu | |
| Perigi | 193/03/08 | SJK (C) Chung Hua Selarat / Serayan | |
| Sekambal | 193/03/09 | SK Lebai Mentali Kpg. Sekambal | |
| Bajo | 193/03/10 | SK Siar Campuran Kpg. Bajo Lundu | |
| Kampung Sebemban | 193/03/11 | SMK Lundu | |
| Temelan | 193/03/12 | SK Temelan / Stunggang | |
| Sampadi | 193/03/13 | SK Kpg. Sampadi | |
| Stoh | 193/03/14 | SK Stoh | |
| Rambungan | 193/03/15 |
|
Representation history
[edit | edit source]| Members of the Legislative Assembly for Tanjong Datu | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Lundu | |||
| 13th | 1991-1996 | Ramsay Noel Jitam | BN (SUPP) |
| 14th | 1996-2001 | ||
| 15th | 2001-2006 | Ranum Mina | |
| 16th | 2006-2011 | Adenan Satem | BN (PBB) |
| 17th | 2011-2016 | ||
| 18th | 2016-2017 | ||
| 2017-2018 | Jamilah Anu | ||
| 2018-2021 | GPS (PBB) | ||
| 19th | 2021–present | Azizul Annuar Adenan | |
Election results
[edit | edit source]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Azizul Annuar Adenan | 5,423 | 79.39 | Increase79.39 | ||
| PSB | Jery’in Fauzi | 921 | 13.48 | Increase13.48 | ||
| Independent | Abdul Talib Baee | 261 | 3.82 | Increase3.82 | ||
| PBK | Goem Pijar | 226 | 3.31 | Increase3.31 | ||
| Total valid votes | 6,977 | 100.00 | ||||
| Total rejected ballots | 134 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 6,831 | 61.29 | ||||
| Registered electors | 11,384 | |||||
| Majority | 4,502 | |||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jamilah Anu | 6,573 | 96.51 | |||
| PBDS Baru | Rapelson Richard Hamit | 130 | 1.91 | |||
| STAR | Johnny Bob Aput | 108 | 1.59 | |||
| Total valid votes | 6,811 | 100.00 | ||||
| Total rejected ballots | 80 | |||||
| Unreturned ballots | 1 | |||||
| Turnout | 6,892 | 69.20 | ||||
| Registered electors | 9,959 | |||||
| Majority | 6,443 | |||||
| BN hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Adenan Satem | 6,360 | 93.15 | Increase 15.54 | ||
| PKR | Jazolkipli Numan | 468 | 6.85 | Increase 6.85 | ||
| Total valid votes | 6,828 | 100.00 | ||||
| Total rejected ballots | 77 | |||||
| Unreturned ballots | 31 | |||||
| Turnout | 6,936 | 70.07 | ||||
| Registered electors | 9,899 | |||||
| Majority | 5,892 | |||||
| BN hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Adenan Satem | 4,218 | 77.61 | Decrease 7.97 | ||
| PAS | Nani Sahari | 1,002 | 18.44 | Increase 18.44 | ||
| Independent | Gilbert Asson Kulong | 215 | 3.95 | Increase 3.95 | ||
| Total valid votes | 5,435 | 100.00 | ||||
| Total rejected ballots | 62 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 5,517 | 69.52 | ||||
| Registered electors | 7,936 | |||||
| Majority | 3,216 | |||||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Adenan Satem | 4,545 | 85.58 | Increase 9.08 | |
| PKR | Sobey Daud | 409 | 7.70 | Increase 4.04 | |
| Independent | Larry Dominic Linang | 357 | 6.72 | Increase 6.72 | |
| Total valid votes | 5,311 | 100.00 | |||
| Total rejected ballots | 66 | ||||
| Unreturned ballots | 4 | ||||
| Turnout | 5,381 | 67.49 | |||
| Registered electors | 7,973 | ||||
| Majority | 4,136 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ranum Mina | 5,606 | 76.50 | Increase 7.97 | |
| Independent | Chin Yoo Ngim | 552 | 7.53 | Increase 7.53 | |
| Independent | Sulaiman Aban | 508 | 6.93 | Increase 6.93 | |
| DAP | Teo Chung Chai | 394 | 5.38 | Increase 5.38 | |
| PKR | Awang Asmadi Awang Ahmad | 268 | 3.66 | Increase 3.66 | |
| Total valid votes | 7,328 | 100.00 | |||
| Total rejected ballots | 107 | ||||
| Unreturned ballots | 17 | ||||
| Turnout | 7,452 | 71.05 | |||
| Registered electors | 10,488 | ||||
| Majority | 5,053 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ramsay Noel Jitam | 5,268 | 68.53 | Increase 16.52 | |
| Independent | Chen Yiew Zean | 1,851 | 24.08 | Increase 24.08 | |
| Independent | Jehim Milos | 568 | 7.39 | Increase 7.39 | |
| Total valid votes | 7,687 | 100.00 | |||
| Total rejected ballots | 92 | ||||
| Unreturned ballots | 268 | ||||
| Turnout | 8,047 | 72.37 | |||
| Registered electors | 11,120 | ||||
| Majority | 3,417 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ramsay Noel Jitam | 5,088 | 52.01 | |||
| PBDS | Sidi Munan | 4,294 | 43.89 | |||
| Independent | Ahmed Abg Ali | 268 | 2.74 | |||
| NEGARA | Aton Kajit | 133 | 1.36 | |||
| Total valid votes | 9,783 | 100.00 | ||||
| Total rejected ballots | 97 | |||||
| Unreturned ballots | 353 | |||||
| Turnout | 10,233 | 77.72 | ||||
| Registered electors | 13,167 | |||||
| Majority | 794 | |||||
| This was a new constituency created. | ||||||
References
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).