Lubok Merbau
Jump to navigation
Jump to search
| File:Flag of Perak.svg Perak constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Perak State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 20,904 | ||
Lubok Merbau is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
[edit | edit source]History
[edit | edit source]Polling districts
[edit | edit source]According to the federal gazette issued on 31 October 2022, the Lubok Merbau constituency is divided into 14 polling districts.[1]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Lubok Merbau (N20) | Kampong Laneh | 061/20/01 | SK Laneh |
| Kroh Hilir | 061/20/02 | SK Paya Salak | |
| Padang Rengas | 061/20/03 | SK Perempuan | |
| Padang Rengas Utara | 061/20/04 | SJK (C) Khiu Min | |
| Kampong Jaya | 061/20/05 | SK Tun Dr Ismail | |
| Kampong Buaya | 061/20/06 | Kolej Vokesional Kuala Kangsar | |
| Kampong Paya | 061/20/07 | SRA Rakyat Al-Musonifiah | |
| Kampong Lalang | 061/20/08 | SMA Ad-Diniah Al-Islamiah | |
| Padang Assam | 061/20/09 | SK Padang Assam | |
| Kampong Rambong | 061/20/10 | SK Syiekh Mohd. Idris Al-Marbawi | |
| Lubok Merbau | 061/20/11 | SK Syeikh Mohd. Idris Al-Marbawi | |
| Kampong Tanah Merah | 061/20/12 | SK Tanah Merah | |
| Kampong Station | 061/20/13 | SRA Rakyat An-Nur | |
| Kampong Basong | 061/20/14 | SK Clifford |
Representation history
[edit | edit source]| Members of the Legislative Assembly for Lubok Merbau | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Padang Rengas and Sanggang | |||
| 4th | 1974-1978 | Mohamed Junid | BN (PAS) |
| 5th | 1978-1982 | Mior Aris Mior Abu Bakar | BN (UMNO) |
| 6th | 1982-1986 | ||
| 7th | 1986-1990 | ||
| 8th | 1990-1995 | Hamzah Mohd Zain | |
| 9th | 1995-1999 | Jamal Nasir Rasdi | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Mohd Zainudin Mohd Yusof | PR (PAS) |
| 13th | 2013-2018 | Siti Salmah Mat Jusak | BN (UMNO) |
| 14th | 2018-2022 | Jurij Jalaluddin | |
| 15th | 2022–present | Azizi Mohamed Ridzuan | PN (PAS) |
Election results
[edit | edit source]| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Azizi Mohamed Ridzuan | 7,722 | 47.17 | Increase 47.17 | |
| BN | Mohamad Azir Ismail | 4,767 | 29.12 | Decrease 7.01 | |
| PH | Zaiton Latiff | 3,880 | 23.70 | Decrease 7.06 | |
| Total valid votes | 16,604 | 100.00 | |||
| Total rejected ballots | 199 | ||||
| Unreturned ballots | 36 | ||||
| Turnout | 16,839 | 79.43 | Decrease 4.03 | ||
| Registered electors | 20,904 | ||||
| Majority | 2,955 | 18.05 | Increase 15.03 | ||
| PN gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jurij Jalaluddin | 4,908 | 36.13 | Decrease 14.08 | ||
| PAS | Azizi Mohamed Ridzuwan | 4,499 | 33.11 | Decrease 16.68 | ||
| PH | Zulkarnine Hashim | 4,179 | 30.76 | Increase 30.76 | ||
| Total valid votes | 13,586 | 98.20 | ||||
| Total rejected ballots | 181 | 1.31 | ||||
| Unreturned ballots | 68 | 0.49 | ||||
| Turnout | 13,835 | 83.46 | Decrease 1.54 | |||
| Registered electors | 16,576 | |||||
| Majority | 409 | 3.02 | Increase 2.60 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Siti Salmah Mat Jusak | 6,261 | 50.21 | Increase 0.60 | ||
| PAS | Mohd Zainudin Mohd Yusof | 6,208 | 49.79 | Decrease 0.60 | ||
| Total valid votes | 12,469 | 98.41 | ||||
| Total rejected ballots | 178 | 1.40 | ||||
| Unreturned ballots | 24 | 0.19 | ||||
| Turnout | 12,671 | 85.00 | Increase 9.74 | |||
| Registered electors | 14,901 | |||||
| Majority | 53 | 0.42 | Decrease 0.36 | |||
| BN gain from PAS | Swing | ? | ||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PAS | Mohd Zainudin Mohd Yusof | 4,664 | 50.39 | Increase 15.86 | ||
| BN | Jamal Nasir Rasdi | 4,592 | 49.61 | Decrease 15.86 | ||
| Total valid votes | 9,256 | 98.01 | ||||
| Total rejected ballots | 150 | 1.59 | ||||
| Unreturned ballots | 38 | 0.40 | ||||
| Turnout | 9,444 | 75.26 | Increase 2.77 | |||
| Registered electors | 12,549 | |||||
| Majority | 72 | 0.78 | Decrease 31.72 | |||
| PAS gain from BN | Swing | ? | ||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jamal Nasir Rasdi | 5,761 | 66.25 | Increase 11.91 | ||
| PAS | Mohd Zainudin Mohd Yusof | 2,935 | 33.75 | Decrease 11.91 | ||
| Total valid votes | 8,696 | 97.83 | ||||
| Total rejected ballots | 172 | 1.93 | ||||
| Unreturned ballots | 21 | 0.24 | ||||
| Turnout | 8,889 | 72.49 | Increase 6.62 | |||
| Registered electors | 12,263 | |||||
| Majority | 2,826 | 32.50 | Increase 23.82 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jamal Nasir Rasdi | 6,707 | 54.34 | Decrease 18.74 | ||
| PAS | Abdul Munim Mohamad Zain | 5,636 | 45.66 | Increase 18.74 | ||
| Total valid votes | 12,343 | 97.37 | ||||
| Total rejected ballots | 293 | 2.31 | ||||
| Unreturned ballots | 40 | 0.32 | ||||
| Turnout | 12,676 | 65.87 | Decrease 1.17 | |||
| Registered electors | 19,244 | |||||
| Majority | 1,071 | 8.68 | Decrease 37.48 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jamal Nasir Rasdi | 8,628 | 73.08 | Increase 7.48 | ||
| PAS | Abdul Munim Mohamad Zain | 3,179 | 26.92 | Decrease 7.48 | ||
| Total valid votes | 11,807 | 96.85 | ||||
| Total rejected ballots | 315 | 2.58 | ||||
| Unreturned ballots | 69 | 0.57 | ||||
| Turnout | 12,191 | 67.04 | Decrease 1.85 | |||
| Registered electors | 18,185 | |||||
| Majority | 5,449 | 46.16 | Increase 14.96 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jamal Nasir Rasdi | 7,453 | 65.60 | Increase 0.30 | ||
| PAS | Hilmi | 3,909 | 34.40 | Decrease 0.30 | ||
| Total valid votes | 11,362 | 96.61 | ||||
| Total rejected ballots | 399 | 3.39 | ||||
| Unreturned ballots | 0 | 0 | ||||
| Turnout | 11,761 | 68.89 | Increase 3.82 | |||
| Registered electors | 17,072 | |||||
| Majority | 3,544 | 31.20 | Increase 0.60 | |||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hamzah Mohd Zain | 6,788 | 65.30 | |||
| PAS | Yunus | 3,607 | 34.70 | |||
| Total valid votes | 10,395 | 96.72 | ||||
| Total rejected ballots | 353 | 3.28 | ||||
| Unreturned ballots | 0 | 0 | ||||
| Turnout | 10,748 | 65.07 | ||||
| Registered electors | 16,517 | |||||
| Majority | 3,181 | 30.60 | ||||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Sources
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).