Sebuyau (state constituency)
Jump to navigation
Jump to search
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1987 | ||
| First contested | 1991 | ||
| Last contested | 2021 | ||
Sebuyau is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit | edit source]As of 2020, Sebuyau has a population of 11,822 people.[1]
Polling districts
[edit | edit source]According to the gazette issued on 31 October 2022, the Sebuyau constituency has a total of 6 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Sebuyau(N27) | Seruyu | 201/27/01 | SK Seruyuk |
| Sebangan | 201/21/02 |
| |
| Sebuyau | 201/27/03 |
| |
| Entangor | 201/27/04 | SK St. Andrew Entanggor | |
| Senayang | 201/27/05 |
| |
| Tungkah | 201/27/06 |
|
Representation history
[edit | edit source]| Members of the Legislative Assembly for Sebuyau | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Lingga, Semera and Sri Aman | |||
| 13th | 1991-1996 | Julaihi Narawi | BN (PBB) |
| 14th | 1996-2001 | ||
| 15th | 2001-2006 | ||
| 16th | 2006-2011 | ||
| 17th | 2011-2016 | ||
| 18th | 2016-2018 | ||
| 2018-2021 | GPS (PBB) | ||
| 19th | 2021–present | ||
Election results
[edit | edit source]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Julahi Narawi | 4,937 | 79.30 | |||
| Amanah | Maxwell Rojis | 803 | 12.90 | |||
| PBK | Wan Chee Wan Mahjar | 486 | 7.81 | |||
| Total valid votes | 6,626 | 100.00 | ||||
| Total rejected ballots | 145 | |||||
| Unreturned ballots | 17 | |||||
| Turnout | 6,388 | 68.20 | ||||
| Registered electors | 9,367 | |||||
| Majority | 4,134 | |||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Julaihi Narawi | 4,531 | 69.88 | |||
| PAS | Wan Abdillah Wan Ahmad | 1,789 | 27.59 | |||
| Amanah | Andrew Jain | 164 | 2.53 | |||
| Total valid votes | 6,484 | 100.00 | ||||
| Total rejected ballots | 118 | |||||
| Unreturned ballots | 18 | |||||
| Turnout | 6,620 | 73.22 | ||||
| Registered electors | 9,041 | |||||
| Majority | 2,742 | |||||
| BN hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Julaihi Narawi | 4,045 | 68.78 | |||
| PAS | Adam Ahid | 1,769 | 30.08 | |||
| Independent | Ali Semsu | 67 | 1.14 | |||
| Total valid votes | 5,881 | 100.00 | ||||
| Total rejected ballots | 87 | |||||
| Unreturned ballots | 11 | |||||
| Turnout | 5,979 | 79.35 | ||||
| Registered electors | 8,042 | |||||
| Majority | 2,276 | |||||
| BN hold | Swing | |||||
Source(s)
Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Julaihi Narawi | 3,748 | 74.25 | ||
| PKR | Mohamad Akek | 1,300 | 25.75 | ||
| Total valid votes | 5,048 | 100.00 | |||
| Total rejected ballots | 86 | ||||
| Unreturned ballots | 4 | ||||
| Turnout | 5,138 | 68.06 | |||
| Registered electors | 7,549 | ||||
| Majority | 2,448 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Julaihi Narawi | 5,200 | 78.61 | ||
| PKR | Mohamad Akek | 1,074 | 16.24 | ||
| Independent | Dayang Saadiah Mat | 341 | 5.15 | ||
| Total valid votes | 6,615 | 100.00 | |||
| Total rejected ballots | 91 | ||||
| Unreturned ballots | 2 | ||||
| Turnout | 6,708 | 67.27 | |||
| Registered electors | 9,972 | ||||
| Majority | 4,126 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Julaihi Narawi won uncontested. | ||||||
| BN | Julaihi Narawi | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 10,335 | |||||
| Majority | ||||||
| BN hold | Swing |
| ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Julaihi Narawi | 3,584 | 62.30 | |||
| PBDS | Wel @ Maxwell Rojis | 1,337 | 23.24 | |||
| PERMAS | Wan Fauzi Tku Ayubi | 748 | 13.00 | |||
| Independent | Jonathan Sumping Bayang | 57 | 0.99 | |||
| Independent | Awg Azmi Awg Mat | 27 | 0.47 | |||
| Total valid votes | 5,753 | 100.00 | ||||
| Total rejected ballots | 98 | |||||
| Unreturned ballots | 11 | |||||
| Turnout | 5,862 | 73.19 | ||||
| Registered electors | 8,009 | |||||
| Majority | 2,247 | |||||
| This was a new constituency created. | ||||||
References
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).