2004 European Curling Championships
Jump to navigation
Jump to search
The 2004 European Curling Championships were held in Sofia, Bulgaria from December 4 to 11.
Men's
[edit | edit source]A tournament
[edit | edit source]Final round robin standings
[edit | edit source]Draws
[edit | edit source]Draw 1
[edit | edit source]December 4th, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Wales (1959–present).svg Wales (Meikle) (has hammer) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 |
| Error creating thumbnail: Switzerland (Schwaller) | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | X | X | 9 | |
| File:Flag of France.svg France (Mercier) (has hammer) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Russia.svg Russia (Kirikov) (has hammer) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 4 | X | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 | |
| 0 | 4 | 1 | 1 | 1 | 0 | 2 | X | X | X | 9 |
Draw 2
[edit | edit source]December 5th, 8:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Wales (1959–present).svg Wales (Meikle) (has hammer) | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Russia.svg Russia (Kirikov) (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Error creating thumbnail: Switzerland (Schwaller) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of France.svg France (Mercier) (has hammer) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Draw 3
[edit | edit source]December 5th, 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Switzerland (Schwaller) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of France.svg France (Mercier) (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | |
| File:Flag of Wales (1959–present).svg Wales (Meikle) (has hammer) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Russia.svg Russia (Kirikov) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| 1 | 0 | 1 | 2 | 0 | 4 | 2 | X | X | X | 10 |
Draw 4
[edit | edit source]December 6th, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Switzerland (Schwaller) (has hammer) | 2 | 0 | 1 | 1 | 1 | 3 | 0 | X | X | X | 8 |
| File:Flag of France.svg France (Mercier) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Russia.svg Russia (Kirikov) (has hammer) | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| File:Flag of Wales (1959–present).svg Wales (Meikle) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | X | 7 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Draw 5
[edit | edit source]December 6th, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Russia.svg Russia (Kirikov) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of France.svg France (Mercier) (has hammer) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Switzerland (Schwaller) (has hammer) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | |
| File:Flag of Wales (1959–present).svg Wales (Meikle) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Draw 6
[edit | edit source]December 7th, 12:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Wales (1959–present).svg Wales (Meikle) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of France.svg France (Mercier) (has hammer) | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | X | X | 9 |
| File:Flag of Russia.svg Russia (Kirikov) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Switzerland (Schwaller) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
Draw 7
[edit | edit source]December 7th, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | |
| File:Flag of Wales (1959–present).svg Wales (Meikle) (has hammer) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | |
| Error creating thumbnail: Switzerland (Schwaller) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | |
| File:Flag of France.svg France (Mercier) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| File:Flag of Russia.svg Russia (Kirikov) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Draw 8
[edit | edit source]December 8th, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 | |
| 2 | 0 | 0 | 3 | 0 | 4 | X | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 2 | 0 | 3 | X | X | X | 9 | |
| File:Flag of Russia.svg Russia (Kirikov) (has hammer) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Switzerland (Schwaller) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
| 0 | 0 | 4 | 0 | 2 | 4 | X | X | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Wales (1959–present).svg Wales (Meikle) (has hammer) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | X | X | 9 |
| File:Flag of France.svg France (Mercier) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 9
[edit | edit source]December 9th, 8:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| File:Flag of Russia.svg Russia (Kirikov) (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 0 | 3 | X | X | X | X | 10 | |
| File:Flag of Wales (1959–present).svg Wales (Meikle) | 0 | 1 | 0 | 0 | 2 | 0 | X | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
| File:Flag of France.svg France (Prunet) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | |
| Error creating thumbnail: Switzerland (Schwaller) (has hammer) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Tie breaker
[edit | edit source]December 9th, 16:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Playoffs
[edit | edit source]| Semi-final | Final | ||||||||
| 1 | 6 | ||||||||
| 4 | 4 | ||||||||
| 1 | 7 | ||||||||
| 2 | 8 | ||||||||
| 2 | 8 | ||||||||
| 3 | 6 | Bronze medal | |||||||
| 4 | 2 | ||||||||
| 3 | 8 | ||||||||
Semifinals
[edit | edit source]December 10th, 16:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Bronze-medal game
[edit | edit source]December 11th, 14:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | X | 8 |
Gold-medal game
[edit | edit source]December 11th, 14:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 8 |
Medals
[edit | edit source]| Medal | Team |
|---|---|
| Gold | |
| Silver | |
| Bronze |
Women's
[edit | edit source]A tournament
[edit | edit source]Final round robin standings
[edit | edit source]Draws
[edit | edit source]Draw 1
[edit | edit source]December 4th, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | |
| File:Flag of Russia.svg Russia (Jarkova) (has hammer) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | |
| Error creating thumbnail: Switzerland (Ott) (has hammer) | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | X | X | 10 | |
| File:Flag of the Czech Republic.svg Czech Republic (Synáčková) (has hammer) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 3 | 0 | 2 | X | X | X | X | 15 | |
| File:Flag of Finland.svg Finland (Nykänen) | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 11 |
Draw 2
[edit | edit source]December 4th, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | |
| 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Czech Republic.svg Czech Republic (Synáčková) (has hammer) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | |
| File:Flag of Russia.svg Russia (Jarkova) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Switzerland (Ott) (has hammer) | 2 | 3 | 4 | 0 | 1 | 1 | X | X | X | X | 11 |
| File:Flag of Finland.svg Finland (Nykänen) | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 |
Draw 3
[edit | edit source]December 5th, 12:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Finland.svg Finland (Nykänen) (has hammer) | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Russia.svg Russia (Jarkova) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Switzerland (Ott) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Czech Republic.svg Czech Republic (Synáčková) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| 1 | 2 | 1 | 5 | 2 | 1 | X | X | X | X | 12 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | |
| 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | X | 10 |
Draw 4
[edit | edit source]December 5th, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Russia.svg Russia (Jarkova) (has hammer) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Error creating thumbnail: Switzerland (Ott) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Finland.svg Finland (Nykänen) (has hammer) | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | |
