2003 European Curling Championships
Jump to navigation
Jump to search
The 2003 European Curling Championships were held in Courmayeur, Italy December 5–13.
Men's
[edit | edit source]A tournament
[edit | edit source]Final round robin standings
[edit | edit source]Playoffs
[edit | edit source]| Semi-final | Final | ||||||||
| 1 | File:Flag of Denmark.svg Denmark | 4 | |||||||
| 4 | File:Flag of Scotland.svg Scotland | 6 | |||||||
| 4 | File:Flag of Scotland.svg Scotland | 11 | |||||||
| 2 | File:Flag of Sweden.svg Sweden | 5 | |||||||
| 2 | File:Flag of Sweden.svg Sweden | 10 | |||||||
| 3 | File:Flag of Switzerland (Pantone).svg Switzerland | 5 | Bronze medal | ||||||
| 1 | File:Flag of Denmark.svg Denmark | 9 | |||||||
| 3 | File:Flag of Switzerland (Pantone).svg Switzerland | 8 | |||||||
Bronze-medal game
[edit | edit source]December 13th, 14:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Switzerland (Pantone).svg Switzerland (Werthemann) | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| File:Flag of Denmark.svg Denmark (Schmidt) (has hammer) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 9 |
Gold-medal game
[edit | edit source]December 13th, 14:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Scotland.svg Scotland (Murdoch) (has hammer) | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | X | X | 11 |
| File:Flag of Sweden.svg Sweden (Lindholm) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 5 |
Medals
[edit | edit source]| Medal | Team |
|---|---|
| Gold | Scotland Scotland (David Murdoch, Craig Wilson, Neil Murdoch, Euan Byers, and Ronald Brewster) |
| Silver | Sweden Sweden (Peja Lindholm, Tomas Nordin, Magnus Swartling, Peter Narup, and Anders Kraupp) |
| Bronze | Denmark Denmark (Ulrik Schmidt, Lasse Lavrsen, Carsten Svensgaard, Joel Ostrowski, and Torkil Svensgaard) |
Women's
[edit | edit source]A tournament
[edit | edit source]Final round robin standings
[edit | edit source]Playoffs
[edit | edit source]| Semi-final | Final | ||||||||
| 1 | File:Flag of Sweden.svg Sweden | 9 | |||||||
| 4 | File:Flag of Scotland.svg Scotland | 3 | |||||||
| 1 | File:Flag of Sweden.svg Sweden | 7 | |||||||
| 3 | File:Flag of Switzerland (Pantone).svg Switzerland | 6 | |||||||
| 2 | File:Flag of Denmark.svg Denmark | 5 | |||||||
| 3 | File:Flag of Switzerland (Pantone).svg Switzerland | 6 | Bronze medal | ||||||
| 4 | File:Flag of Scotland.svg Scotland | 4 | |||||||
| 2 | File:Flag of Denmark.svg Denmark | 5 | |||||||
Semifinals
[edit | edit source]December 12th, 11:30
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Denmark.svg Denmark (Holm) (has hammer) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| File:Flag of Switzerland (Pantone).svg Switzerland (Ebnöther) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Sweden.svg Sweden (Norberg) (has hammer) | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | X | 9 |
| File:Flag of Scotland.svg Scotland (Loudon) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Bronze-medal game
[edit | edit source]December 13th, 10:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Scotland.svg Scotland (Loudon) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| File:Flag of Denmark.svg Denmark (Holm) (has hammer) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Gold-medal game
[edit | edit source]December 13th, 10:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Switzerland (Pantone).svg Switzerland (Ebnöther) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| File:Flag of Sweden.svg Sweden (Norberg) (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 7 |
Medals
[edit | edit source]| Medal | Team |
|---|---|
| Gold | Sweden Sweden (Anette Norberg, Eva Lund, Cathrine Norberg, Anna Bergström, and Maria Prytz) |
| Silver | Switzerland Switzerland (Luzia Ebnöther, Carmen Küng, Tanya Frei, Nadia Röthlisberger, and Laurence Bidaud) |
| Bronze | Denmark Denmark (Dorthe Holm, Malene Krause, Denise Dupont, Camilla Hansen, and Lisa Richardson) |
References
[edit | edit source]- Men's results from the World Curling Federation
- Women's results from the World Curling Federation