1998 European Curling Championships
Jump to navigation
Jump to search
| 1998 European Curling Championships | |
|---|---|
| Host city | Flims, Switzerland |
| Arena | Die Alpenarena |
| Dates | December 5-12, 1998 |
| Men's winner | File:Flag of Sweden.svg Sweden |
| Skip | Peja Lindholm |
| Third | Tomas Nordin |
| Second | Magnus Swartling |
| Lead | Peter Narup |
| Alternate | Joakim Carlsson |
| Finalist | File:Flag of Scotland.svg Scotland |
| Women's winner | File:Flag of Germany.svg Germany |
| Curling club | SC Riessersee, Garmisch-Partenkirchen |
| Skip | Andrea Schöpp |
| Third | Natalie Neßler |
| Second | Heike Wieländer |
| Lead | Jane Boake-Cope |
| Alternate | Andrea Stock |
| Coach | Rainer Schöpp |
| Finalist | File:Flag of Scotland.svg Scotland |
« 1997 1999 » | |
The 1998 European Curling Championships were held in Flims, Switzerland December 5-12.
Men's
[edit | edit source]A Tournament
[edit | edit source]Group A
[edit | edit source]Group B
[edit | edit source]B Tournament
[edit | edit source]Group A
[edit | edit source]Playoffs
[edit | edit source]| Bronze medal | ||||
| File:Flag of Finland.svg Finland | 5 | |||
| File:Flag of Norway.svg Norway | 6 | |||
Medals
[edit | edit source]| Medal | Team |
|---|---|
| Gold | Sweden Sweden (Peja Lindholm, Tomas Nordin, Magnus Swartling, Peter Narup, and Joakim Carlsson) |
| Silver | Scotland Scotland (Gordon Muirhead, David Smith, Peter Smith, David Hay, and John Muir) |
| Bronze | Norway Norway (Tormod Andreassen, Niclas Järund, Stig-Arne Gunnestad, Kjell Berg, and Stig Høiberg) |
Women's
[edit | edit source]Group A
[edit | edit source]Group B
[edit | edit source]Playoffs
[edit | edit source]| Bronze medal | ||||
| File:Flag of Denmark.svg Denmark | 10 | |||
| File:Flag of Switzerland (Pantone).svg Switzerland | 5 | |||
Medals
[edit | edit source]| Medal | Team |
|---|---|
| Gold | Germany Germany (Andrea Schöpp, Natalie Neßler, Heike Wieländer, Jane Boake-Cope, and Andrea Stock) |
| Silver | Scotland Scotland (Rhona Martin, Gail McMillan, Mairi Herd, Janice Watt, and Claire Milne) |
| Bronze | Denmark Denmark (Helena Blach Lavrsen, Dorthe Holm, Trine Qvist, Lisa Richardson, and Jeanett Syngre) |
References
[edit | edit source]- Men's results from the World Curling Federation
- Women's results from the World Curling Federation