1981 European Curling Championships
Jump to navigation
Jump to search
| 1981 European Curling Championships | |
|---|---|
| Host city | Grindelwald, Switzerland |
| Arena | Sportzentrum |
| Dates | 7–12 December |
| Men's winner | File:Flag of Switzerland (Pantone).svg Switzerland |
| Skip | Jürg Tanner |
| Third | Jürg Hornisberger |
| Second | Patrik Lörtscher |
| Lead | Franz Tanner |
| Finalist | File:Flag of Sweden.svg Sweden (Göran Roxin) |
| Women's winner | File:Flag of Switzerland (Pantone).svg Switzerland |
| Curling club | CC Bern, Bern |
| Skip | Susan Schlapbach |
| Third | Irene Bürgi |
| Second | Ursula Schlapbach |
| Lead | Katrin Peterhans |
| Finalist | File:Flag of Sweden.svg Sweden (Elisabeth Högström) |
« 1980 1982 » | |
The 1981 European Curling Championships were held from 7 to 12 December at the Sportzentrum arena in Grindelwald, Switzerland.
The Swiss men's team skipped by Jürg Tanner won their third European title, and the Swiss women's team skipped by Susan Schlapbach won their second European title.
For the first time, the men's team of Austria and Finland and women's teams of Austria and Luxembourg took part in the European Championship.
Men's
[edit | edit source]Teams
[edit | edit source]Round robin
[edit | edit source]Group A
| Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | File:Flag of Austria.svg Austria | * | 6:7 | 5:6 | 5:8 | 10:8 | 6:14 | 5:7 | 1 | 5 | 6 |
| A2 | File:Flag of England.svg England | 7:6 | * | 7:9 | 7:9 | 10:6 | 4:14 | 3:11 | 2 | 4 | 5 |
| A3 | File:Flag of France.svg France | 6:5 | 9:7 | * | 3:10 | 11:3 | 7:6 | 4:7 | 4 | 2 | 3 |
| A4 | File:Flag of Germany.svg Germany | 8:5 | 9:7 | 10:3 | * | 11:4 | 7:6 | 5:7 | 5 | 1 | 2 |
| A5 | File:Flag of the Netherlands.svg Netherlands | 8:10 | 6:10 | 3:11 | 4:11 | * | 4:9 | 1:13 | 0 | 6 | 7 |
| A6 | File:Flag of Scotland.svg Scotland | 14:6 | 14:4 | 6:7 | 6:7 | 9:4 | * | 4:7 | 3 | 3 | 4 |
| A7 | File:Flag of Switzerland (Pantone).svg Switzerland | 7:5 | 11:3 | 7:4 | 7:5 | 13:1 | 7:4 | * | 6 | 0 | 1 |
Group B
| Team | B1 | B2 | B3 | B4 | B5 | B6 | B7 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | * | 12:5 | 11:6 | 6:5 | 7:6 | 9:10 | 13:3 | 5 | 1 | 2 | |
| B2 | File:Flag of Finland.svg Finland | 5:12 | * | 3:7 | 7:6 | 2:13 | 3:13 | 3:8[1] | 1 | 5 | 7 |
| B3 | Error creating thumbnail: Italy | 6:11 | 7:3 | * | 15:3 | 2:7 | 3:9 | 12:2 | 3 | 3 | 4 |
| B4 | File:Flag of Luxembourg.svg Luxembourg | 5:6 | 6:7 | 3:15 | * | 1:14 | 2:9 | 11:9 | 1 | 5 | 5 |
| B5 | 6:7 | 13:2 | 7:2 | 14:1 | * | 7:8 | 14:2 | 4 | 2 | 3 | |
| B6 | File:Flag of Sweden.svg Sweden | 10:9 | 13:3 | 9:3 | 9:2 | 8:7 | * | 14:4 | 6 | 0 | 1 |
| B7 | File:Flag of Wales (1959–present).svg Wales | 3:13 | 8:3 | 2:12 | 9:11 | 2:14 | 4:14 | * | 1 | 5 | 6 |
- Teams to playoffs
Ranking games for 5th-14th places
[edit | edit source]| For 13th place | |||
| File:Flag of the Netherlands.svg Netherlands | 5 | ||
| File:Flag of Finland.svg Finland | 2 | ||
| For 11th place | |||
| File:Flag of Austria.svg Austria | 10 | ||
| File:Flag of Wales (1959–present).svg Wales | 4 | ||
| For 9th place | |||
| File:Flag of England.svg England | 7 | ||
| File:Flag of Luxembourg.svg Luxembourg | 6 | ||
| For 7th place | |||
| File:Flag of Scotland.svg Scotland | 6 | ||
| Error creating thumbnail: Italy | 5 | ||
| For 5th place | |||
| File:Flag of France.svg France | 8 | ||
| 6 | |||
Playoffs
[edit | edit source]| Semifinals | Final | ||||||||
| A(1) | File:Flag of Switzerland (Pantone).svg Switzerland | 5 | |||||||
| B(2) | 1 | ||||||||
| File:Flag of Switzerland (Pantone).svg Switzerland | 8 | ||||||||
| File:Flag of Sweden.svg Sweden | 6 | ||||||||
| B(1) | File:Flag of Sweden.svg Sweden | 7 | |||||||
| A(2) | File:Flag of Germany.svg Germany | 6 | Bronze game | ||||||
| 10 | |||||||||
| File:Flag of Germany.svg Germany | 4 | ||||||||
Final standings
[edit | edit source]| Place | Team | Skip | GP | W | L |
|---|---|---|---|---|---|
| 1st place, gold medalist(s) | File:Flag of Switzerland (Pantone).svg Switzerland | Jürg Tanner | 8 | 8 | 0 |
| 2nd place, silver medalist(s) | File:Flag of Sweden.svg Sweden | Göran Roxin | 8 | 7 | 1 |
| 3rd place, bronze medalist(s) | Per Berg | 8 | 6 | 2 | |
| 4 | File:Flag of Germany.svg Germany | Keith Wendorf | 8 | 5 | 3 |
| 5 | File:Flag of France.svg France | André Tronc | 7 | 5 | 2 |
| 6 | Pål Trulsen | 7 | 4 | 3 | |
| 7 | File:Flag of Scotland.svg Scotland | Colin Hamilton | 7 | 4 | 3 |
| 8 | Error creating thumbnail: Italy | Giuseppe Dal Molin | 7 | 3 | 4 |
| 9 | File:Flag of England.svg England | Bob Martin | 7 | 3 | 4 |
| 10 | File:Flag of Luxembourg.svg Luxembourg | Marco Staedtgen | 7 | 1 | 6 |
| 11 | File:Flag of Austria.svg Austria | Arthur Fabi | 7 | 2 | 5 |
| 12 | File:Flag of Wales (1959–present).svg Wales | Richard Davis | 7 | 1 | 6 |
| 13 | File:Flag of the Netherlands.svg Netherlands | Otto Veening | 7 | 1 | 6 |
| 14 | File:Flag of Finland.svg Finland | Isto Kolemainen | 7 | 1 | 6 |
Women's
[edit | edit source]Teams
[edit | edit source]Round robin
[edit | edit source]Group A
| Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | File:Flag of Austria.svg Austria | * | 4:11 | 3:8 | 15:6 | 16:7 | 1:14 | 3:18 | 2 | 4 | 5 |
| A2 | 11:4 | * | 6:4 | 11:6 | 14:6 | 7:9 | 3:4 | 4 | 2 | 2 | |
| A3 | File:Flag of France.svg France | 8:3 | 4:6 | * | 14:4 | 13:4 | 8:7 | 5:10 | 4 | 2 | 3 |
| A4 | File:Flag of Luxembourg.svg Luxembourg | 6:15 | 6:11 | 4:14 | * | 3:15 | 9:7 | 3:15 | 1 | 5 | 7 |
| A5 | File:Flag of the Netherlands.svg Netherlands | 7:16 | 6:14 | 4:13 | 15:3 | * | 3:9 | 3:15 | 1 | 5 | 6 |
| A6 | File:Flag of Scotland.svg Scotland | 14:1 | 9:7 | 7:8 | 7:9 | 9:3 | * | 7:6 | 4 | 2 | 4 |
| A7 | File:Flag of Sweden.svg Sweden | 18:3 | 4:3 | 10:5 | 15:3 | 15:3 | 6:7 | * | 5 | 1 | 1 |
Group B
| Team | B1 | B2 | B3 | B4 | B5 | B6 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | File:Flag of England.svg England | * | 5:13 | 6:9 | 6:15 | 3:9 | 7:8 | 0 | 5 | 6 |
| B2 | File:Flag of Germany.svg Germany | 13:5 | * | 4:6 | 5:9 | 6:5 | 10:9 | 3 | 2 | 3 |
| B3 | Error creating thumbnail: Italy | 9:6 | 6:4 | * | 3:9 | 5:7 | 3:4 | 2 | 3 | 5 |
| B4 | 15:6 | 9:5 | 9:3 | * | 3:4 | 9:2 | 4 | 1 | 2 | |
| B5 | File:Flag of Switzerland (Pantone).svg Switzerland | 9:3 | 5:6 | 7:5 | 4:3 | * | 8:3 | 4 | 1 | 1 |
| B6 | File:Flag of Wales (1959–present).svg Wales | 8:7 | 9:10 | 4:3 | 2:9 | 3:8 | * | 2 | 3 | 4 |
- Teams to playoffs
Ranking games for 5th-12th places
[edit | edit source]| For 11th place | |||
| File:Flag of the Netherlands.svg Netherlands | 10 | ||
| File:Flag of England.svg England | 6 | ||
| For 9th place | |||
| File:Flag of Austria.svg Austria | 6 | ||
| Error creating thumbnail: Italy | 3 | ||
| For 7th place | |||
| File:Flag of Scotland.svg Scotland | 11 | ||
| File:Flag of Wales (1959–present).svg Wales | 3 | ||
| For 5th place | |||
| File:Flag of France.svg France | 10 | ||
| File:Flag of Germany.svg Germany | 4 | ||
Playoffs
[edit | edit source]| Semifinals | Final | ||||||||
| A(1) | File:Flag of Sweden.svg Sweden | 7 | |||||||
| B(2) | 5 | ||||||||
| File:Flag of Sweden.svg Sweden | 5 | ||||||||
| File:Flag of Switzerland (Pantone).svg Switzerland | 8 | ||||||||
| B(1) | File:Flag of Switzerland (Pantone).svg Switzerland | 7 | |||||||
| A(2) | 6 | Bronze game | |||||||
| 4 | |||||||||
| 8 | |||||||||
Final standings
[edit | edit source]References
[edit | edit source]- ^ Mistake on WCF database: result of match Wales - Finland (8:3) shown as a result of match Wales - Luxembourg.
External links
[edit | edit source]- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).