1984 European Curling Championships
Jump to navigation
Jump to search
| 1984 European Curling Championships | |
|---|---|
| Host city | Morzine, France |
| Arena | Palais des Sports |
| Dates | 9–14 December |
| Men's winner | File:Flag of Switzerland (Pantone).svg Switzerland |
| Curling club | Dübendorf CC, Dübendorf |
| Skip | Peter Attinger Jr. |
| Third | Bernhard Attinger |
| Second | Werner Attinger |
| Lead | Kurt Attinger |
| Finalist | File:Flag of Scotland.svg Scotland (Peter Wilson) |
| Women's winner | File:Flag of Germany.svg Germany |
| Skip | Almut Hege |
| Third | Josefine Einsle |
| Second | Suzanne Koch |
| Lead | Petra Tschetsch |
| Finalist | File:Flag of Sweden.svg Sweden (Anette Norberg) |
« 1983 1985 » | |
The 1984 European Curling Championships were held from 9 to 14 December at the Palais des Sports arena in Morzine, France.
The Swiss men's team skipped by Peter Attinger Jr. won their fifth European title, and the German women's team skipped by Almut Hege won their first European title.
Men's
[edit | edit source]Teams
[edit | edit source]Round robin
[edit | edit source]Group A
| Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | File:Flag of Austria.svg Austria | * | 9:5 | 3:5 | 5:7 | 2:16 | 5:7 | 4:9 | 1 | 5 | 7 |
| A2 | File:Flag of England.svg England | 5:9 | * | 9:8 | 5:10 | 6:5 | 6:5 | 10:9 | 4 | 2 | 3 |
| A3 | Error creating thumbnail: France | 5:3 | 8:9 | * | 2:9 | 1:6 | 5:6 | 4:14 | 1 | 5 | 6 |
| A4 | File:Flag of Germany.svg Germany | 7:5 | 10:5 | 9:2 | * | 7:6 | 9:2 | 7:11 | 5 | 1 | 1 |
| A5 | File:Flag of Italy.svg Italy | 16:2 | 5:6 | 6:1 | 6:7 | * | 4:8 | 6:11 | 2 | 4 | 5 |
| A6 | File:Flag of Sweden.svg Sweden | 7:5 | 5:6 | 6:5 | 2:9 | 8:4 | * | 8:2 | 4 | 2 | 4 |
| A7 | File:Flag of Switzerland (Pantone).svg Switzerland | 9:4 | 9:10 | 14:4 | 11:7 | 11:6 | 2:8 | * | 4 | 2 | 2 |
Group B
| Team | B1 | B2 | B3 | B4 | B5 | B6 | B7 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | File:Flag of Denmark.svg Denmark | * | 8:4 | 9:3 | 10:3 | 2:8 | 9:11 | 10:0 | 4 | 2 | 3 |
| B2 | File:Flag of Finland.svg Finland | 4:8 | * | 8:6 | 12:6 | 4:9 | 2:9 | 5:6 | 2 | 4 | 4 |
| B3 | File:Flag of Luxembourg.svg Luxembourg | 3:9 | 6:8 | * | 4:5 | 6:14 | 4:9 | 8:7 | 1 | 5 | 6 |
| B4 | File:Flag of the Netherlands.svg Netherlands | 3:10 | 6:12 | 5:4 | * | 5:11 | 3:6 | 13:4 | 2 | 4 | 5 |
| B5 | File:Flag of Norway.svg Norway | 8:2 | 9:4 | 14:6 | 11:5 | * | 5:4 | 14:3 | 6 | 0 | 1 |
| B6 | File:Flag of Scotland.svg Scotland | 11:9 | 9:2 | 9:4 | 6:3 | 4:5 | * | 8:2 | 5 | 1 | 2 |
| B7 | File:Flag of Wales (1959–present).svg Wales | 0:10 | 6:5 | 7:8 | 4:13 | 3:14 | 2:8 | * | 1 | 5 | 7 |
- Teams to playoffs
- Teams to tiebreaker
Tiebreaker
[edit | edit source]| Round 1 (winner to round 2) | Round 2 (winner to playoffs) | ||||||||
| File:Flag of Switzerland (Pantone).svg Switzerland | 10 | ||||||||
| File:Flag of Switzerland (Pantone).svg Switzerland | 8 | File:Flag of England.svg England | 2 | ||||||
| File:Flag of Sweden.svg Sweden | 3 | ||||||||
Ranking games for 5th-14th places
[edit | edit source]| For 13th place | |||
| File:Flag of Austria.svg Austria | 2 | ||
| File:Flag of Wales (1959–present).svg Wales | 7 | ||
| For 11th place | |||
| Error creating thumbnail: France | 7 | ||
| File:Flag of Luxembourg.svg Luxembourg | 5 | ||
| For 9th place | |||
| File:Flag of Italy.svg Italy | 11 | ||
| File:Flag of the Netherlands.svg Netherlands | 3 | ||
| For 7th place | |||
| File:Flag of Sweden.svg Sweden | 7 | ||
| File:Flag of Finland.svg Finland | 4 | ||
| For 5th place | |||
| File:Flag of England.svg England | 9 | ||
| File:Flag of Denmark.svg Denmark | 7 | ||
Playoffs
[edit | edit source]| Semifinals | Final | ||||||||
| A(1) | File:Flag of Germany.svg Germany | 3 | |||||||
| B(2) | File:Flag of Scotland.svg Scotland | 5 | |||||||
| File:Flag of Scotland.svg Scotland | 3 | ||||||||
| File:Flag of Switzerland (Pantone).svg Switzerland | 10 | ||||||||
| B(1) | File:Flag of Norway.svg Norway | 5 | |||||||
| A(2) | File:Flag of Switzerland (Pantone).svg Switzerland | 7 | Bronze game | ||||||
| File:Flag of Germany.svg Germany | 1 | ||||||||
| File:Flag of Norway.svg Norway | 9 | ||||||||
Final standings
[edit | edit source]Women's
[edit | edit source]Teams
[edit | edit source]Round robin
[edit | edit source]Group A
| Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | File:Flag of Denmark.svg Denmark | * | 13:4 | 11:3 | 6:7 | 11:7 | 8:6 | 6:11 | 4 | 2 | 3 |
| A2 | File:Flag of England.svg England | 4:13 | * | 8:6 | 3:10 | 12:3 | 5:10 | 4:15 | 2 | 4 | 4 |
| A3 | File:Flag of Finland.svg Finland | 3:11 | 6:8 | * | 7:10 | 5:8 | 0:10 | 2:19 | 0 | 6 | 7 |
| A4 | File:Flag of Italy.svg Italy | 7:6 | 10:3 | 10:7 | * | 7:2 | 8:7 | 2:8 | 5 | 1 | 2 |
| A5 | File:Flag of the Netherlands.svg Netherlands | 7:11 | 3:12 | 8:5 | 2:7 | * | 9:8 | 3:10 | 2 | 4 | 6 |
| A6 | File:Flag of Scotland.svg Scotland | 6:8 | 10:5 | 10:0 | 7:8 | 8:9 | * | 5:6 | 2 | 4 | 5 |
| A7 | File:Flag of Sweden.svg Sweden | 11:6 | 15:4 | 19:2 | 8:2 | 10:3 | 6:5 | * | 6 | 0 | 1 |
Group B
| Team | B1 | B2 | B3 | B4 | B5 | B6 | B7 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | File:Flag of Austria.svg Austria | * | 8:9 | 3:10 | 9:6 | 9:5 | 3:14 | 8:3 | 3 | 3 | 4 |
| B2 | Error creating thumbnail: France | 9:8 | * | 7:14 | 7:6 | 10:9 | 5:10 | 10:4 | 4 | 2 | 3 |
| B3 | File:Flag of Germany.svg Germany | 10:3 | 14:7 | * | 12:5 | 11:4 | 10:4 | 10:3 | 6 | 0 | 1 |
| B4 | File:Flag of Luxembourg.svg Luxembourg | 6:9 | 6:7 | 5:12 | * | 8:10 | 3:9 | 6:7 | 0 | 6 | 7 |
| B5 | File:Flag of Norway.svg Norway | 5:9 | 9:10 | 4:11 | 10:8 | * | 3:10 | 12:3 | 2 | 4 | 5 |
| B6 | File:Flag of Switzerland (Pantone).svg Switzerland | 14:3 | 10:5 | 4:10 | 9:3 | 10:3 | * | 12:4 | 5 | 1 | 2 |
| B7 | File:Flag of Wales (1959–present).svg Wales | 3:8 | 4:10 | 3:10 | 7:6 | 3:12 | 4:12 | * | 1 | 5 | 6 |
- Teams to playoffs
Ranking games for 5th-14th places
[edit | edit source]| For 13th place | |||
| File:Flag of Finland.svg Finland | 1 | ||
| File:Flag of Luxembourg.svg Luxembourg | 8 | ||
| For 11th place | |||
| File:Flag of the Netherlands.svg Netherlands | 8 | ||
| File:Flag of Wales (1959–present).svg Wales | 13 | ||
| For 9th place | |||
| File:Flag of Scotland.svg Scotland | 5 | ||
| File:Flag of Norway.svg Norway | 11 | ||
| For 7th place | |||
| File:Flag of England.svg England | 8 | ||
| File:Flag of Austria.svg Austria | 10 | ||
| For 5th place | |||
| File:Flag of Denmark.svg Denmark | 12 | ||
| Error creating thumbnail: France | 5 | ||
Playoffs
[edit | edit source]| Semifinals | Final | ||||||||
| A(1) | File:Flag of Sweden.svg Sweden | 8 | |||||||
| B(2) | File:Flag of Switzerland (Pantone).svg Switzerland | 6 | |||||||
| File:Flag of Sweden.svg Sweden | 2 | ||||||||
| File:Flag of Germany.svg Germany | 8 | ||||||||
| B(1) | File:Flag of Germany.svg Germany | 10 | |||||||
| A(2) | File:Flag of Italy.svg Italy | 3 | Bronze game | ||||||
| File:Flag of Switzerland (Pantone).svg Switzerland | 8 | ||||||||
| File:Flag of Italy.svg Italy | 6 | ||||||||
Final standings
[edit | edit source]References
[edit | edit source]- Men's results from the World Curling Federation
- Women's results from the World Curling Federation