Titlagarh Assembly constituency
| Titilagarh | |
|---|---|
| Constituency No. 69 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Northern Division |
| District | Balangir |
| Lok Sabha constituency | Bolangir |
| Established | 1951 |
| Total electors | 2,57,804[a][b] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Titilagarh is a Vidhan Sabha constituency of Balangir district, Odisha.[1] After 2008 Delimitation, Saintala Assembly constituency was subsumed into this constituency.[2]
This constituency includes Titlagarh, Titilagarh block, Saintala block and Tentulikhunti (Gudvella) block.[3][4]
Elected members
[edit | edit source]Since its formation in 1951, 17 elections were held till date. It was a 2 member constituency for 1952 & 1957.
Elected members from the Titlagarh constituency are:[6][7]
| Year | Member | Party | |
|---|---|---|---|
| 2024[8] | Nabin Kumar Jain | Bharatiya Janata Party | |
| 2019[9] | Tukuni Sahu | Biju Janata Dal | |
| 2014[10] | |||
| 2009[11] | Surendra Singh Bhoi | Indian National Congress | |
| 2004 | Jogendra Behera | Biju Janata Dal | |
| 2000 | |||
| 1995 | Janata Dal | ||
| 1990 | |||
| 1985 | Purna Chandra Mahananda | Indian National Congress | |
| 1980 | Lalit Mohan Gandhi | Indian National Congress (I) | |
| 1977 | Indian National Congress | ||
| 1974 | Tapi Jal | Swatantra Party | |
| 1971 | |||
| 1967 | Achyutananda Mahananda | ||
| 1961 | |||
| 1957 | Ganatantra Parishad | ||
| 1957 | Rajendra Narayan Singh Deo | ||
| 1951 | Ramesh Chandra Singh Bhoi | ||
| 1951 | Muralidhar Panda | ||
Election results
[edit | edit source]2024
[edit | edit source]Voting was held on 20 May 2024 in the 2nd phase of Odisha Assembly Election and the 5th phase of Indian General Election. Counting of votes was completed on 4 June 2024.[12] In 2024 election, Bharatiya Janata Party candidate Nabin Kumar Jain defeated Biju Janata Dal candidate Tukuni Sahu by a margin of 17,399 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nabin Kumar Jain | 97,854 | 48.3 | Increase22.55 | |
| BJD | Tukuni Sahu | 80,455 | 39.72 | Decrease0.07 | |
| INC | Birendra Bag | 18,097 | 8.93 | Decrease20.21 | |
| NOTA | None of the above | 2,290 | 1.13 | Decrease0.03 | |
| Majority | 17,399 | 8.58 | |||
| Turnout | 2,02,578 | 78.58 | |||
| BJP gain from BJD | |||||
2019
[edit | edit source]In 2019 election, Biju Janata Dal candidate Tukuni Sahu defeated Indian National Congress candidate Surendra Singh Bhoi by a margin of 19,587 votes.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Tukuni Sahu | 73,172 | 39.79 | Decrease2.28 | |
| INC | Surendra Singh Bhoi | 53,585 | 29.14 | Decrease4.72 | |
| BJP | Ashok Dora | 47,341 | 25.75 | Increase10.75 | |
| NOTA | None of the above | 2,025 | 1.10 | ||
| Majority | 19,587 | 10.65 | |||
| Turnout | 1,84,197 | 72.68 | |||
| BJD hold | |||||
2014
[edit | edit source]In 2014 election, Biju Janata Dal candidate Tukuni Sahu defeated Indian National Congress candidate Surendra Singh Bhoi by a margin of 14,022 votes.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Tukuni Sahu | 71,858 | 42.07 | Increase6.19 | |
| INC | Surendra Singh Bhoi | 57,836 | 33.86 | Decrease5.3 | |
| BJP | Mahendra Kumar Thakur | 25,617 | 15.0 | Decrease2.61 | |
| NOTA | None of the above | 1,748 | 1.02 | − | |
| Majority | 14,022 | 8.21 | 4.93 | ||
| Turnout | 1,70,823 | 75.68 | 2.55 | ||
| Registered electors | 2,25,713 | ||||
| BJD gain from INC | |||||
2009
[edit | edit source]In 2009 election, Indian National Congress candidate Surendra Singh Bhoi defeated Biju Janata Dal candidate Jogendra Behera by a margin of 4,838 votes.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Surendra Singh Bhoi | 57,753 | 39.16 | − | |
| BJD | Jogendra Behera | 52,915 | 35,88 | − | |
| BJP | Santanu Kumar Naik | 25,976 | 17.61 | − | |
| Majority | 4,838 | 3.28[c] | − | ||
| Turnout | 1,47,520 | 73.13 | − | ||
| INC gain from BJD | Swing | 8.02 [d] | |||
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).