Balikuda-Erasama Assembly constituency
| Balikuda-Erasama | |
|---|---|
| Constituency No. 103 for the Odisha Legislative Assembly | |
| File:103-Balikuda-Erasama.svg Balikuda-Erasama Assembly constituency in Jagatsinghpur district | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Central Division |
| District | Jagatsinghpur |
| Lok Sabha constituency | Jagatsinghpur |
| Established | 1951 |
| Total electors | 2,70,641[a][b] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Biju Janata Dal |
| Elected year | 2024 |
Balikuda-Erasama is a Vidhan Sabha constituency of Jagatsinghpur district, Odisha.[1] Following 2008 delimitation, Ersama Assembly constituency was subsumed into this constituency.[2]
This constituency includes Balikuda block and Erasama block.[3][4]
Elected members
[edit | edit source]Since its formation in 1951, 17 elections were held till date.
List of members elected from Balikuda-Erasama constituency are:[6][7]
| Year | Member | Party | |
|---|---|---|---|
As Balikuda-Erasama Constituency
| |||
| 2024[8] | Sarada Prasanna Jena | Biju Janata Dal | |
| 2019[9] | Raghunandan Das | ||
| 2014[10] | Prasanta Kumar Muduli | ||
| 2009[11] | |||
As Balikuda Constituency
| |||
| 2004 | Umesh Chandra Swain | Indian National Congress | |
| 2000 | |||
| 1995 | Lalatendu Mohapatra | ||
| 1990 | Umesh Chandra Swain | Janata Dal | |
| 1985 | Jyotish Chandra Das | Indian National Congress | |
| 1980 | Basudev Mahapatra | Indian National Congress (I) | |
| 1977 | Umesh Chandra Swain | Janata Party | |
| 1974 | Basudev Mahapatra | Indian National Congress | |
| 1971 | Indian National Congress (R) | ||
| 1967 | Baikunthanath Mohanty | Praja Socialist Party | |
| 1961 | Bipin Bihari Das | Indian National Congress | |
| 1957 | Baikunthanath Mohanty | Praja Socialist Party | |
| 1951 | Prana Krushna Parija | Independent politician | |
Election results
[edit | edit source]2024
[edit | edit source]Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[12] In 2024 election, Biju Janata Dal candidate Sarada Prasanna Jena defeated Bharatiya Janata Party candidate Satya Sarathi Mohanty by a margin of 25,959 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sarada Prasanna Jena | 93,517 | 46.04 | Decrease7.78 | |
| BJP | Satya Sarathi Mohanty | 67,558 | 33.26 | Increase13.76 | |
| INC | Nalini Swain | 27,981 | 13.78 | Decrease11.73 | |
| NOTA | None of the above | 475 | 0.23 | Decrease0.07 | |
| Majority | 25,959 | 11.78 | |||
| Turnout | 2,03,121 | 75.75 | |||
| BJD hold | |||||
2019
[edit | edit source]In 2019 election, Biju Janata Dal candidate Raghunandan Das defeated Indian National Congress candidate Lalatendu Mohapatra by a margin of 54,583 votes.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Raghunandan Das | 1,03,814 | 53.83 | ||
| INC | Lalatendu Mohapatra | 49,231 | 25.51 | ||
| BJP | Damodar Rout | 37,611 | 19.5 | ||
| NOTA | None of the above | 576 | 0.3 | ||
| Majority | 54,583 | 28.32 | |||
| Turnout | 1,92,854 | 75.64 | |||
| BJD hold | |||||
2014
[edit | edit source]In 2014 election, Biju Janata Dal candidate Prasanta Kumar Muduli defeated Indian National Congress candidate Lalatendu Mohapatra by a margin of 29,354 votes.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanta Kumar Muduli | 69,335 | 38.12 | Decrease19.61 | |
| INC | Lalatendu Mohapatra | 39,981 | 21.98 | Decrease15.4 | |
| Independent | Raghunandan Das | 32,135 | 17.67 | − | |
| Independent | Sarada Prasanna Jena | 23,948 | 13.17 | − | |
| BJP | Chitta Ranjan Kansa | 3,724 | 2.05 | Decrease1.73 | |
| NOTA | None | 654 | 0.36 | − | |
| Majority | 29,354 | 13.13 | Decrease7.22 | ||
| Turnout | 1,81,895 | 78.66 | Increase9.95 | ||
| Registered electors | 2,31,249 | ||||
| BJD hold | |||||
2009
[edit | edit source]In 2009 election, Biju Janata Dal candidate Prasanta Kumar Muduli defeated Indian National Congress candidate Umesh Chandra Swain by a margin of 31,385 votes.[11]
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BJD | Prasanta Kumar Muduli | 89,044 | 57.73 | − | ||
| INC | Umesh Chandra Swain | 57,659 | 37.38 | − | ||
| BJP | Priya Ranjan Das | 5,832 | 3.78 | − | ||
| Majority | 31,385 | 20.35[c] | − | |||
| Turnout | 1,54,282 | 68.71 | Increase1.29 | |||
| Registered electors | 2,24,556 | |||||
| BJD gain from INC | ||||||
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).