Chhendipada Assembly constituency
| Chhendipada | |
|---|---|
| Constituency No. 62 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Northern Division |
| District | Angul |
| Lok Sabha constituency | Sambalpur |
| Established | 1961 |
| Total electors | 2,11,410[a][b] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Chhendipada is a Vidhan Sabha constituency of Angul district, Odisha. This constituency includes Chhendipada block and 12 GPs (Kandasar, Badakerajang, Jarasingha, Kanjara, Karadagadia, Kukudang, Kumand, Kurudol, Sakosingha, Sanakerajang, Tubey and Santrapur) of Banarpal block.[1][2][3]
Constituency didn't existed in between 1977 & 2004. It was revived in 2008 Delimitation[4] and went for polls in 2009 election.
Elected members
[edit | edit source]Since its formation in 1961, 7 elections were held till date.
Elected members from the Chhendipada constituency are:[5]
| Year | Member | Party | |
|---|---|---|---|
| 2024[6] | Agasti Behera | Bharatiya Janata Party | |
| 2019[7] | Susanta Kumar Behera | Biju Janata Dal | |
| 2014[8] | |||
| 2009[9] | Khageswar Behera | ||
1974-2004 : Constituency did not exist
| |||
| 1971 | Bhajaman Behera[10] | Utkal Congress | |
| 1967 | Nabaghan Nayak[11] | Orissa Jana Congress | |
| 1961 | Pada Naik[12] | Indian National Congress | |
Election results
[edit | edit source]2024
[edit | edit source]Voting were held on 25th May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[13] In 2024 election, Bharatiya Janata Party candidate Agasti Behera defeated Biju Janata Dal candidate Susanta Kumar Behera by a margin of votes.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Agasti Behera | 93,629 | 52.58 | ||
| BJD | Susanta Kumar Behera | 78,566 | 44.12 | ||
| INC | Narottam Nayak | 3,681 | 2.07 | ||
| NOTA | None of the above | 1,370 | 0.77 | ||
| Majority | 15,063 | 8.46 | |||
| Turnout | 1,78,066 | 84.23 | |||
| BJP gain from BJD | |||||
2019
[edit | edit source]In 2019 election, Biju Janata Dal candidate Susanta Kumar Behera defeated Bharatiya Janata Party candidate Agasti Behera by a margin of 6,794 votes.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Susanta Kumar Behera | 74,911 | 45.39 | Increase0.56 | |
| BJP | Agasti Behera | 68,117 | 41.27 | Increase29.86 | |
| INC | Sashmita Behera | 16,588 | 10.05 | Decrease27.69 | |
| NOTA | None of the above | 1,386 | 0.84 | ||
| Majority | 6,794 | 4.12 | |||
| Turnout | 1,65,035 | 79.56 | |||
| BJD hold | |||||
2014
[edit | edit source]In 2014 election, Biju Janata Dal candidate Susanta Kumar Behera defeated Indian National Congress candidate Agasti Behera by a margin of 9,807 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Susanta Kumar Behera | 62,035 | 44.83 | ||
| INC | Agasti Behera | 52,228 | 37.74 | ||
| BJP | Santosh Kumar Naik | 15,791 | 11.41 | ||
| NOTA | None of the above | 1524 | 1.1 | − | |
| Majority | 9,807 | 7.09 | 3.0 | ||
| Turnout | 1,38,385 | 74.43 | 5.0 | ||
| Registered electors | 1,85,931 | ||||
| BJD hold | |||||
2009
[edit | edit source]In 2009 election, Biju Janata Dal candidate Khageswar Behera defeated Indian National Congress candidate Agasti Behera by a margin of 4,906 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Khageswar Behera | 70,975 | 45.37 | − | |
| INC | Agasti Behera | 49,482 | 41.27 | − | |
| BSP | Gobinda Naik | 6,916 | 5.77 | − | |
| BJP | Sanjaya Kumar Naik | 6,904 | 5.76 | − | |
| Majority | 4,906 | 4.09[c] | − | ||
| Turnout | 1,19,894 | 69.43 | − | ||
| BJD win (new seat) | |||||
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ 1971 Orissa results - Election Commission of India
- ^ 1967 Orissa results - Election Commission of India
- ^ 1961 Orissa results - Election Commission of India
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).