Bangriposi Assembly constituency
| Bangriposi | |
|---|---|
| Constituency No. 30 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Central Division |
| District | Mayurbhanj |
| Lok Sabha constituency | Mayurbhanj |
| Established | 1977 |
| Total electors | 2,24,301[a][b] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| File:Sanjali Murmu.jpg | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Bangriposi is a Vidhan Sabha constituency of Mayurbhanj district, Odisha.
Area of this constituency includes Bangriposi block, Shamakhunta block and Kuliana block.
Elected members
[edit | edit source]Since its formation in 1951, 18 elections were held till date including one bypoll in 1964.
List of members elected from Bangriposi constituency are:[2]
| Year | Portrait | Member | Party | |
|---|---|---|---|---|
| 2024[3] | File:Sanjali Murmu.jpg | Sanjali Murmu | Bharatiya Janata Party | |
| 2019[4] | File:Sudam Marndi.jpg | Sudam Marndi[5] | Biju Janata Dal | |
| 2014[4] | ||||
| 2009[4] | File:Sarojini Hembram Assemply Profile.jpg | Sarojini Hembram | ||
| 2004 | Chaitanya Prasad Majhi | |||
| 2000 | Purusottam Naik | Independent politician | ||
| 1995 | Ajen Murmu | Jharkhand Mukti Morcha | ||
| 1990 | File:Sudam Marndi.jpg | Sudam Marndi | Independent politician | |
| 1985 | Kangoi Singh | Indian National Congress | ||
| 1980 | Indian National Congress (I) | |||
| 1977 | Purusottam Naik | Janata Party | ||
| 1974 | Rudramohan Das | Communist Party of India | ||
| 1971 | File:Radhamohan Nayak.jpg | Radhamohan Nayak | Swatantra Party | |
| 1967 | ||||
| 1964 (bypoll)[c] | - | Prasanna Kumar Das[d] | Indian National Congress | |
| 1961 | - | Ishwar Chandra Nayak | ||
| 1957 | File:Radhamohan Nayak.jpg | Radhamohan Nayak | Ganatantra Parishad | |
| 1951 | Jadav Majhi | Indian National Congress | ||
Election results
[edit | edit source]2024
[edit | edit source]Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[6] In 2024 election, Bharatiya Janata Party candidate Sanjali Murmu defeated Biju Janata Dal candidate Ranjita Marandi by a margin of 34,476 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sanjali Murmu | 87,801 | 49.94 | ||
| BJD | Ranjita Marandi | 53,325 | 30.33 | ||
| INC | Murali Dhar Naik | 13,085 | 7.44 | ||
| NOTA | None of the above | 628 | 0.36 | ||
| Majority | 34,476 | 19.61 | |||
| Turnout | 1,75,820 | 78.30 | |||
| BJP gain from BJD | |||||
2019
[edit | edit source]In 2019 election, Biju Janata Dal candidate Sudam Marndi defeated Bharatiya Janata Party candidate Sugda Murmu by a margin of 11,844 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sudam Marndi | 72,050 | 42.91 | Increase2.27 | |
| BJP | Sugda Murmu | 60,206 | 35.86 | Increase15.75 | |
| JMM | Fagu Hansdah | 15,908 | 9.47 | Decrease5.78 | |
| None of the Above | None of the Above | 2,027 | 1.21 | ||
| Majority | 11,844 | 7.05 | |||
| Turnout | 1,67,914 | 79.7 | |||
| BJD hold | |||||
2014
[edit | edit source]In 2014 election, Biju Janata Dal candidate Sudam Marndi defeated Bharatiya Janata Party candidate Purusotam Naik by a margin of 31,529 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sudam Marndi | 62,406 | 40.46 | ||
| BJP | Purusotam Naik | 30,877 | 20.11 | ||
| INC | Sundar Mohan Singh | 26,327 | 17.15 | ||
| JMM | Ajen Murmu | 23,411 | 15.25 | ||
| None of the Above | None of the Above | 2,508 | 1.63 | ||
| Majority | 31,529 | 20.35 | |||
| Turnout | 1,53,544 | 84.1 | |||
| BJD hold | |||||
2009
[edit | edit source]In 2009 election, Biju Janata Dal candidate Sarojini Hembram defeated Jharkhand Mukti Morcha candidate Sudam Marndi by a margin of 6,331 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sarojini Hembram | 48,382 | 36.13 | ||
| JMM | Sudam Marndi | 37,440 | 30.91 | ||
| BJP | Setanath Kisku | 15,262 | 12.60 | ||
| INC | Gouri Naik | 12,131 | 10.01 | ||
| Majority | 6,331 | 5.23[e] | |||
| Turnout | 1,21,285 | 76.75 | |||
| BJD hold | |||||
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).