Maur Assembly constituency
Jump to navigation
Jump to search
| Maur | |
|---|---|
| Constituency No. 95 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Bathinda |
| Lok Sabha constituency | Bathinda |
| Established | 2012 |
| Total electors | 167,547[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Maur Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India representing Maur.[2][3] It is part of Bathinda district. The constituency was created and went for election for the first time in 2012.
Members of the Legislative Assembly
[edit | edit source]- 2007: Jagdeep Singh Nakkai
| Year | Member | Party | |
|---|---|---|---|
| 2012 | Janmeja Singh Sekhon[4] | Shiromani Akali Dal | |
| 2017 | Jagdev Singh Kamalu[5] | Aam Aadmi Party | |
| 2022 | Sukhveer Singh Maiserkhana | ||
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Sukhveer Singh Maiserkhana[7] | 63,099 | 46.37 | ||
| Independent | Lakha Singh Sidhana | 28,091 | 20.9 | ||
| SAD | Jagmeet Singh Brar | 23,355 | 17.3 | ||
| INC | Manoj Bala Bansal[8] | 15,034 | 11.20 | ||
| BJP | Dayal Sodhi | 3,418 | 2.5 | ||
| NOTA | None of the above | 1,351 | 0.8 | ||
| Majority | 35008 | 25.73 | |||
| Turnout | 1,36,081 | 80.6 | |||
| Registered electors | 168,910 | [9] | |||
| AAP hold | |||||
<section end="Assembly Election 2022"/>
2017
[edit | edit source]<section begin="Assembly Election 2017"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jagdev Singh Kamalu | 62,282 | 45.55% | ||
| SAD | Janmeja Singh Sekhon | 47605 | 34.81% | ||
| INC | Harminder Singh Jassi | 23087 | 16.88% | ||
| NOTA | None of the above | 853 | 0.62% | ||
| Majority | 14677 | ||||
| Turnout | |||||
| Registered electors | [10] | ||||
| AAP gain from SAD | Swing | ||||
<section end="Assembly Election 2017"/>
2012
[edit | edit source]<section begin="Assembly Election 2012"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Janmeja Singh Sekhon | 45,349 | 37.1 | ||
| INC | Mangat Rai Bansal | 43,962 | 35.9 | ||
| PPoP | Manpreet Singh Badal | 26,398 | 21.6 | ||
| Majority | 1,387 | 1.1 | |||
| Turnout | 1,22,163 | 85.3 | |||
| SAD win (new seat) | |||||
<section end="Assembly Election 2012"/>
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Results Punjab State Assembly Elections 2012 Archived 2013-05-06 at the Wayback Machine
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).