Dera Bassi Assembly constituency
Jump to navigation
Jump to search
| Dera Bassi | |
|---|---|
| Constituency No. 112 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Mohali |
| Lok Sabha constituency | Patiala |
| Total electors | 287,622 (in 2022) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Dera Bassi Assembly constituency (Sl. No.: 112) is a Punjab Legislative Assembly constituency in Sahibzada Ajit Singh Nagar district, Punjab state, India.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2012 | Narinder Kumar Sharma[2] | Shiromani Akali Dal | ||
| 2017 | ||||
| 2022 | Kuljit Singh Randhawa | Aam Aadmi Party | ||
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Kuljit Singh Randhawa[4] | 70,032 | 35.1 | ||
| INC | Deepinder Singh Dhillon[5] | 48,311 | 24.21 | ||
| SAD | Narinder Kumar Sharma | 47,731 | 23.92 | ||
| BJP | Sanjiv Khanna | 26,963 | 13.51 | New | |
| NOTA | None of the above | 1,412 | 0.71 | ||
| RRP | Yog Raj Sahota | 224 | 0.11 | ||
| Majority | 21,721 | 10.89 | |||
| Turnout | 1,99,529 | ||||
| Registered electors | 287,622 | [6] | |||
| AAP gain from SAD | |||||
<section end="Assembly Election 2022"/>
2017
[edit | edit source]<section begin="Assembly Election 2017"/> <section end="Assembly Election 2017"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Narinder Kumar Sharma | 70,792 | 39.74 | ||
| INC | Deepinder Singh Dhillon | 68,871 | 38.66 | ||
| AAP | Sarabjit Kaur | 33,150 | 18.61 | ||
| NOTA | None of the above | 1,345 | 0.6 | ||
| Majority | 1,921 | 1.1 | |||
| Turnout | 176,795 | 74.3 | |||
| Registered electors | 239,885 | [7] | |||
| SAD hold | |||||
2012
[edit | edit source]| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 112 | Narinder Kumar Sharma | SAD | 63285 | Deepinder Singh Dhillon | IND | 51248 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).