Garhshankar Assembly constituency
Jump to navigation
Jump to search
| Garhshankar | |
|---|---|
| Constituency No. 45 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Hoshiarpur |
| Lok Sabha constituency | Anandpur Sahib |
| Established | 1957 |
| Total electors | 175,287 (in 2022) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2017 |
Garhshankar Assembly constituency (Sl. No.: 45) is a Punjab Legislative Assembly constituency representing Garhshankar in Hoshiarpur district, Punjab state, India. Currently, it is represented by Jai Krishan Singh of the Aam Aadmi Party who is also Deputy Speaker of Punjab Assembly.[1] The last assembly elections were held in February 2022.
Members of the Legislative Assembly
[edit | edit source]- ^ by-election
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jai Kishan Singh Rori[3] | 32,341 | 26.41 | ||
| INC | Amarpreet Lally[4] | 28,162 | 22.99 | ||
| SAD | Surinder Singh Bhulewal Rathan | 25,430 | 20.76 | ||
| BJP | Nimisha Mehta | 24,735 | 20.2 | New entry | |
| Independent | Jang Bahadur Singh | 4,106 | 3.35 | ||
| Independent | Mohan Singh | 2,470 | 2.02 | ||
| CPI(M) | Mohinder Kumar | 1,189 | 0.97 | ||
| NOTA | None of the above | 1,078 | 0.88 | ||
| Majority | 4,179 | 3.42 | |||
| Turnout | |||||
| Registered electors | 175,287 | [5] | |||
| AAP hold | Swing | ||||
<section end="Assembly Election 2022"/>
2017
[edit | edit source]<section begin="Assembly Election 2017"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jai Kishan Singh Rori | 41,720 | 33.50 | ||
| SAD | Surinder Singh Heer | 40,070 | 32.18 | ||
| INC | Lov Kumar Goldy | 31,909 | 25.62 | ||
| BSP | Bakhsish Singh | 6031 | 4.84 | ||
| CPI(M) | Harbhajan Singh | 2217 | 1.78 | ||
| NOTA | None of the above | 1121 | 0.90 | ||
| Majority | |||||
| Turnout | 125658 | ||||
| Registered electors | 169,609 | [6] | |||
| AAP gain from SAD | Swing | ||||
<section end="Assembly Election 2017"/>
References
[edit | edit source]- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).