Dakha Assembly constituency
Jump to navigation
Jump to search
| Dakha | |
|---|---|
| Constituency No. 68 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Ludhiana |
| Lok Sabha constituency | Ludhiana |
| Total electors | 187,760 (in 2022) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Shiromani Akali Dal |
| Elected year | 2019 |
Dakha Assembly constituency (Sl. No.: 68) is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[1] Until 2008, Dakha constituency was reserved for SC candidates. Since 2012 election it was opened to all candidates. Manpreet Singh Ayali is the MLA from Dakha since 2019.
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1967 | Jagir Singh | Indian National Congress | ||
| 1969 | Basant Singh | Shiromani Akali Dal | ||
| 1972 | ||||
| 1977 | Charanjit Singh | |||
| 1980 | Basant Singh | |||
| 1985 | ||||
| 1992 | Malkiat Singh Dakha | Indian National Congress | ||
| 1997 | Bikramjit Singh | Shiromani Akali Dal | ||
| 2002 | Malkiat Singh Dakha | Indian National Congress | ||
| 2007 | Darshan Singh Shivalik | Shiromani Akali Dal | ||
| 2012 | Manpreet Singh Ayali | |||
| 2017 | Harvinder Singh Phoolka[2] | Aam Aadmi Party | ||
| 2019 ByPoll | Manpreet Singh Ayali | Shiromani Akali Dal | ||
| 2022 | ||||
Election results
[edit | edit source]2022
[edit | edit source]<section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Manpreet Singh Ayali | 49,909 | 34.97 | ||
| INC | Captain Sandeep Singh Sandhu[4] | 44,102 | 30.9 | ||
| AAP | Dr KNS Kang | 42,994 | 30.12 | ||
| NOTA | None of the above | 1,171 | 0.82 | ||
| Majority | 5,807 | 4.07 | |||
| Turnout | 142,739 | 75.73 | |||
| Registered electors | 187,760 | [5] | |||
| SAD hold | |||||
<section end="Assembly Election 2022"/>
By election 2019
[edit | edit source]<section begin="Assembly Election 2019"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Manpreet Singh Ayali | 66,297 | |||
| INC | Sandeep Singh Sandhu | 51,625 | |||
| LIP | Sukhdev Singh Chak | 8,441 | |||
| AAP | Amandeep Singh Mohie | 2,804 | |||
| NOTA | None of the above | 642 | |||
| Majority | |||||
| Turnout | 1,31,798 | 71.35 | |||
| SAD gain from AAP | Swing | ||||
<section end="Assembly Election 2019"/>
2017
[edit | edit source]<section begin="Assembly Election 2017"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Harvinder Singh Phoolka | 58,923 | 40.3 | ||
| SAD | Manpreet Singh Ayali | 54,754 | 37.4 | ||
| INC | Major Singh Bhaini | 28,571 | 19.5 | ||
| NOTA | None of the above | 981 | 0.5 | ||
| Majority | 4,169 | 2.9 | |||
| Turnout | 145,306 | 81.5 | |||
| Registered electors | 179,549 | [7] | |||
| AAP gain from SAD | Swing | ||||
<section end="Assembly Election 2017"/>
2012
[edit | edit source]<section begin="Assembly Election 2012"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Manpreet Singh Ayali | 72,208 | 52.1 | ||
| INC | Jasbir Singh Khangura | 55,820 | 40.3 | ||
| Majority | 16,388 | 11.8 | |||
| Turnout | 138,356 | 84.6 | |||
| Registered electors | 163,484 | ||||
| SAD hold | Swing | ||||
<section end="Assembly Election 2012"/>
Past elections
[edit | edit source]| Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|
| 2007 | 54 | Dakha (SC) | Darshan Singh Shivalik | SAD | 94807 | Malkiat Singh Dakha | INC | 79006 |
| 2002 | 55 | Dakha (SC) | Malkiat Singh Dakha | INC | 51570 | Darshan Singh Shivalik | SAD | 42844 |
| 1997 | 55 | Dakha (SC) | Bikramjit Singh | SAD | 64605 | Malkit Singh Dakha | INC | 49495 |
| 1992 | 55 | Dakha (SC) | Malkiat Singh | INC | 4404 | Ghanaya Lal | BJP | 1225 |
| 1985 | 55 | Dakha (SC) | Basant Singh | SAD | 39511 | Mohinder Singh | INC | 23529 |
| 1980 | 55 | Dakha (SC) | Basant Singh | SAD | 31560 | Jagjit Singh | INC (I) | 27113 |
| 1977 | 55 | Dakha (SC) | Charanjit Singh | SAD | 31908 | Gurcharan Singh | INC | 20178 |
| 1972 | 65 | Dakha (SC) | Basant Singh | SAD | 25565 | Harbans Singh Sayan | INC | 23372 |
| 1969 | 65 | Dakha (SC) | Basant Singh | SAD | 22641 | Jagir Singh | INC | 11476 |
| 1967 | 65 | Dakha (SC) | Jagir Singh | INC | 18060 | Basant Singh | ADS | 16903 |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).