Katoria Assembly constituency
Jump to navigation
Jump to search
| Katoria | |
|---|---|
| Constituency No. 162 for the Bihar Legislative Assembly | |
| File:162-Katoria constituency.svg | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Banka |
| Lok Sabha constituency | Banka (Lok Sabha constituency) |
| Established | 1951 |
| Total electors | 270,298 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent Puran Lal Tudu | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2025 |
Katoria is one of 243 constituencies of legislative assembly of Bihar. It is part of Banka Lok Sabha constituency along with other assembly constituencies viz. Amarpur, Banka, Belhar and Dhoraiya. The seat is reserved for Scheduled Tribes.[1]
Overview
[edit | edit source]Katoria comprises CD Blocks Katoria & Bounsi.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1957[2] | Piroo Manjhi | Indian National Congress | |
| Raghvendra Narain Singh | |||
| 1961^ | Munsa Murmu | ||
| 1962 | Kampa Murmu[3] | Swatantra Party | |
| 1967 | K. Sitaram[4] | Bharatiya Jana Sangh | |
| 1972 | Jay Prakash Singh[5] | Independent politician | |
| 1977 | Guneshwar Prasad Singh[6] | Janata Party | |
| 1980[7] | Suresh Prasad Yadav | Indian National Congress | |
| 1985[8] | Indian Congress | ||
| 1990[9] | Indian National Congress | ||
| 1995 | Giridhari Yadav[10] | Janata Dal | |
| 1996^ | Bhola Prasad Yadav | ||
| 2000 | Giridhari Yadav[11] | Rashtriya Janata Dal | |
| 2005 (Feb)[12] | Rajkishore Prasad | Lok Janshakti Party | |
| 2005 (Oct)[12] | Rashtriya Janata Dal | ||
| 2010 | Sonelal Hembram[13] | Bharatiya Janata Party | |
| 2015 | Sweety Sima Hembram[14] | Rashtriya Janata Dal | |
| 2020 | Nikki Hembram | Bharatiya Janata Party | |
| 2025 | Puran Lal Tudu | ||
Election results
[edit | edit source]2025
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Puran Lal Tudu | 94,260 | 48.07 | ||
| RJD | Sweety Sima Hembram | 83,274 | 42.46 | ||
| NOTA | None of the Above | 5,187 | 2.65 | ||
| Majority | 10,986 | ||||
| Turnout | 196,105 | ||||
| BJP gain from | Swing | NDA | |||
2020
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nikki Hembram | 74,785 | 47.01 | +13.46 | |
| RJD | Sweety Sima Hembram | 68,364 | 42.98 | +1.63 | |
| JMM | Anjela Hansda | 5,606 | 3.52 | −9.68 | |
| JAP(L) | Roj Meri Kisku | 2,941 | 1.85 | ||
| Apna Kisan Party | Etwari Tudu | 2,101 | 1.32 | ||
| NOTA | None of the above | 5,279 | 3.32 | −0.4 | |
| Majority | 6,421 | 4.03 | −3.77 | ||
| Turnout | 159,076 | 61.25 | +4.4 | ||
| BJP gain from RJD | Swing | ||||
2015
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Sweety Sima Hembram | 54,760 | 41.35 | ||
| BJP | Nikki Hembram | 44,423 | 33.55 | ||
| JMM | Anjala Hansda | 17,481 | 13.2 | ||
| Independent | Maikal Hasada | 2,478 | 1.87 | ||
| Independent | Umesh Hembram | 2,064 | 1.56 | ||
| NCP | Pushpalata Murmu | 1,926 | 1.45 | ||
| Independent | Rekha Kumari Soren | 1,673 | 1.26 | ||
| BVM | Rajaram Soren | 1,364 | 1.03 | ||
| Garib Janta Dal (Secular) | Anil Kumar Marandi | 1,324 | 1.0 | ||
| NOTA | None of the above | 4,928 | 3.72 | ||
| Majority | 10,337 | 7.8 | |||
| Turnout | 132,421 | 56.85 | |||
| RJD gain from BJP | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).