Dhaka Assembly constituency
Jump to navigation
Jump to search
| Dhaka | |
|---|---|
| Constituency No. - for the Bihar Legislative Assembly | |
| File:21-Dhaka constituency.svg | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| Division | Tirhut |
| District | East Champaran |
| Lok Sabha constituency | Sheohar |
| Established | 1951 |
| Total electors | 335,844 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| File:Faisal Rahman.jpg | |
| Incumbent | |
| Party | RJD |
| Alliance | MGB |
| Elected year | 2025 |
| Preceded by | Pawan Kumar Jaiswal |
Dhaka is an assembly constituency in the Indian state of Bihar, in East Champaran district.
Overview
[edit | edit source]As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, 21. Dhaka Assembly constituency is composed of the following: Dhaka and Ghorasahan community development blocks.[1]
Dhaka Assembly constituency is part of 4. Sheohar (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit | edit source]Election results
[edit | edit source]2025
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Faisal Rahman | 112,727 | 45.72 | ||
| BJP | Pawan Kumar Jaiswal | 112,549 | 45.64 | ||
| NOTA | None of the Above | 3,047 | 1.24 | ||
| Majority | 178 | ||||
| Turnout | 246,580 | ||||
| RJD gain from BJP | Swing | ||||
2020
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pawan Kumar Jaiswal | 99,792 | 48.01 | +11.35 | |
| RJD | Faisal Rahman | 89,678 | 43.15 | −3.82 | |
| RLSP | Ram Pukar Sinha | 10,932 | 5.26 | ||
| NOTA | None of the above | 2,965 | 1.43 | +0.06 | |
| Majority | 10,114 | 4.86 | −5.45 | ||
| Turnout | 207,840 | 64.73 | −0.53 | ||
| BJP gain from RJD | Swing | ||||
2015
[edit | edit source]- Faisal Rahman of RJD, won the Dhaka assembly seat defeating his nearest rival Pawan Jaiswal of BJP.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Faisal Rahman | 87,458 | 46.97 | ||
| BJP | Pawan Kumar Jaiswal | 68,261 | 36.66 | ||
| Independent | Ram Pukar Sinha | 20,160 | 10.83 | ||
| NCP | Nek Mohammad | 1,868 | 1.0 | ||
| NOTA | None of the above | 2,548 | 1.37 | ||
| Majority | 19,197 | 10.31 | |||
| Turnout | 186,214 | 65.26 | |||
2010
[edit | edit source]- Pawan Kumar Jaiswal (IND), defeated Faisal Rahman of JD-U
Of Margin 5234 vote.
1972
[edit | edit source]- Hafiz Idris Ansari (INC): 18,619 votes[7]
- Nek Mahamad Akhtar (IND): 15,688 votes
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).