Gopalganj Assembly constituency
| Gopalganj | |
|---|---|
| Constituency No. 101 for the Bihar Legislative Assembly | |
| File:101-Gopalganj constituency.svg | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Gopalganj |
| Established | 1951 |
| Total electors | 297,051 |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent Subhash Singh | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2025 |
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).
Gopalganj Assembly constituency is an assembly constituency in Gopalganj district in the Indian state of Bihar.
Overview
[edit | edit source]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 101 Gopalganj Assembly constituency is composed of the following: Gopalganj and Thawe community development blocks; Bairia Durg, Uchkagaon, Chhotka Sankhe, Harpur, Sakhekhas, Parsauni Khas, Nawada Parsauni, Luhsi, Jhirwa and Dahibhata gram panchayats of Uchkagaon CD Block.[1]
Gopalganj Assembly constituency is part of No. 17 Gopalganj (Lok Sabha constituency) (SC).[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Name[2][3] | Party | |
|---|---|---|---|
| 1952 | Kamla Rai | Indian National Congress | |
| 1957 | |||
| 1961^ | Satyendra Narayan Sinha | ||
| 1962 | Abdul Ghafoor | ||
| 1967 | Hari Shankar Singh | Samyukta Socialist Party | |
| 1969 | Ram Dulari Sinha | Indian National Congress | |
| 1972 | |||
| 1977 | Radhika Devi | Janata Party | |
| 1980 | Kali Prasad Pandey | Independent politician | |
| 1985 | Surendra Singh | ||
| 1990 | Janata Dal | ||
| 1995 | Ramawtar | ||
| 2000 | Sadhu Yadav | Rashtriya Janata Dal | |
| 2005 | Reyazul Haque | Bahujan Samaj Party | |
| 2005 | Subhash Singh | Bharatiya Janata Party | |
| 2010 | |||
| 2015 | |||
| 2020 | |||
| 2022^ | Kusum Devi | ||
| 2025 | Subhash Singh | ||
^ bypoll
Election results
[edit | edit source]2025
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Subash Singh | 96,892 | 48.72 | ||
| INC | Om Prakash Garg | 67920 | 34.15 | ||
| AIMIM | Anash Salam | 14225 | 7.15 | ||
| BSP | Indra Yadav | 8079 | 4.06 | ||
| Independent | Anup Kumar Shrivastava (supported by Jan Suraaj) | 5116 | 2.57 | ||
| NOTA | None of the above | 2237 | 1.12 | ||
| Majority | 28972 | ||||
| Turnout | |||||
2022
[edit | edit source]By polls necessitated by the death of MLA Subhash Singh.[4] <section begin="Assembly Election 2022"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kusum Devi | 70,053 | 41.6 | ||
| RJD | Mohan Gupta | 68,259 | 40.53 | ||
| AIMIM | Abdul Salam | 12,214 | 7.25 | ||
| BSP | Indira Yadav | 8,854 | 5.26 | ||
| NOTA | None of the above | 2,170 | 1.29 | ||
| Majority | 1,794 | 1.07 | |||
| Turnout | 1,68,405 | 50.81 | |||
| BJP hold | Swing | ||||
2020
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Subash Singh | 77,791 | 43.49 | −2.0 | |
| BSP | Anirudh Prasad alias Sadhu Yadav | 41,039 | 22.94 | +20.87 | |
| INC | Asif Ghafoor | 36,460 | 20.38 | ||
| Jan Sangharsh Dal | Abdul Salam | 2,450 | 1.37 | ||
| Independent | Lalan Prasad Bind | 2,418 | 1.35 | ||
| Independent | Waqar Ahmad | 2,277 | 1.27 | ||
| The Plurals Party | Vivek Kumar Chaubey | 2,165 | 1.21 | ||
| Independent | Sanjay Choubey | 2,015 | 1.13 | ||
| NOTA | None of the above | 1,028 | 0.57 | −0.37 | |
| Majority | 36,752 | 20.55 | +17.61 | ||
| Turnout | 178,862 | 55.03 | −2.73 | ||
| BJP hold | Swing | ||||
2015
[edit | edit source]In 2015 Bihar Legislative Assembly election, Gopalganj was one of the 36 seats to have VVPAT enabled electronic voting machines.[5][6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Subash Singh | 78,491 | 45.49 | ||
| RJD | Reyajul Haque Alias " Raju" | 73,417 | 42.55 | ||
| BSP | Jay Hind Prasad | 3,565 | 2.07 | ||
| Independent | Om Prakash Singh | 3,240 | 1.88 | ||
| Independent | Sunil Pandey | 2,937 | 1.7 | ||
| Independent | Surendra Ram | 2,844 | 1.65 | ||
| Independent | Dr. Rajesh Kumar Vernwal | 1,552 | 0.9 | ||
| NOTA | None of the above | 1,618 | 0.94 | ||
| Majority | 5,074 | 2.94 | |||
| Turnout | 172,533 | 57.76 | |||
| BJP hold | Swing | ||||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).