Barari Assembly constituency
Jump to navigation
Jump to search
| Barari | |
|---|---|
| Constituency No. - for the Bihar Legislative Assembly | |
| File:68-Barari constituency.svg | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| Established | 1957 |
| Total electors | 279,756 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | JD(U) |
| Alliance | NDA |
| Elected year | 2025 |
Barari Assembly constituency is an assembly constituency in Katihar district in the Indian state of Bihar.It is located near the banks of Kosi river. Nearest railway station is Karhagola Road. Laxmipur aitihashik gurudwara is also located here.
Overview
[edit | edit source]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No 68. Barari Assembly constituency is composed of the following: Barari, Sameli and Kursela community development blocks.[1]
Barari Assembly constituency is part of No 11 Katihar (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Name[2] | Party | |
|---|---|---|---|
| 1957 | Vasudev Prasad Singh | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1969 | Muhamad Sakoor | Communist Party of India | |
| 1972 | Indian National Congress | ||
| 1977 | Vasudev Prasad Singh | Janata Party | |
| 1980 | Karuneshwar Singh | Indian National Congress | |
| 1985 | Mansoor Alam | Lokdal | |
| 1990 | Prem Nath Jaiswal | Independent politician | |
| 1995 | Mansoor Alam | Janata Dal | |
| 2000 | Rashtriya Janata Dal | ||
| 2005 | Muhamad Sakoor | Nationalist Congress Party | |
| 2005 | Bibhas Chandra Choudhary | Bharatiya Janata Party | |
| 2010 | |||
| 2015 | Neeraj Yadav | Rashtriya Janata Dal | |
| 2020 | Bijay Singh | Janata Dal (United) | |
Election results
[edit | edit source]2025
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Bijay Singh | 107,842 | |||
| INC | Tauquir Alam | 96858 | |||
| AIMIM | Md Matiur Rahman | 5846 | |||
| JSP | Pritam Prasoon | 3026 | |||
| NOTA | None of the above | 3047 | |||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2020
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Bijay Singh | 81,752 | 44.71 | ||
| RJD | Neeraj Kumar | 71,314 | 39.0 | −4.14 | |
| LJP | Bibhash Chandra Choudhary | 7,920 | 4.33 | ||
| AIMIM | Rakesh Kumar Raushan | 6,598 | 3.61 | ||
| Independent | Srikant Mandal | 1,943 | 1.06 | ||
| NOTA | None of the above | 3,652 | 2.0 | +0.58 | |
| Majority | 10,438 | 5.71 | −2.98 | ||
| Turnout | 182,851 | 67.23 | −2.37 | ||
| JD(U) gain from RJD | Swing | ||||
2015
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Neeraj Kumar | 71,175 | 43.14 | ||
| BJP | Bibhash Chandra Choudhary | 56,839 | 34.45 | ||
| NCP | Muhammad Shakur | 11,002 | 6.67 | ||
| Independent | Kailash Sahani | 8,484 | 5.14 | ||
| Independent | Muhammad Israil | 3,597 | 2.18 | ||
| CPI | Dinesh Prasad Yadav | 2,406 | 1.46 | ||
| Independent | Yugal Kishor Sah | 2,078 | 1.26 | ||
| NOTA | None of the above | 2,344 | 1.42 | ||
| Majority | 14,336 | 8.69 | |||
| Turnout | 164,998 | 69.6 | |||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).