2024 India Open
| Tournament details | |||
|---|---|---|---|
| Dates | 16–21 January | ||
| Edition | 22nd | ||
| Level | Super 750 | ||
| Total prize money | US$850,000 | ||
| Venue | K. D. Jadhav Indoor Stadium | ||
| Location | New Delhi, India | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | Error creating thumbnail: Kang Min-hyuk Error creating thumbnail: Seo Seung-jae | ||
| Women's doubles | Japan Mayu Matsumoto Japan Wakana Nagahara | ||
| Mixed doubles | Thailand Dechapol Puavaranukroh Thailand Sapsiree Taerattanachai | ||
| |||
The 2024 India Open, officially known as the Yonex Sunrise India Open 2024 for sponsorship reasons, was a badminton tournament that took place at the K. D. Jadhav Indoor Stadium, New Delhi, India, from 16 to 21 January 2024 and had a total prize of US$850,000.
Tournament
[edit | edit source]The 2024 India Open was the second tournament of the 2024 BWF World Tour and was part of the India Open championships, which had been held since 1973. This tournament was organized by the Badminton Association of India with sanction from the BWF.[1]
Venue
[edit | edit source]This tournament was held at the K. D. Jadhav Indoor Stadium in New Delhi, India.[1]
Point distribution
[edit | edit source]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize pool
[edit | edit source]The total prize money is US$850,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $59,500 | $28,900 | $11,900 | $4,675 | $2,550 | $850 |
| Doubles | $62,900 | $29,750 | $11,900 | $5,312.5 | $2,762.5 | $850 |
Men's singles
[edit | edit source]Seeds
[edit | edit source]- Denmark Viktor Axelsen (withdrew)
- Japan Kodai Naraoka (semi-finals)
Li Shifeng (second round)- Indonesia Anthony Sinisuka Ginting (quarter-finals)
- Indonesia Jonatan Christie (second round)
Shi Yuqi (champion)- Thailand Kunlavut Vitidsarn (second round)
- India Prannoy H. S. (semi-finals)
Finals
[edit | edit source]| Semi-finals | Final | ||||||||||||
| 8 | India Prannoy H. S. | 15 | 5 | ||||||||||
| 6 | 21 | 21 | |||||||||||
| 6 | 23 | 21 | |||||||||||
| Hong Kong Lee Cheuk Yiu | 21 | 17 | |||||||||||
| Hong Kong Lee Cheuk Yiu | 21 | 15 | 21 | ||||||||||
| 2 | Japan Kodai Naraoka | 13 | 21 | 19 | |||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR | India K George | 12 | 15 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 23 | 6 | 21 | ||||||||||||||||||
| PFR | 21 | 21 | 5 | |||||||||||||||||
| PFR | 23 | 21 | ||||||||||||||||||
| France C Popov | 21 | 18 | ||||||||||||||||||
| 11 | 21 | 18 | ||||||||||||||||||
| 8 | India Prannoy H. S. | 21 | 17 | 21 | ||||||||||||||||
| 8 | India Prannoy H. S. | 21 | 21 | |||||||||||||||||
| 6 | 19 | |||||||||||||||||||
| 8 | India Prannoy H. S. | 20 | 21 | 21 | ||||||||||||||||
| India P Rajawat | 22 | 14 | 14 | |||||||||||||||||
| India L Sen | 21 | 16 | 13 | |||||||||||||||||
| India P Rajawat | 16 | 21 | 21 | |||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| PFR | Thailand K Wangcharoen | 21 | 15 | 15 | ||||||||||||||||
| 3 | 14 | 21 | 9 | |||||||||||||||||
| Japan K Watanabe | 21 | 13 | 21 | |||||||||||||||||
| PFR | 21 | 19 | 11 | |||||||||||||||||
| Japan K Watanabe | 13 | 21 | 21 | |||||||||||||||||
| Japan K Watanabe | 21 | 13 | ||||||||||||||||||
| 6 | 23 | 21 | ||||||||||||||||||
| 6 | 11 | 21 | 21 | |||||||||||||||||
| 21 | 5 | 13 | ||||||||||||||||||
| 6 | 25 | 21 | ||||||||||||||||||
| Denmark R Gemke | 23 | 6 | ||||||||||||||||||
| Denmark R Gemke | 21 | 21 | ||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| India S Kidambi | 22 | 13 | ||||||||||||||||||
| Hong Kong Lee C Y | 24 | 21 | ||||||||||||||||||
| Hong Kong Lee C Y | 16 | 22 | 23 | |||||||||||||||||
| 7 | Thailand K Vitidsarn | 21 | 20 | 21 | ||||||||||||||||
| Denmark M Johannesen | 12 | 16 | ||||||||||||||||||
| 7 | Thailand K Vitidsarn | 21 | 21 | |||||||||||||||||
| Hong Kong Lee C Y | 21 | 18 | 21 | |||||||||||||||||
| 4 | Indonesia A S Ginting | 17 | 21 | 13 | ||||||||||||||||
| Japan K Nishimoto | 22 | 20 | 21 | |||||||||||||||||
| 20 | 22 | 16 | ||||||||||||||||||
| Japan K Nishimoto | 8 | 17 | ||||||||||||||||||
| 4 | Indonesia A S Ginting | 21 | 21 | |||||||||||||||||
| Japan K Tsuneyama | 21 | 21 | 17 | |||||||||||||||||
| 4 | Indonesia A S Ginting | 16 | 23 | 21 | ||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Canada B Yang | 17 | 19 | ||||||||||||||||||
| Malaysia Lee Z J | 21 | 21 | ||||||||||||||||||
| Malaysia Lee Z J | 21 | 21 | ||||||||||||||||||
| 5 | Indonesia J Christie | 15 | 13 | |||||||||||||||||
| Hong Kong Ng K L | 13 | 7 | ||||||||||||||||||
| 5 | Indonesia J Christie | 21 | 21 | |||||||||||||||||
| Malaysia Lee Z J | 21 | 9 | 16 | |||||||||||||||||
| 2 | Japan K Naraoka | 13 | 21 | 21 | ||||||||||||||||
| Japan T Obayashi | 22 | 21 | ||||||||||||||||||
| PFR | India S K Karunakaran | 20 | 16 | |||||||||||||||||
| Japan T Obayashi | 19 | 17 | ||||||||||||||||||
| 2 | Japan K Naraoka | 21 | 21 | |||||||||||||||||
| France T J Popov | 21 | 14 | 16 | |||||||||||||||||
| 2 | Japan K Naraoka | 10 | 21 | 21 | ||||||||||||||||
Women's singles
[edit | edit source]Seeds
[edit | edit source]- Error creating thumbnail: An Se-young (quarter-finals)
Chen Yufei (final)- Japan Akane Yamaguchi (second round)
Tai Tzu-ying (champion)- Spain Carolina Marín (withdrew)
He Bingjiao (quarter-finals)- Indonesia Gregoria Mariska Tunjung (second round)
Han Yue (second round)
Finals
[edit | edit source]| Semi-finals | Final | ||||||||||||
| Singapore Yeo Jia Min | 13 | 18 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 2 | 16 | 12 | |||||||||||
| 13 | 18 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: An S-y | 16 | 21 | 21 | ||||||||||||||||
| Thailand R Intanon | 21 | 13 | 16 | |||||||||||||||||
| 1 | Error creating thumbnail: An S-y | 21 | 14 | 21 | ||||||||||||||||
| United States BW Zhang | 19 | 21 | 14 | |||||||||||||||||
| United States BW Zhang | 21 | 21 | ||||||||||||||||||
| Turkey N Arın | 15 | 15 | ||||||||||||||||||
| 1 | Error creating thumbnail: An S-y | 19 | 0r | |||||||||||||||||
| Singapore Yeo J M | 21 | 3 | ||||||||||||||||||
| 7 | Indonesia G M Tunjung | 21 | 21 | |||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 7 | Indonesia G M Tunjung | 23 | 14 | |||||||||||||||||
| Singapore Yeo J M | 25 | 21 | ||||||||||||||||||
| 18 | 21 | 13 | ||||||||||||||||||
| Singapore Yeo J M | 21 | 12 | 21 | |||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Thailand S Katethong | 12 | 11 | ||||||||||||||||||
| Thailand S Katethong | 21 | 21 | ||||||||||||||||||
| Malaysia Goh J W | 10 | 14 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 6 | 12 | 12 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Canada M Li | 17 | 15 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Thailand P Chochuwong | 6 | 11 | ||||||||||||||||||
| Vietnam Nguyễn T L | 19 | 12 | ||||||||||||||||||
| Thailand P Chochuwong | 21 | 21 | ||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 7 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 10 | 18 | ||||||||||||||||||
| Scotland K Gilmour | 9 | 16 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| Thailand B Ongbamrungphan | 20 | 8 | ||||||||||||||||||
| Germany Y Li | 10 | 13 | ||||||||||||||||||
| Thailand B Ongbamrungphan | 21 | 21 | ||||||||||||||||||
| Thailand B Ongbamrungphan | 21 | 21 | ||||||||||||||||||
| 3 | Japan A Yamaguchi | 11 | 19 | |||||||||||||||||
| Denmark M Blichfeldt | 24 | 13 | ||||||||||||||||||
| 3 | Japan A Yamaguchi | 26 | 21 | |||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Japan A Ohori | 21 | 21 | ||||||||||||||||||
| Japan N Nidaira | 14 | 18 | ||||||||||||||||||
| Japan A Ohori | 19 | 20 | ||||||||||||||||||
| Japan N Okuhara | 21 | 22 | ||||||||||||||||||
| Japan N Okuhara | 21 | 21 | ||||||||||||||||||
| PFR | Myanmar Thet Htar T | 11 | 12 | |||||||||||||||||
| Japan N Okuhara | 9 | 13 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| Denmark L Kjærsfeldt | 21 | 19 | 14 | |||||||||||||||||
| 3 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| PFR | India A Kashyap | 10 | 9 | |||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
[edit | edit source]Seeds
[edit | edit source]
Liang Weikeng / Wang Chang (second round)- India Satwiksairaj Rankireddy / Chirag Shetty (final)
- Error creating thumbnail: Kang Min-hyuk / Seo Seung-jae (champions)
- Malaysia Aaron Chia / Soh Wooi Yik (semi-finals)
- Denmark Kim Astrup / Anders Skaarup Rasmussen (quarter-finals)
- Indonesia Fajar Alfian / Muhammad Rian Ardianto (quarter-finals)
- Japan Takuro Hoki / Yugo Kobayashi (semi-finals)
Liu Yuchen / Ou Xuanyi (quarter-finals)
Finals
[edit | edit source]| Semi-finals | Final | ||||||||||||
| 7 | Japan Takuro Hoki Japan Yugo Kobayashi | 19 | 14 | ||||||||||
| 3 | Error creating thumbnail: Kang Min-hyuk Error creating thumbnail: Seo Seung-jae | 21 | 21 | ||||||||||
| 3 | Error creating thumbnail: Kang Min-hyuk Error creating thumbnail: Seo Seung-jae | 15 | 21 | 21 | |||||||||
| 2 | India Satwiksairaj Rankireddy India Chirag Shetty | 21 | 11 | 18 | |||||||||
| 4 | Malaysia Aaron Chia Malaysia Soh Wooi Yik | 18 | 14 | ||||||||||
| 2 | India Satwiksairaj Rankireddy India Chirag Shetty | 21 | 21 | ||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 1 | 10 | 21 | 17 | |||||||||||||||||
| Thailand S Jomkoh Thailand K Kedren | 21 | 18 | 21 | |||||||||||||||||
| Scotland A Dunn Scotland A Hall | 21 | 19 | 16 | |||||||||||||||||
| Thailand S Jomkoh Thailand K Kedren | 16 | 21 | 21 | |||||||||||||||||
| Thailand S Jomkoh Thailand K Kedren | 8 | 10 | ||||||||||||||||||
| 7 | Japan T Hoki Japan Y Kobayashi | 21 | 21 | |||||||||||||||||
| 7 | Japan T Hoki Japan Y Kobayashi | 21 | 21 | |||||||||||||||||
| PFR | France C Popov France T J Popov | 14 | 15 | |||||||||||||||||
| 7 | Japan T Hoki Japan Y Kobayashi | 15 | 21 | 21 | ||||||||||||||||
| 21 | 15 | 9 | ||||||||||||||||||
| PFR | India Arjun M. R. India D Kapila | 9 | 13 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | Error creating thumbnail: Kang M-h Error creating thumbnail: Seo S-j | 21 | 21 | |||||||||||||||||
| Germany M Lamsfuß Germany M Seidel | 18 | 14 | ||||||||||||||||||
| 3 | Error creating thumbnail: Kang M-h Error creating thumbnail: Seo S-j | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Kim W-h Error creating thumbnail: Na S-s | 16 | 15 | ||||||||||||||||||
| 18 | 21 | 14 | ||||||||||||||||||
| Error creating thumbnail: Kim W-h Error creating thumbnail: Na S-s | 21 | 18 | 21 | |||||||||||||||||
| 3 | Error creating thumbnail: Kang M-h Error creating thumbnail: Seo S-j | 21 | 21 | |||||||||||||||||
| 6 | Indonesia F Alfian Indonesia M R Ardianto | 14 | 18 | |||||||||||||||||
| 6 | Indonesia F Alfian Indonesia M R Ardianto | 16 | 21 | 21 | ||||||||||||||||
| Malaysia Man W C Malaysia Tee K W | 21 | 15 | 13 | |||||||||||||||||
| 6 | Indonesia F Alfian Indonesia M R Ardianto | 21 | 13 | 21 | ||||||||||||||||
| Denmark R Kjær Denmark F Søgaard | 15 | 21 | 17 | |||||||||||||||||
| Denmark R Kjær Denmark F Søgaard | 21 | 21 | ||||||||||||||||||
| Indonesia L R Carnando Indonesia D Marthin | 18 | 19 | ||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Canada A Dong Canada N Yakura | 11 | 5 | ||||||||||||||||||
| Malaysia Goh S F Malaysia N Izzuddin | 21 | 21 | ||||||||||||||||||
| Malaysia Goh S F Malaysia N Izzuddin | 19 | 21 | 17 | |||||||||||||||||
| 8 | 21 | 17 | 21 | |||||||||||||||||
| France L Corvée France R Labar | 17 | 9 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 19 | 19 | ||||||||||||||||||
| 4 | Malaysia A Chia Malaysia Soh W Y | 21 | 21 | |||||||||||||||||
| Japan K Mitsuhashi Japan H Okamura | 21 | 21 | ||||||||||||||||||
| PFR | India K P Garaga India K S Pratheek | 14 | 11 | |||||||||||||||||
| Japan K Mitsuhashi Japan H Okamura | 10 | 14 | ||||||||||||||||||
| 4 | Malaysia A Chia Malaysia Soh W Y | 21 | 21 | |||||||||||||||||
| Japan A Koga Japan T Saito | 9 | 21 | 14 | |||||||||||||||||
| 4 | Malaysia A Chia Malaysia Soh W Y | 21 | 19 | 21 | ||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Japan K Matsui Japan Y Takeuchi | 18 | 15 | ||||||||||||||||||
| 21 | 20 | 11 | ||||||||||||||||||
| 5 | Denmark K Astrup Denmark A S Rasmussen | 13 | 22 | 21 | ||||||||||||||||
| Indonesia M S Fikri Indonesia B Maulana | 18 | 21 | 14 | |||||||||||||||||
| 5 | Denmark K Astrup Denmark A S Rasmussen | 21 | 17 | 21 | ||||||||||||||||
| 5 | Denmark K Astrup Denmark A S Rasmussen | 7 | 10 | |||||||||||||||||
| 2 | India S Rankireddy India C Shetty | 21 | 21 | |||||||||||||||||
| England B Lane England S Vendy | 11 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 2 | India S Rankireddy India C Shetty | 21 | 21 | |||||||||||||||||
| 15 | 21 | 16 | ||||||||||||||||||
| 2 | India S Rankireddy India C Shetty | 21 | 19 | 21 | ||||||||||||||||
Women's doubles
[edit | edit source]Seeds
[edit | edit source]
Chen Qingchen / Jia Yifan (withdrew)- Error creating thumbnail: Baek Ha-na / Lee So-hee (semi-finals)
- Error creating thumbnail: Kim So-yeong / Kong Hee-yong (quarter-finals)
- Japan Nami Matsuyama / Chiharu Shida (quarter-finals)
- Indonesia Apriyani Rahayu / Siti Fadia Silva Ramadhanti (withdrew)
Zhang Shuxian / Zheng Yu (final)
Liu Shengshu / Tan Ning (first round)- Japan Mayu Matsumoto / Wakana Nagahara (champions)
Finals
[edit | edit source]| Semi-finals | Final | ||||||||||||
| 21 | 17 | 18 | |||||||||||
| 6 | 19 | 21 | 21 | ||||||||||
| 6 | 12 | 13 | |||||||||||
| 8 | Japan Mayu Matsumoto Japan Wakana Nagahara | 21 | 21 | ||||||||||
| 8 | Japan Mayu Matsumoto Japan Wakana Nagahara | 21 | 21 | ||||||||||
| 2 | Error creating thumbnail: Baek Ha-na Error creating thumbnail: Lee So-hee | 13 | 16 | ||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR | United States P L Cao Hok United States L Lam | 11 | 8 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
| 19 | 22 | |||||||||||||||||||
| United States F Corbett United States A Lee | 15 | 21 | 16 | |||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Hong Kong Yeung N T Hong Kong Yeung P L | 15 | 11 | ||||||||||||||||||
| PFR | India R Panda India S Panda | 6 | 7 | |||||||||||||||||
| Hong Kong Yeung N T Hong Kong Yeung P L | 21 | 21 | ||||||||||||||||||
| Hong Kong Yeung N T Hong Kong Yeung P L | 21 | 15 | 21 | |||||||||||||||||
| Malaysia V Hoo Malaysia Lim C S | 11 | 21 | 10 | |||||||||||||||||
| Malaysia V Hoo Malaysia Lim C S | 11 | 21 | 21 | |||||||||||||||||
| United States A Xu United States K Xu | 21 | 17 | 13 | |||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Japan N Matsuyama Japan C Shida | 18 | 21 | 21 | ||||||||||||||||
| India T Jolly India G Gopichand | 21 | 14 | 13 | |||||||||||||||||
| 4 | Japan N Matsuyama Japan C Shida | 21 | 21 | |||||||||||||||||
| Malaysia P Tan Malaysia Thinaah M | 16 | 13 | ||||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| Malaysia P Tan Malaysia Thinaah M | 21 | 21 | ||||||||||||||||||
| 4 | Japan N Matsuyama Japan C Shida | 9 | 21 | 19 | ||||||||||||||||
| 6 | 21 | 11 | 21 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Netherlands D Jille Netherlands C Seinen | 18 | 18 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Lee Y-l Error creating thumbnail: Shin S-c | 19 | 15 | ||||||||||||||||||
| Canada C Choi Canada J Wu | 15 | 7 | ||||||||||||||||||
| Error creating thumbnail: Lee Y-l Error creating thumbnail: Shin S-c | 21 | 21 | ||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Thailand J Kititharakul Thailand R Prajongjai | 21 | 18 | 21 | |||||||||||||||||
| India T Crasto India A Ponnappa | 5 | 21 | 11 | |||||||||||||||||
| Thailand J Kititharakul Thailand R Prajongjai | 14 | 22 | 14 | |||||||||||||||||
| 8 | Japan M Matsumoto Japan W Nagahara | 21 | 20 | 21 | ||||||||||||||||
| Japan R Hirokami Japan Y Kato | 9 | 18 | ||||||||||||||||||
| 8 | Japan M Matsumoto Japan W Nagahara | 21 | 21 | |||||||||||||||||
| 8 | Japan M Matsumoto Japan W Nagahara | 21 | 21 | |||||||||||||||||
| 3 | Error creating thumbnail: Kim S-y Error creating thumbnail: Kong H-y | 13 | 14 | |||||||||||||||||
| France M Lambert France A Tran | 21 | 12 | 17 | |||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 18 | 26 | |||||||||||||||||||
| 3 | Error creating thumbnail: Kim S-y Error creating thumbnail: Kong H-y | 21 | 28 | |||||||||||||||||
| PFR | India A Bhat India S Gautam | 12 | 3 | |||||||||||||||||
| 3 | Error creating thumbnail: Kim S-y Error creating thumbnail: Kong H-y | 21 | 21 | |||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Australia S Mapasa Australia A Yu | 18 | 10 | ||||||||||||||||||
| Bulgaria G Stoeva Bulgaria S Stoeva | 21 | 21 | ||||||||||||||||||
| Bulgaria G Stoeva Bulgaria S Stoeva | 16 | 8 | ||||||||||||||||||
| Japan R Miyaura Japan A Sakuramoto | 21 | 21 | ||||||||||||||||||
| Japan R Miyaura Japan A Sakuramoto | 21 | 21 | ||||||||||||||||||
| 7 | 13 | 12 | ||||||||||||||||||
| Japan R Miyaura Japan A Sakuramoto | 12 | 16 | ||||||||||||||||||
| 2 | Error creating thumbnail: Baek H-n Error creating thumbnail: Lee S-h | 21 | 21 | |||||||||||||||||
| Japan R Iwanaga Japan K Nakanishi | 21 | 21 | ||||||||||||||||||
| Germany L Efler Germany I Lohau | 10 | 11 | ||||||||||||||||||
| Japan R Iwanaga Japan K Nakanishi | 14 | 10 | ||||||||||||||||||
| 2 | Error creating thumbnail: Baek H-n Error creating thumbnail: Lee S-h | 21 | 21 | |||||||||||||||||
| Denmark M Fruergaard Denmark S Thygesen | 17 | 11 | ||||||||||||||||||
| 2 | Error creating thumbnail: Baek H-n Error creating thumbnail: Lee S-h | 21 | 21 | |||||||||||||||||
Mixed doubles
[edit | edit source]Seeds
[edit | edit source]
Zheng Siwei / Huang Yaqiong (withdrew)- Japan Yuta Watanabe / Arisa Higashino (quarter-finals)
- Error creating thumbnail: Seo Seung-jae / Chae Yoo-jung (quarter-finals)
Feng Yanzhe / Huang Dongping (quarter-finals)
Jiang Zhenbang / Wei Yaxin (final)- Thailand Dechapol Puavaranukroh / Sapsiree Taerattanachai (champions)
- Error creating thumbnail: Kim Won-ho / Jeong Na-eun (semi-finals)
- Hong Kong Tang Chun Man / Tse Ying Suet (withdrew)
Finals
[edit | edit source]| Semi-finals | Final | ||||||||||||
| 5 | 21 | 21 | |||||||||||
| 7 | Error creating thumbnail: Kim Won-ho Error creating thumbnail: Jeong Na-eun | 19 | 18 | ||||||||||
| 5 | 16 | 16 | |||||||||||
| 6 | Thailand Dechapol Puavaranukroh Thailand Sapsiree Taerattanachai | 21 | 21 | ||||||||||
| 21 | 15 | 19 | |||||||||||
| 6 | Thailand Dechapol Puavaranukroh Thailand Sapsiree Taerattanachai | 18 | 21 | 21 | |||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR | 18 | 21 | 21 | |||||||||||||||||
| Hong Kong Lee C H Hong Kong Ng T Y | 21 | 18 | 12 | |||||||||||||||||
| PFR | 24 | 10 | ||||||||||||||||||
| Malaysia Goh S H Malaysia S J Lai | 26 | 21 | ||||||||||||||||||
| France T Gicquel France D Delrue | 12 | 15 | ||||||||||||||||||
| Malaysia Goh S H Malaysia S J Lai | 21 | 21 | ||||||||||||||||||
| Malaysia Goh S H Malaysia S J Lai | 13 | 13 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Japan Y Kaneko Japan M Matsutomo | 14 | 13 | ||||||||||||||||||
| Japan Y Kaneko Japan M Matsutomo | 21 | 21 | ||||||||||||||||||
| Denmark M Vestergaard Denmark C Busch | 18 | 14 | ||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | 21 | |||||||||||||||||
| Indonesia D Ferdinansyah Indonesia G E Widjaja | 15 | 23 | 12 | |||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| England M Ellis England L Smith | 15 | 3 | ||||||||||||||||||
| Thailand R Oupthong Thailand J Sudjaipraparat | 19 | 18 | ||||||||||||||||||
| England M Ellis England L Smith | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 22 | 19 | |||||||||||||||||
| 7 | Error creating thumbnail: Kim W-h Error creating thumbnail: Jeong N-e | 15 | 24 | 21 | ||||||||||||||||
| 7 | Error creating thumbnail: Kim W-h Error creating thumbnail: Jeong N-e | 21 | 21 | |||||||||||||||||
| Canada T A Lindeman Canada J Wu | 8 | 14 | ||||||||||||||||||
| 7 | Error creating thumbnail: Kim W-h Error creating thumbnail: Jeong N-e | 21 | 12 | 21 | ||||||||||||||||
| Japan H Midorikawa Japan N Saito | 15 | 21 | 13 | |||||||||||||||||
| Japan K Yamashita Japan N Shinoya | 18 | 15 | ||||||||||||||||||
| Japan H Midorikawa Japan N Saito | 21 | 21 | ||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Singapore T Hee Singapore J Tan | 20 | 14 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| Indonesia R N Kusharjanto Indonesia L A Kusumawati | 21 | 10 | 16 | |||||||||||||||||
| Indonesia R N Kusharjanto Indonesia L A Kusumawati | w | / | o | |||||||||||||||||
| 8 | Hong Kong Tang C M Hong Kong Tse Y S | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | Error creating thumbnail: Seo S-j Error creating thumbnail: Chae Y-j | 19 | 19 | |||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| Netherlands R Tabeling Netherlands S Piek | 21 | 21 | ||||||||||||||||||
| Netherlands R Tabeling Netherlands S Piek | 18 | 9 | ||||||||||||||||||
| 3 | Error creating thumbnail: Seo S-j Error creating thumbnail: Chae Y-j | 21 | 21 | |||||||||||||||||
| Germany M Lamsfuß Germany I Lohau | 18 | 21 | 19 | |||||||||||||||||
| 3 | Error creating thumbnail: Seo S-j Error creating thumbnail: Chae Y-j | 21 | 16 | 21 | ||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Indonesia R Rivaldy Indonesia P H Mentari | 21 | 11 | 11 | |||||||||||||||||
| Malaysia Chen T J Malaysia Toh E W | 14 | 21 | 21 | |||||||||||||||||
| Malaysia Chen T J Malaysia Toh E W | 19 | 16 | ||||||||||||||||||
| 6 | Thailand D Puavaranukroh Thailand S Taerattanachai | 21 | 21 | |||||||||||||||||
| Thailand S Jomkoh Thailand S Paewsampran | 9 | 24 | ||||||||||||||||||
| 6 | Thailand D Puavaranukroh Thailand S Taerattanachai | 21 | 26 | |||||||||||||||||
| 6 | Thailand D Puavaranukroh Thailand S Taerattanachai | 21 | 15 | 27 | ||||||||||||||||
