Vinson Chiu
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 8, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (183 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 41 (MD with Joshua Yuan, May 21, 2024) 29 (XD with Jennie Gai, July 18, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 47 (MD with Joshua Yuan) 30 (XD with Jennie Gai) (July 16, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinson Chiu (/ˈvɪnsən ˈtʃuː/ VIN-sən CHOO; born August 8, 1998)[1] is an American badminton player.[2] He won a silver medal with his partner Joshua Yuan in the men's doubles at the 2022 Pan Am Championships.[3] Chiu also won a silver and a bronze at the 2016 Pan Am Junior Championships in the boys' doubles and mixed doubles.[4] Chiu currently plays mixed doubles with Jennie Gai. They won their first title together at the Mexican International Challenge in 2021.[5] The duo won the silver medal in the mixed doubles at the 2023 Pan American Games.[6]
Chiu also once partnered with Indonesian legend Tony Gunawan and they went onto win the U.S. International in 2017.
Achievements
[edit | edit source]Pan American Games
[edit | edit source]Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Olympic Training Center, Santiago, Chile |
United States Jennie Gai | Canada Ty Alexander Lindeman Canada Josephine Wu |
21–17, 17–21, 19–21 | Silver Silver |
Pan Am Championships
[edit | edit source]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador |
United States Joshua Yuan | Mexico Job Castillo Mexico Luis Montoya |
20–22, 8–11r | Silver Silver |
| 2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica |
United States Joshua Yuan | Canada Kevin Lee Canada Ty Alexander Lindeman |
21–17, 23–21 | Bronze Bronze |
| 2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
United States Joshua Yuan | Canada Adam Dong Canada Nyl Yakura |
15–21, 21–19, 17–21 | Bronze Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
United States Jennie Gai | United States Presley Smith United States Allison Lee |
21–15, 15–21, 14–21 | Silver Silver |
Pan Am Junior Championships
[edit | edit source]Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Centro de Alto Rendimiento, Tijuana, Mexico |
United States Raymond Hsia | Canada Austin Bauer Canada Ty Alexander Lindeman |
24–22, 10–21, 15–21 | Gold Bronze |
| 2016 | CAR la Videna, Lima, Peru |
United States Brian Duong | United States Ricky Liuzhou United States Cadmus Yeo |
13–21, 21–14, 17–21 | Gold Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Centro de Alto Rendimiento, Tijuana, Mexico |
United States Crystal Pan | Canada Jason Ho-Shue Canada Qingzi Ouyang |
15–21, 5–21 | Gold Bronze |
| 2016 | CAR la Videna, Lima, Peru |
United States Jamie Hsu | Canada Brian Yang Canada Katie Ho-Shue |
14–21, 14–21 | Silver Silver |
BWF International Challenge/Series (8 titles, 9 runners-up)
[edit | edit source]Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | U.S. International | United States Tony Gunawan | Germany Daniel Benz Germany Andreas Heinz |
16–21, 21–14, 21–14 | 1st place, gold medalist(s) Winner |
| 2021 | Mexican International | United States Enrico Asuncion | Mexico Job Castillo Mexico Luis Montoya |
16–21, 14–21 | 2nd place, silver medalist(s) Runner-up |
| 2022 | Mexican International | United States Joshua Yuan | Czech Republic Ondřej Král Czech Republic Adam Mendrek |
20–22, 19–21 | 2nd place, silver medalist(s) Runner-up |
| 2023 | El Salvador International | United States Joshua Yuan | Canada Kevin Lee Canada Ty Alexander Lindeman |
15–21, 18–21 | 2nd place, silver medalist(s) Runner-up |
| 2024 | Uganda International | United States Joshua Yuan | India Arjun M. R. India Dhruv Kapila |
14–21, 13–21 | 2nd place, silver medalist(s) Runner-up |
Mixed doubles
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit | edit source]- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Vinson Chiu at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Vinson Chiu at BWF.TournamentSoftware.com (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Vinson Chiu at Team USALua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Vinson Chiu at Olympics.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Vinson Chiu on InstagramLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1998 births
- Living people
- American male badminton players
- Pan American Games silver medalists for the United States in badminton
- Badminton players at the 2023 Pan American Games
- Medalists at the 2023 Pan American Games
- Olympic badminton players for the United States
- Badminton players at the 2024 Summer Olympics
- American people of Chinese descent
- Sportspeople of Chinese descent
- Sportspeople from California
- 21st-century American sportsmen
- University of California, Berkeley alumni
- American sportspeople stubs
- North American badminton biography stubs