2018 European Fencing Championships
Jump to navigation
Jump to search
| File:2018 European Fencing Championships.png | |
| Host city | Serbia Novi Sad |
|---|---|
| Dates | 16–21 June 2018 |
| Main venue | SPC Vojvodina |
| Website | www.eurofencingns2018.com |
The 2018 European Fencing Championships was held in Novi Sad, Serbia from 16 to 21 June 2018 at the SPC Vojvodina.
Schedule
[edit | edit source]| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| June | 16 | 17 | 18 | 19 | 20 | 21 | Total | |
|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||
| Foil Individual | Men | Women | 2 | |||||
| Épée Individual | Men | Women | 2 | |||||
| Sabre Individual | Women | Men | 2 | |||||
| Foil Team | Men | Women | 2 | |||||
| Épée Team | Men | Women | 2 | |||||
| Sabre Team | Women | Men | 2 | |||||
| Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medal summary
[edit | edit source]Men's events
[edit | edit source]Women's events
[edit | edit source]Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia (RUS) | 6 | 2 | 3 | 11 |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | File:Flag of Italy.svg Italy (ITA) | 1 | 4 | 3 | 8 |
| 4 | File:Flag of Estonia.svg Estonia (EST) | 1 | 2 | 2 | 5 |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | File:Flag of Hungary.svg Hungary (HUN) | 1 | 0 | 0 | 1 |
| 7 | File:Flag of Poland.svg Poland (POL) | 0 | 1 | 3 | 4 |
| 8 | File:Flag of Ukraine.svg Ukraine (UKR) | 0 | 1 | 1 | 2 |
| 9 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 0 | 0 | 1 | 1 |
| File:Flag of Georgia.svg Georgia (GEO) | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 12 | 12 | 18 | 42 | |
Results
[edit | edit source]Men
[edit | edit source]Foil individual
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 6 | ||||||||||
| Czech Republic Alexander Choupenitch | 15 | |||||||||
| Czech Republic Alexander Choupenitch | 11 | |||||||||
| Italy Daniele Garozzo | 15 | |||||||||
| Russia Dmitry Zherebchenko | 7 | |||||||||
| Italy Daniele Garozzo | 15 | |||||||||
| Italy Daniele Garozzo | 14 | |||||||||
| Russia Aleksey Cheremisinov | 15 | |||||||||
| Italy Andrea Cassarà | 12 | |||||||||
| Russia Aleksey Cheremisinov | 15 | |||||||||
| Russia Aleksey Cheremisinov | 15 | |||||||||
| Italy Giorgio Avola | 12 | |||||||||
| 14 | ||||||||||
| Italy Giorgio Avola | 15 | |||||||||
Épée individual
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| Denmark Patrick Jørgensen | 14 | |||||||||
| Estonia Nikolai Novosjolov | 15 | |||||||||
| Estonia Nikolai Novosjolov | 10 | |||||||||
| Ukraine Bohdan Nikishyn | 9 | |||||||||
| 12 | ||||||||||
| Ukraine Bohdan Nikishyn | 15 | |||||||||
| Estonia Nikolai Novosjolov | 14 | |||||||||
| 15 | ||||||||||
| Finland Niko Vuorinen | 12 | |||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| Italy Gabriele Cimini | 6 | |||||||||
Sabre individual
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| Hungary Áron Szilágyi | 14 | |||||||||
| 15 | ||||||||||
| Georgia (country) Sandro Bazadze | 14 | |||||||||
| Georgia (country) Sandro Bazadze | 15 | |||||||||
| Italy Luca Curatoli | 14 | |||||||||
| 15 | ||||||||||
| Russia Kamil Ibragimov | 12 | |||||||||
| Russia Kamil Ibragimov | 15 | |||||||||
| Ukraine Oleksiy Statsenko | 13 | |||||||||
| Russia Kamil Ibragimov | 15 | |||||||||
| Russia Dmitriy Danilenko | 9 | |||||||||
| 11 | ||||||||||
| Russia Dmitriy Danilenko | 15 | |||||||||
Foil team
[edit | edit source]Épée team
[edit | edit source]Sabre team
[edit | edit source]Women
[edit | edit source]Foil individual
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| Russia Marta Martyanova | 14 | |||||||||
| Poland Martyna Synoradzka | 15 | |||||||||
| Poland Martyna Synoradzka | 4 | |||||||||
| Russia Inna Deriglazova | 10 | |||||||||
| 8 | ||||||||||
| Russia Inna Deriglazova | 15 | |||||||||
| Russia Inna Deriglazova | 15 | |||||||||
| Italy Arianna Errigo | 9 | |||||||||
| Italy Arianna Errigo | 15 | |||||||||
| 8 | ||||||||||
| Italy Arianna Errigo | 15 | |||||||||
| Italy Alice Volpi | 8 | |||||||||
| Italy Alice Volpi | 15 | |||||||||
| Hungary Fanny Kreiss | 4 | |||||||||
Épée individual
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| Ukraine Olena Kryvytska | 14 | |||||||||
| Estonia Kristina Kuusk | 15 | |||||||||
| Estonia Kristina Kuusk | 15 | |||||||||
| Estonia Julia Beljajeva | 7 | |||||||||
| Estonia Julia Beljajeva | 15 | |||||||||
| Romania Ana Maria Popescu | 9 | |||||||||
| Estonia Kristina Kuusk | 14 | |||||||||
| Estonia Katrina Lehis | 15 | |||||||||
| Poland Renata Knapik-Miazga | 13 | |||||||||
| Estonia Katrina Lehis | 15 | |||||||||
| Estonia Katrina Lehis | 14 | |||||||||
| Russia Violetta Kolobova | 13 | |||||||||
| Russia Violetta Kolobova | 15 | |||||||||
| Poland Ewa Nelip | 9 | |||||||||
Sabre individual
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| Russia Sofya Velikaya | 15 | |||||||||
| 6 | ||||||||||
| Russia Sofya Velikaya | 15 | |||||||||
| Poland Marta Puda | 6 | |||||||||
| Poland Marta Puda | 15 | |||||||||
| Greece Theodora Goudoura | 12 | |||||||||
| Russia Sofya Velikaya | 15 | |||||||||
| 10 | ||||||||||
| Russia Svetlana Sheveleva | 15 | |||||||||
| Romania Bianca Pascu | 12 | |||||||||
| Russia Svetlana Sheveleva | 9 | |||||||||
| 15 | ||||||||||
| Ukraine Alina Komashchuk | 8 | |||||||||
| 15 | ||||||||||
Foil team
[edit | edit source]| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| File:Flag of Italy.svg Italy | 45 | |||||||||||||
| File:Flag of Ukraine.svg Ukraine | 26 | |||||||||||||
| File:Flag of Ukraine.svg Ukraine | 45 | |||||||||||||
| File:Flag of Sweden.svg Sweden | 21 | |||||||||||||
| File:Flag of Italy.svg Italy | 45 | |||||||||||||
| 26 | ||||||||||||||
| File:Flag of Hungary.svg Hungary | 45 | |||||||||||||
| File:Flag of Serbia.svg Serbia | 20 | |||||||||||||
| File:Flag of Hungary.svg Hungary | 41 | |||||||||||||
| 45 | ||||||||||||||
| File:Flag of Italy.svg Italy | 41 | |||||||||||||
| File:Flag of Russia.svg Russia | 40 | |||||||||||||
| 45 | ||||||||||||||
| File:Flag of Poland.svg Poland | 36 | |||||||||||||
| File:Flag of the United Kingdom.svg Great Britain | 30 | |||||||||||||
| File:Flag of Poland.svg Poland | 45 | |||||||||||||
| 31 | ||||||||||||||
| File:Flag of Russia.svg Russia | 45 | Third place | ||||||||||||
| 45 | ||||||||||||||
| File:Flag of Romania.svg Romania | 38 | |||||||||||||
| 21 | 26 | |||||||||||||
| File:Flag of Russia.svg Russia | 42 | 45 | ||||||||||||
Épée team
[edit | edit source]Sabre team
[edit | edit source]References
[edit | edit source]- ^ Men's Foil
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Men's Sabre
- ^ Men's team Foil
- ^ Men's team Épée
- ^ Men's team Sabre
- ^ Women's Foil
- ^ Women's Épée
- ^ Women's Sabre
- ^ Women's team Foil
- ^ Women's team Épée
- ^ Women's team Sabre
External links
[edit | edit source]- ^ not held due to Covid pandemic