2002 European Fencing Championships
Jump to navigation
Jump to search
The 2002 European Fencing Championships were held in Moscow. The event took place from 3 to 8 June 2002.
Medal summary
[edit | edit source]Men's events
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil | File:Flag of Italy.svg Andrea Cassarà (ITA) | File:Flag of Germany.svg Simon Senft (GER) | File:Flag of Austria.svg Michael Ludwig (AUT) File:Flag of Poland.svg Sławomir Mocek (POL) |
| Épée | File:Flag of Hungary.svg Gábor Boczkó (HUN) | File:Flag of Russia.svg Pavel Kolobkov (RUS) | File:Flag of Hungary.svg Géza Imre (HUN) File:Flag of Hungary.svg Iván Kovács (HUN) |
| Sabre | File:Flag of Russia.svg Stanislav Pozdnyakov (RUS) | File:Flag of Russia.svg Sergey Sharikov (RUS) | File:Flag of Romania.svg Mihai Covaliu (ROU) File:Flag of Ukraine.svg Volodymyr Lukashenko (UKR) |
| Team Foil | File:Flag of Italy.svg Italy | File:Flag of France.svg France | File:Flag of Germany.svg Germany |
| Team Épée | File:Flag of France.svg France | File:Flag of Poland.svg Poland | File:Flag of Ukraine.svg Ukraine |
| Team Sabre | File:Flag of Russia.svg Russia | File:Flag of Italy.svg Italy | File:Flag of Hungary.svg Hungary |
Women's events
[edit | edit source]Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia | 3 | 4 | 5 | 12 |
| 2 | File:Flag of France.svg France | 3 | 1 | 0 | 4 |
| 3 | File:Flag of Hungary.svg Hungary | 2 | 2 | 4 | 8 |
| 4 | File:Flag of Poland.svg Poland | 2 | 1 | 1 | 4 |
| 5 | File:Flag of Italy.svg Italy | 2 | 1 | 0 | 3 |
| 6 | File:Flag of Romania.svg Romania | 0 | 1 | 2 | 3 |
| 7 | File:Flag of Germany.svg Germany | 0 | 1 | 1 | 2 |
| 8 | File:Flag of Greece.svg Greece | 0 | 1 | 0 | 1 |
| 9 | File:Flag of Ukraine.svg Ukraine | 0 | 0 | 3 | 3 |
| 10 | File:Flag of Austria.svg Austria | 0 | 0 | 1 | 1 |
| File:Flag of Azerbaijan.svg Azerbaijan | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 12 | 12 | 18 | 42 | |
References
[edit | edit source]- ^ not held due to Covid pandemic