2011 European Fencing Championships
Jump to navigation
Jump to search
The 2011 European Fencing Championships was the 24th edition and was held in Sheffield, United Kingdom. The event took place from July 13–19, 2011.
Schedule
[edit | edit source]| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| July | 14 | 15 | 16 | 17 | 18 | 19 | Total | |
|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||
| Foil Individual | Men | Women | 2 | |||||
| Sabre Individual | Women | Men | 2 | |||||
| Épée Individual | Men | Women | 2 | |||||
| Foil Team | Men | Women | 2 | |||||
| Sabre Team | Women | Men | 2 | |||||
| Épée team | Men | Women | 2 | |||||
| Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medal summary
[edit | edit source]Men's events
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil | |||
| Épée | File:Flag of Germany.svg Jörg Fiedler (GER) | Error creating thumbnail: Max Heinzer (SUI) File:Flag of Poland.svg Tomasz Motyka (POL) | |
| Sabre | File:Flag of Germany.svg Max Hartung (GER) | ||
| Team Foil | |||
| Team Épée | |||
| Team Sabre | File:Flag of Germany.svg Germany |
Women's events
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Sabre | File:Flag of Poland.svg Aleksandra Socha (POL) | ||
| Foil | |||
| Épée | Error creating thumbnail: Tiffany Géroudet (SUI) | File:Flag of Germany.svg Britta Heidemann (GER) | File:Flag of Romania.svg Ana Maria Brânză (ROU) |
| Team Sabre | |||
| Team Foil | File:Flag of Germany.svg Germany | ||
| Team Épée | File:Flag of Romania.svg Romania |
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 10 | |
| 2 | 1 | 2 | 7 | 10 | |
| 3 | File:Flag of Germany.svg Germany (GER) | 1 | 2 | 2 | 5 |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | File:Flag of Romania.svg Romania (ROU) | 1 | 0 | 1 | 2 |
| 1 | 0 | 1 | 2 | ||
| 8 | 0 | 1 | 2 | 3 | |
| 9 | File:Flag of Poland.svg Poland (POL) | 0 | 1 | 1 | 2 |
| 10 | 0 | 1 | 0 | 1 | |
| Totals (10 entries) | 12 | 12 | 18 | 42 | |
Results overview
[edit | edit source]Men
[edit | edit source]Foil individual
[edit | edit source]| Position | Name | Country |
|---|---|---|
| 1st place, gold medalist(s) | Giorgio Avola | |
| 2nd place, silver medalist(s) | Andrea Cassarà | |
| 3rd place, bronze medalist(s) | Andrea Baldini | |
| 3rd place, bronze medalist(s) | Aleksey Cheremisinov | |
| 5. | Bojan Jovanović | File:Flag of Croatia.svg Croatia |
| 6. | Sebastian Bachmann | File:Flag of Germany.svg Germany |
| 7. | Rene Pranz | |
| 8. | Sebastian Borst |
| Quarter-finals | Semi-finals | Final | ||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| Germany Sebastian Bachmann | 9 | |||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| Croatia Bojan Jovanović | 3 | |||||||||
| 15 | ||||||||||
Epée individual
[edit | edit source]| Position | Name | Country |
|---|---|---|
| 1st place, gold medalist(s) | Jörg Fiedler | File:Flag of Germany.svg Germany |
| 2nd place, silver medalist(s) | Bas Verwijlen | |
| 3rd place, bronze medalist(s) | Max Heinzer | Error creating thumbnail: Switzerland |
| 3rd place, bronze medalist(s) | Tomasz Motyka | File:Flag of Poland.svg Poland |
| 5. | Radosław Zawrotniak | File:Flag of Poland.svg Poland |
| 6. | Matteo Tagliariol | |
| 7. | Arwin Kardolus | |
| 8. | Péter Somfai |
| Quarter-finals | Semi-finals | Final | ||||||||
| Poland Tomasz Motyka | 15 | |||||||||
| 13 | ||||||||||
| Poland Tomasz Motyka | 12 | |||||||||
| Germany Jörg Fiedler | 15 | |||||||||
| 11 | ||||||||||
| Germany Jörg Fiedler | 15 | |||||||||
| Germany Jörg Fiedler | 15 | |||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| Poland Radosław Zawrotniak | 11 | |||||||||
| 15 | ||||||||||
| Error creating thumbnail: Max Heinzer | 11 | |||||||||
| Error creating thumbnail: Max Heinzer | 15 | |||||||||
| 8 | ||||||||||
Sabre individual
[edit | edit source]| Position | Name | Country |
|---|---|---|
| 1st place, gold medalist(s) | Aleksey Yakimenko | |
| 2nd place, silver medalist(s) | Boladé Apithy | |
| 3rd place, bronze medalist(s) | Max Hartung | File:Flag of Germany.svg Germany |
| 3rd place, bronze medalist(s) | Áron Szilágyi | |
| 5. | Nicolas Limbach | File:Flag of Germany.svg Germany |
| 6. | Aldo Montano | |
| 7. | Aliaksandr Buikevich | |
| 8. | Florin Zalomir | File:Flag of Romania.svg Romania |
| Quarter-finals | Semi-finals | Final | ||||||||
| Germany Max Hartung | 15 | |||||||||
| 10 | ||||||||||
| Germany Max Hartung | 10 | |||||||||
| 15 | ||||||||||
| Germany Nicolas Limbach | 14 | |||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| Romania Florin Zalomir | 13 | |||||||||
| 15 | ||||||||||
Foil team
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| File:Flag of Poland.svg Poland | 38 | |||||||||
| 45 | ||||||||||
| File:Flag of Germany.svg Germany | 31 | |||||||||
| 39 | ||||||||||
| File:Flag of Germany.svg Germany | 45 | |||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 41 | Third place | |||||||||
| File:Flag of Israel.svg Israel | 27 | |||||||||
| 45 | ||||||||||
| File:Flag of Germany.svg Germany | 35 | |||||||||
| 45 | ||||||||||
Epée team
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| Error creating thumbnail: Switzerland | 34 | |||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| 37 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| File:Flag of Germany.svg Germany | 36 | |||||||||
| 42 | ||||||||||
| 45 | Third place | |||||||||
| File:Flag of Estonia.svg Estonia | 38 | |||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 46 | ||||||||||
Sabre team
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| File:Flag of Romania.svg Romania | 29 | |||||||||
| 35 | ||||||||||
| File:Flag of Romania.svg Romania | 45 | |||||||||
| 45 | ||||||||||
| File:Flag of Germany.svg Germany | 38 | |||||||||
| File:Flag of Germany.svg Germany | 45 | |||||||||
| 41 | ||||||||||
| File:Flag of Germany.svg Germany | 45 | |||||||||
| 35 | Third place | |||||||||
| 29 | ||||||||||
| 45 | ||||||||||
| File:Flag of Romania.svg Romania | 36 | |||||||||
| 45 | ||||||||||
Women
[edit | edit source]Sabre individual
[edit | edit source]| Position | Name | Country |
|---|---|---|
| 1st place, gold medalist(s) | Olha Kharlan | |
| 2nd place, silver medalist(s) | Aleksandra Socha | File:Flag of Poland.svg Poland |
| 3rd place, bronze medalist(s) | Yuliya Gavrilova | |
| 3rd place, bronze medalist(s) | Halyna Pundyk | |
| 5. | Réka Benkó | |
| 6. | Gioia Marzocca | |
| 7. | Vassiliki Vougiouka | File:Flag of Greece.svg Greece |
| 8. | Léonore Perrus |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| Greece Vassiliki Vougiouka | 14 | |||||||||
| 11 | ||||||||||
| Poland Aleksandra Socha | 15 | |||||||||
| 14 | ||||||||||
| Poland Aleksandra Socha | 15 | |||||||||
| Poland Aleksandra Socha | 10 | |||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
Foil individual
[edit | edit source]| Position | Name | Country |
|---|---|---|
| 1st place, gold medalist(s) | Elisa Di Francisca | |
| 2nd place, silver medalist(s) | Valentina Vezzali | |
| 3rd place, bronze medalist(s) | Edina Knapek | |
| 3rd place, bronze medalist(s) | Yevgeniya Lamonova | |
| 5. | Aida Shanaeva | |
| 6. | Aida Mohamed | |
| 7. | Małgorzata Wojtkowiak | File:Flag of Poland.svg Poland |
| 8. | Ilaria Salvatori |
| Quarter-finals | Semi-finals | Final | ||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 10 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 4 | ||||||||||
| 12 | ||||||||||
| Poland Malgorzata Wojtkowiak | 7 | |||||||||
| 15 | ||||||||||
Epée individual
[edit | edit source]| Position | Name | Country |
|---|---|---|
| 1st place, gold medalist(s) | Tiffany Géroudet | Error creating thumbnail: Switzerland |
| 2nd place, silver medalist(s) | Britta Heidemann | File:Flag of Germany.svg Germany |
| 3rd place, bronze medalist(s) | Ana Maria Brânză | File:Flag of Romania.svg Romania |
| 3rd place, bronze medalist(s) | Nathalie Moellhausen | |
| 5. | Małgorzata Stroka | File:Flag of Poland.svg Poland |
| 6. | Bianca Del Carretto | |
| 7. | Laura Flessel-Colovic | |
| 8. | Rossella Fiamingo |
Sabre team
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 29 | ||||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| File:Flag of Poland.svg Poland | 35 | |||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 36 | ||||||||||
| 45 | Third place | |||||||||
| File:Flag of Germany.svg Germany | 33 | |||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 26 | ||||||||||
Foil team
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 39 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| File:Flag of Germany.svg Germany | 24 | |||||||||
| 32 | ||||||||||
| File:Flag of Germany.svg Germany | 36 | |||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| File:Flag of Poland.svg Poland | 40 | |||||||||
| 45 | ||||||||||
| 22 | ||||||||||
| 45 | Third place | |||||||||
| 27 | ||||||||||
| 39 | ||||||||||
| File:Flag of Germany.svg Germany | 45 | |||||||||
| 38 | ||||||||||
Epée team
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| File:Flag of Romania.svg Romania | 43 | |||||||||
| 37 | ||||||||||
| File:Flag of Romania.svg Romania | 45 | |||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| File:Flag of Poland.svg Poland | 41 | |||||||||
| File:Flag of Romania.svg Romania | 45 | |||||||||
| 31 | ||||||||||
| File:Flag of Germany.svg Germany | 38 | |||||||||
| File:Flag of Estonia.svg Estonia | 45 | |||||||||
| File:Flag of Estonia.svg Estonia | 42 | |||||||||
| 45 | Third place | |||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 42 | ||||||||||
| File:Flag of Estonia.svg Estonia | 41 | |||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- ^ not held due to Covid pandemic