2018 European Rally Championship
The 2018 European Rally Championship was the 66th season of the FIA European Rally Championship, the European continental championship series in rallying. The season was also the sixth following the merge between the European Rally Championship and the Intercontinental Rally Challenge. Kajetan Kajetanowicz was the reigning champion but he didn't return to defend his title.
For the second season, the European Junior Championship was split into two new categories. ERC Junior U27, which totals six events, is for drivers born on or after 1 January 1991 competing in R2 cars on Pirelli tyres. With the best four rounds counting, the winner will receive a career progression fund worth 100,000 euros to use in ERC Junior U28 in 2019.
ERC Junior U28 offers the next step on the rallying pyramid for drivers born on or after 1 January 1990. Again totalling six rounds with the best four scores counting, drivers use R5 cars with no restriction on tyre choice. The champion will get a drive on a European round of the 2019 FIA World Rally Championship as a P1 driver in a 2016-specification World Rally Car.[1]
Calendar
[edit | edit source]The calendar for the 2018 season features eight rallies like the previous season. Rajd Rzeszowski was replaced by Rally Poland.
| Round | Dates | Rally name | Surface | |
|---|---|---|---|---|
| 1 | 22–24 March | Error creating thumbnail: Rallye Açores | Gravel | ERC Junior Round 1 |
| 2 | 3–5 May | Spain Rally Islas Canarias | Tarmac | ERC Junior Round 2 |
| 3 | 1–3 June | Greece Acropolis Rally | Gravel | |
| 4 | 15–17 June | Error creating thumbnail: Cyprus Rally | Gravel | |
| 5 | 20–22 July | Italy Rally di Roma Capitale | Tarmac | ERC Junior Round 3 |
| 6 | 24–26 August | Czech Republic Barum Rally Zlín | Tarmac | ERC Junior Round 4 |
| 7 | 21–23 September | Poland Rally Poland | Gravel | ERC Junior Round 5 |
| 8 | 12–14 October | Latvia Rally Liepāja | Gravel | ERC Junior Round 6 |
Teams and drivers
[edit | edit source]ERC
[edit | edit source]ERC-2
[edit | edit source]ERC-3
[edit | edit source]Ladies Trophy
[edit | edit source]| Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Constructor | Car | Entrant | Class | Tyre | Drivers | Co-drivers | Rounds | |
| Ford | Ford Fiesta R5 | Italy G. Car Sport Racing | R5 | P | Italy Tamara Molinaro | Belgium Martijn Wydaeghe | 1 | |
| Peugeot | Peugeot 208 R2 | France Saintéloc Junior Team | R2 | P | United Kingdom Catie Munnings | Germany Anne Stein | 1–2, 5, 7–8 | |
| Spain Alba Sánchez | 6 | |||||||
| M | 4 | |||||||
| Spain GC Motorsport | M | Spain Emma Falcón | Spain Eduardo González | 8 | ||||
| Citroën | Citroën DS3 R3T | Error creating thumbnail: ARC Sport | R3 | M | Spain Emma Falcón | Spain Eduardo González | 1–6 | |
Results
[edit | edit source]Championship standings
[edit | edit source]Points Systems
[edit | edit source]ERC, ERC-2, ERC-3, ERC Junior U28, ERC Junior U27, Teams and Ladies Trophy
[edit | edit source]- For the Teams' championship all the results will be retained by each team.
- For both the Drivers' championships of the ERC, ERC-2 and ERC-3, only the best six results will be retained by each driver.
- For the ERC Junior U28, the ERC Junior U27 and the Ladies Trophy, only the best four results will be retained by each driver.
- Points for final position are awarded as in following table:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
- Bonus points awarded for position in each Leg
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|
| Points | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championships
[edit | edit source]ERC
[edit | edit source]
| ||||||||||||||||||||||||||
ERC-2
[edit | edit source]| Pos | Driver | AZO Error creating thumbnail: |
CAN Spain |
ACR Greece |
CYP Error creating thumbnail: |
RMC Italy |
ZLÍ Czech Republic |
POL Poland |
LIE Latvia |
Points | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary Tibor Érdi | Ret0+2 | 125+13 | 125+14 | 125+14 | 125+14 | 157 | 157 | |||
| 2 | Russia Sergey Remennik | 218+13 | 218+11 | 218+11 | 315+10 | 125+14 | 153 | 153 | |||
| 3 | Argentina Juan Carlos Alonso | 125+13 | Ret0+6 | Ret0+4 | 315+9 | Ret | 72 | 72 | |||
| 4 | Error creating thumbnail: Petros Panteli | 412+10 | 125+13 | 60 | 60 | ||||||
| 5 | Italy Zelindo Melegari | Ret0+3 | Ret0+5 | 315+8 | 412+7 | 50 | 50 | ||||
| 6 | Poland Marcin Słobodzian | 125+14 | 39 | 39 | |||||||
| 7 | Error creating thumbnail: Michalis Posedias | 218+12 | 30 | 30 | |||||||
| 8 | Hungary Csaba Juhász | 218+12 | 30 | 30 | |||||||
| 9 | Error creating thumbnail: Luís Pimentel | 315+9 | 24 | 24 | |||||||
| 10 | Lebanon Gilbert Bannout | 315+8 | 23 | 23 | |||||||
| 11 | Turkey Menderes Okur | 412+9 | 21 | 21 | |||||||
| 12 | Error creating thumbnail: Panikos Polykarpou | 510+9 | 19 | 19 | |||||||
| 13 | Error creating thumbnail: Andreas Psaltis | Ret0+2 | 2 | 2 |
ERC-3
[edit | edit source]Ladies Trophy
[edit | edit source]| Pos | Driver | AZO Error creating thumbnail: |
CAN Spain |
ACR Greece |
CYP Error creating thumbnail: |
RMC Italy |
ZLÍ Czech Republic |
POL Poland |
LIE Latvia |
Points | Best 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain Emma Falcón | Ret | 1 | 1 | 1 | 2 | Ret | 2 | 335 | 290 | |
| 2 | United Kingdom Catie Munnings | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 448 | 280 | |
| 3 | Italy Tamara Molinaro | 1 | 37 | 37 |
ERC Junior U28
[edit | edit source]| Pos | Driver | AZO Error creating thumbnail: |
CAN Spain |
RMC Italy |
ZLÍ Czech Republic |
POL Poland |
LIE Latvia |
Points | Best 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia Nikolay Gryazin | 125+14 | 68+7 | 125+12 | 125+14 | 125+14 | 169 | 154 | |
| 2 | United Kingdom Chris Ingram | 125+13 | Ret | 218+12 | 315+10 | 218+12 | 218+10 | 151 | 126 |
| 3 | Germany Fabian Kreim | 510+6 | 218+12 | 125+12 | 218+12 | 315+10 | 412+10 | 160 | 122 |
| 4 | Sweden Fredrik Åhlin | 218+9 | 315+8 | 315+10 | 75 | 75 | |||
| 5 | France Laurent Pellier | 84+3 | 412+8 | Ret | 412+6 | 76+3 | Ret0+2 | 56 | 54 |
| 6 | United Kingdom Rhys Yates | 315+6 | 510+5 | Ret | 68+3 | 47 | 47 | ||
| 7 | Czech Republic Filip Mareš | Ret0+6 | 510+5 | 510+6 | 37 | 37 | |||
| 8 | Czech Republic Jan Černý | 412+8 | 510+6 | 36 | 36 | ||||
| 9 | Spain José Antonio Suárez | 315+9 | 24 | 24 | |||||
| 10 | Poland Mikołaj Marczyk | 412+8 | 20 | 20 | |||||
| 11 | Poland Tomasz Kasperczyk | 76 | 68+3 | 17 | 17 | ||||
| 12 | Poland Hubert Ptaszek | 101 | 510+5 | Ret | 16 | 16 | |||
| 13 | Error creating thumbnail: Luís Rego | 412+3 | 15 | 15 | |||||
| 14 | France Pierre-Louis Loubet | 92+7 | Ret0+4 | 13 | 13 | ||||
| 15 | Poland Aleks Zawada | 68+2 | WD | 10 | 10 | ||||
| 16 | Italy Tamara Molinaro | 68 | 8 | 8 | |||||
| 17 | Slovakia Martin Koči | Ret0+6 | 6 | 6 | |||||
| 18 | Norway Frank Tore Larsen | Ret0+3 | 3 | 3 |
ERC Junior U27
[edit | edit source]| Pos | Driver | AZO Error creating thumbnail: |
CAN Spain |
RMC Italy |
ZLÍ Czech Republic |
POL Poland |
LIE Latvia |
Points | Best 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latvia Mārtiņš Sesks | 315+11 | 218+13 | 125+12 | 125+13 | Ret | 218+12 | 162 | 136 |
| 2 | Sweden Tom Kristensson | Ret | 412+7 | 218+12 | 315+9 | 125+13 | 125+14 | 150 | 131 |
| 3 | Spain Efrén Llarena | 218+10 | Ret0+5 | 315+12 | 76+5 | 218+13 | 102 | 97 | |
| 4 | Error creating thumbnail: Diogo Gago | 125+14 | 125+13 | WD | 77 | 67 | |||
| 5 | Italy Mattia Vita | 68+4 | Ret | 412+7 | 412+4 | 412+8 | Ret0+3 | 70 | 67 |
| 6 | Finland Miika Hokkanen | 68+3 | Ret0+3 | Ret | 315+10 | 315+10 | 64 | 64 | |
| 7 | Austria Simon Wagner | Ret0+5 | 315+9 | Ret | 218+13 | 60 | 60 | ||
| 8 | United Kingdom Catie Munnings | 510+4 | 92 | 510+4 | 68+1 | 510+6 | 510+4 | 69 | 58 |
| 9 | Austria Roland Stengg | 76+1 | Ret | 510+4 | 412+6 | 39 | 39 | ||
| 10 | Czech Republic Dominik Brož | 412+7 | 84 | 68+4 | Ret | Ret0+2 | 37 | 37 | |
| 11 | Hungary Kristóf Klausz | Ret0+4 | 68+6 | 18 | 18 | ||||
| 12 | Spain Roberto Blach | 510+5 | 15 | 15 | |||||
| 13 | Luxembourg Grégoire Munster | 84+3 | 7 | 7 |
Teams' Championship
[edit | edit source]| Pos | Team | Points |
|---|---|---|
| 1 | Germany ADAC Opel Rallye Junior Team | 209 |
| 2 | France Saintéloc Junior Team | 156 |
| 3 | Russia Russian Performance Motorsport | 110 |
| 4 | Germany Toksport World Rally Team | 109 |
| 5 | Latvia Sport Racing Technologies | 84 |
| 6 | Germany Škoda Auto Deutschland | 77 |
| 7 | Hungary Mol Racing Team | 68 |
| 8 | Czech Republic ACCR Czech Team | 66 |
| 9 | Spain Team Rallye Spain | 64 |
| 10 | Slovakia Rufa Sport | 57 |
Nations Cup
[edit | edit source]| Pos | Team | Points |
|---|---|---|
| 1 | Germany ADAC Opel Rallye Junior Team | 215 |
| 2 | Czech Republic ACCR Czech Team | 152 |
| 3 | Spain Team Rallye Spain | 73 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).