2017 World Indoor Bowls Championship
Jump to navigation
Jump to search
| 2017 World Indoor Bowls Championship | |
|---|---|
| 39th World Indoor Bowls Championship | |
| Location | England Great Yarmouth, Norfolk |
| Date | 13–29 January 2017 |
| Category | World Indoor Championships |
The 2017 Just World Indoor Bowls Championship was held at Potters Leisure Resort, Hopton on Sea, Great Yarmouth, England, on 13–29 January 2017.[1]
Paul Foster of Scotland won the open singles to claim his fifth world singles title[2] and Katherine Rednall won her second women's singles crown.[3]
Jason Greenslade of Wales and Les Gillett of England won the Open Pairs[4] whilst Nick Brett and Claire Johnston won the mixed pairs.[5]
Australia's Ellen Ryan became the first female winner of the Open Under 25 Singles.[6]
Winners
[edit | edit source]Draw and results
[edit | edit source]Open singles
[edit | edit source]Women's singles
[edit | edit source]| First round | Semi-finals | Final | ||||||||||||||||||
| England Ellen Falkner | 7 | 7 | ||||||||||||||||||
| Scotland Claire Johnston | 7 | 3 | ||||||||||||||||||
| England Falkner | 6 | 8 | ||||||||||||||||||
| England Gower | 5 | 7 | ||||||||||||||||||
| England Janice Gower | 5 | 7 | 2 | |||||||||||||||||
| England Katy Smith | 6 | 4 | 0 | |||||||||||||||||
| England Falkner | 5 | 6 | ||||||||||||||||||
| England Rednall | 10 | 10 | ||||||||||||||||||
| Australia Karen Murphy | 9 | 5 | 1 | |||||||||||||||||
| England Amy Stanton | 6 | 12 | 2 | |||||||||||||||||
| England Stanton | 3 | 4 | ||||||||||||||||||
| England Rednall | 8 | 8 | ||||||||||||||||||
| England Rebecca Field | 4 | 4 | ||||||||||||||||||
| England Katherine Rednall | 6 | 6 | ||||||||||||||||||
Open pairs
[edit | edit source]| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| England Mervyn King | 9 | 12 | |||||||||||||||||||||||||
| Australia David Holt | 6 | 3 | Scotland Gourlay England King | 7 | 5 | ||||||||||||||||||||||
| Scotland Darren Burnett | Scotland Anderson Scotland Burnett | 3 | 4 | ||||||||||||||||||||||||
| bye | Scotland Gourlay England King | 8 | 3 | 1 | |||||||||||||||||||||||
| Scotland Alex Marshall | England Gillett Wales Greenslade | 4 | 7 | 2 | |||||||||||||||||||||||
| bye | Scotland Marshall Scotland Foster | 5 | 10 | 1 | |||||||||||||||||||||||
| Wales Jason Greenslade | 8 | 5 | 2 | England Gillett Wales Greenslade | 8 | 2 | 2 | ||||||||||||||||||||
| England Danny Brown | 1 | 8 | 1 | England Gillett Wales Greenslade | 7 | 8 | |||||||||||||||||||||
| England Robert Paxton | Wales Doubler Wales Salmon | 7 | 6 | ||||||||||||||||||||||||
| bye | England Paxton Scotland Ross | 4 | 6 | ||||||||||||||||||||||||
| England Jamie Chestney | 7 | 6 | England Chestney England Dawes | 5 | 8 | ||||||||||||||||||||||
| Scotland Andrew Barker | 6 | 4 | England Chestney England Dawes | 7 | 9 | 1 | |||||||||||||||||||||
| England Andy Thomson | 4 | 4 | Wales Doubler Wales Salmon | 8 | 1 | 2 | |||||||||||||||||||||
| Wales Damian Doubler | 6 | 9 | Wales Doubler Wales Salmon | 5 | 8 | ||||||||||||||||||||||
| bye | England Brett England Harlow | 3 | 2 | ||||||||||||||||||||||||
| England Nick Brett | |||||||||||||||||||||||||||
Mixed pairs
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| Scotland Darren Burnett | 3 | 4 | ||||||||||||||||||
| Scotland David Gourlay | 6 | 4 | ||||||||||||||||||
| Scotland Gourlay Australia Murphy | 3 | 8 | 1 | |||||||||||||||||
| Scotland Foster England Field | 6 | 3 | 2 | |||||||||||||||||
| Scotland Paul Foster | 5 | 6 | ||||||||||||||||||
| England Robert Paxton | 5 | 3 | ||||||||||||||||||
| Scotland Foster England Field | 6 | 9 | 1 | |||||||||||||||||
| England Brett Scotland Johnston | 7 | 7 | 2 | |||||||||||||||||
| Scotland Alex Marshall | 4 | 4 | 1 | |||||||||||||||||
| England Nick Brett | 9 | 3 | 2 | |||||||||||||||||
| England Brett Scotland Johnston | 6 | 8 | 2 | |||||||||||||||||
| England Harlow England Stanton | 7 | 6 | 0 | |||||||||||||||||
| England Andy Thomson | 2 | 3 | ||||||||||||||||||
| England Greg Harlow | 7 | 6 | ||||||||||||||||||
Open Under-25 Singles
[edit | edit source]| Semi-finals | Final | ||||||||||||
| Wales Joseph Mower | 4 | 5 | |||||||||||
| England Martin Puckett | 9 | 6 | |||||||||||
| England Puckett | 7 | 10 | 1 | ||||||||||
| Australia Ryan | 10 | 6 | 2 | ||||||||||
| Australia Ellen Ryan | 10 | 4 | 2 | ||||||||||
| Scotland Jason Banks | 1 | 7 | 1 | ||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).