2017 Men's World Squash Championship
Jump to navigation
Jump to search
| Men's World Championship 2017 | |
|---|---|
| 39th PSA Men's World Squash Championship | |
| Location | |
| Venue | National Squash Centre (group stage) Manchester Central Convention Complex (knockout stage) |
| Date | December 8 – 17, 2017 |
| Website ajbellworldchampionships.com | |
| Category | PSA World Championships |
| Prize money | $325,000 |
| Results | |
The 2017 PSA Men's World Squash Championship is the men's edition of the 2017 World Squash Championships, which serves as the individual world championship for squash players. The event took place in Manchester, England from 8 to 17 December 2017.
Mohamed El Shorbagy won his first World Championship title, defeating his brother Marwan El Shorbagy in the final.
Prize money and ranking points
[edit | edit source]For 2017, the prize purse was $325,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 3R | 2R | 1R |
| Points (PSA) | 2890 | 1900 | 1155 | 700 | 410 | 205 | 125 |
| Prize money | $48,000 | $30,000 | $18,000 | $10,500 | $6,000 | $3,000 | $1,500 |
Seeds
[edit | edit source]
Grégory Gaultier (semifinals)
Karim Abdel Gawad (quarterfinals)
Mohamed El Shorbagy (champion)
Ali Farag (semifinals)
Nick Matthew (quarterfinals)
Marwan El Shorbagy (final)
Tarek Momen (third round)
Paul Coll (quarterfinals)
James Willstrop (first round)
Ramy Ashour (third round)- Error creating thumbnail: Simon Rösner (first round)
Mohamed Abouelghar (second round)
Daryl Selby (third round)
Ryan Cuskelly (first round)- Error creating thumbnail: César Salazar (second round)
- Spain Borja Golán (second round)
Draw and results
[edit | edit source]Finals
[edit | edit source]| Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| 8 | 6 | 5 | 4 | |||||||||||||||||||||||
| 1 | 10 | 4 | 9 | |||||||||||||||||||||||
| 3 | 12 | 11 | 11 | |||||||||||||||||||||||
| 5 | 7 | 6 | 11 | 6 | ||||||||||||||||||||||
| 3 | 11 | 11 | 5 | 11 | ||||||||||||||||||||||
| 3 | 11 | 9 | 11 | 9 | 11 | |||||||||||||||||||||
| 6 | 5 | 11 | 7 | 11 | 6 | |||||||||||||||||||||
| 4 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||
| 11 | 6 | 3 | 6 | |||||||||||||||||||||||
| 4 | 8 | 11 | 11 | 7 | 9 | |||||||||||||||||||||
| 6 | 11 | 4 | 9 | 11 | 11 | |||||||||||||||||||||
| 6 | 11 | 11 | 11 | |||||||||||||||||||||||
| 2 | 8 | 5 | 9 | |||||||||||||||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | 9 | 6 | 1 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| Hong Kong Yip Tsz Fung | 9 | 11 | 11 | 11 | Hong Kong Yip Tsz Fung | 5 | 6 | 5 | |||||||||||||||||||||||||||
| Q | Spain Edmon López Möller | 11 | 4 | 9 | 8 | 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | 11 | 12 | 5 | 3 | 5 | |||||||||||||||||||||||||||||
| Q | 8 | 13 | 7 | 10 | 8 | 7 | 13 | 11 | 11 | ||||||||||||||||||||||||||
| 9 | 9 | 9 | 15 | Error creating thumbnail: César Salazar | 11 | 11 | 11 | 8 | 4 | ||||||||||||||||||||||||||
| 15 | Error creating thumbnail: César Salazar | 11 | 11 | 11 | 1 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 13 | 11 | 11 | 11 | 8 | 6 | 5 | 4 | ||||||||||||||||||||||||||||
| 8 | 5 | 5 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 12 | 11 | 11 | 8 | 5 | 9 | ||||||||||||||||||||||||||||||
| Wales Peter Creed | 10 | 4 | 10 | 13 | 11 | 5 | 7 | 7 | ' | ||||||||||||||||||||||||||
| Scotland Greg Lobban | 11 | 11 | 11 | 11 | 8 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Error creating thumbnail: Raphael Kandra | 4 | 13 | 8 | 5 | Scotland Greg Lobban | 7 | 6 | 11 | 7 | ||||||||||||||||||||||||||
| 6 | 8 | 3 | 8 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
| 5 | 11 | 8 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
| 2 | 11 | 12 | 3 | 6 | 5 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
| Hong Kong Max Lee | 13 | 12 | 11 | Hong Kong Max Lee | 9 | 11 | 7 | 5 | |||||||||||||||||||||||||||
| Error creating thumbnail: Jan Van Den Herrewegen | 11 | 10 | 6 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 9 | 13 | 11 | 11 | Qatar Abdulla Al-Tamimi | 4 | 8 | 8 | ||||||||||||||||||||||||||||
| Error creating thumbnail: Arturo Salazar | 11 | 11 | 5 | 5 | 5 | 6 | 11 | 7 | |||||||||||||||||||||||||||
| Qatar Abdulla Al-Tamimi | 12 | 11 | 7 | 11 | 11 | Qatar Abdulla Al-Tamimi | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||
| 11 | Error creating thumbnail: Simon Rösner | 14 | 9 | 11 | 7 | 3 | 5 | 7 | 6 | 11 | 6 | ||||||||||||||||||||||||
| 10 | 11 | 11 | 11 | 3 | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||
| 7 | 3 | 9 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 5 | 7 | 10 | 12 | 7 | 4 | |||||||||||||||||||||||||||||
| Wales Joel Makin | 11 | 11 | 11 | 11 | 3 | 14 | 11 | 11 | |||||||||||||||||||||||||||
| Jamaica Christopher Binnie | 13 | 8 | 8 | 4 | Wales Joel Makin | 13 | 5 | 10 | |||||||||||||||||||||||||||
| 6 | 8 | 6 | 3 | 15 | 11 | 12 | |||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Bottom half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 9 | 5 | 5 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 5 | 11 | 2 | 11 | 7 | 8 | 2 | 6 | ||||||||||||||||||||||||||||
| 11 | 4 | 11 | 7 | 11 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 11 | 11 | 11 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
| 8 | 7 | 4 | 8 | 8 | 7 | ||||||||||||||||||||||||||||||
| 11 | 11 | 4 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 14 | 8 | 7 | 11 | 6 | 4 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 12 | 11 | 11 | 11 | 11 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| Finland Olli Tuominen | 8 | 5 | 5 | 12 | 11 | 4 | 11 | 6 | 5 | ||||||||||||||||||||||||||
| 11 | 11 | 11 | 8 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||
| Hong Kong Leo Au | 2 | 6 | 7 | 11 | 8 | 9 | 11 | 11 | |||||||||||||||||||||||||||
| 11 | 6 | 11 | 11 | 7 | 5 | 11 | 11 | 4 | 1 | ||||||||||||||||||||||||||
| 6 | 11 | 7 | 8 | 8 | 7 | 7 | |||||||||||||||||||||||||||||
| Malaysia Eain Yow | 6 | 3 | 9 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | 8 | 7 | 6 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||
| 6 | 6 | 9 | 9 | 7 | 11 | 6 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 | 6 | 12 | 11 | 11 | |||||||||||||||||||||||||||||
| 12 | 11 | 11 | 10 | 5 | 8 | ||||||||||||||||||||||||||||||
| Spain Iker Pajares Bernabeu | 14 | 7 | 1 | rtd | 11 | ||||||||||||||||||||||||||||||
| Spain Bernat Jaume | 4 | 7 | 9 | 16 | Spain Borja Golán | 4 | rtd | ||||||||||||||||||||||||||||
| 16 | Spain Borja Golán | 11 | 11 | 11 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 9 | 6 | rtd | 2 | 8 | 5 | 9 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||
| 4 | 6 | 4 | 14 | 5 | 6 | 7 | |||||||||||||||||||||||||||||
| Scotland Alan Clyne | 11 | 11 | 11 | 2 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 3 | 7 | 7 | Scotland Alan Clyne | 10 | 11 | 2 | 3 | ||||||||||||||||||||||||||||
| Switzerland Nicolas Müller | 11 | 6 | 5 | 2 | 12 | 8 | 11 | 11 | |||||||||||||||||||||||||||
| 2 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||||