2007 World Indoor Bowls Championship
Jump to navigation
Jump to search
| World Indoor Championships 2007 | |
|---|---|
| 29th World Indoor Bowls Championships | |
| Location | England Great Yarmouth, Norfolk |
| Date | 08-28 January 2007. |
| Category | World Indoor Championships |
The 2007 World Indoor Bowls Championships [1] was held at Potters Leisure Resort, Hopton on Sea, Great Yarmouth, England, from 08-28 January 2007.[2] The event was sponsored by Potters Holidays.
Alex Marshall won the men's singles defeating Mervyn King in the final achieving a record fourth title. Marshall won the title despite carrying a back injury and being seeded only seventh.
Winners
[edit | edit source]Draws and results
[edit | edit source]Men's singles
[edit | edit source]Men's Pairs
[edit | edit source]Women's singles
[edit | edit source]| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Scotland Caroline Brown | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Scotland Brown | 13 | 10 | |||||||||||||||||||||||||
| United States Gandara | 4 | 12 | |||||||||||||||||||||||||
| United States Rosa Gandara | 11 | 8 | |||||||||||||||||||||||||
| Hong Kong Candy Leung | 3 | 3 | |||||||||||||||||||||||||
| Scotland Brown | 7 | 9 | |||||||||||||||||||||||||
| England Ashby | 6 | 8 | |||||||||||||||||||||||||
| England Carol Ashby | 9 | 12 | |||||||||||||||||||||||||
| Canada Leila Hassan | 2 | 3 | |||||||||||||||||||||||||
| England Ashby | 7 | 8 | |||||||||||||||||||||||||
| England Morris | 6 | 7 | |||||||||||||||||||||||||
| England Jo Morris | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Scotland Brown | 9 | 10 | |||||||||||||||||||||||||
| England Falkner | 4 | 5 | |||||||||||||||||||||||||
| England Ellen Falkner | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| England Falkner | 13 | 9 | |||||||||||||||||||||||||
| Scotland Dawson | 8 | 4 | |||||||||||||||||||||||||
| Scotland Karen Dawson | 11 | 12 | |||||||||||||||||||||||||
| South Africa Tracy Meyeridricks | 3 | 0 | |||||||||||||||||||||||||
| England Falkner | 7 | 9 | 2 | ||||||||||||||||||||||||
| England Stavrou | 10 | 8 | 1 | ||||||||||||||||||||||||
| England Debbie Stavrou | 7 | 9 | |||||||||||||||||||||||||
| Guernsey Alison Merrien | 6 | 7 | |||||||||||||||||||||||||
| England Stavrou | 10 | 7 | 2 | ||||||||||||||||||||||||
| New Zealand Stratford | 5 | 8 | 1 | ||||||||||||||||||||||||
| New Zealand Noreen Stratford | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Mixed Pairs
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| Australia David Gourlay & United States Rosa Gandara | 5 | 5 | ||||||||||||||||||
| England Ian Bond & New Zealand Noreen Stratford | 7 | 8 | ||||||||||||||||||
| England Bond & New Zealand Stratford | 7 | 11 | ||||||||||||||||||
| Scotland Marshall & Guernsey Merrien | 7 | 4 | ||||||||||||||||||
| Scotland Alex Marshall & Guernsey Alison Merrien | 12 | 7 | ||||||||||||||||||
| Wales John Price & England Carol Ashby | 2 | 3 | ||||||||||||||||||
| England Bond & New Zealand Stratford | 4 | 2 | ||||||||||||||||||
| England Harlow & England Morris | 9 | 13 | ||||||||||||||||||
| Wales Jason Greenslade & Scotland Caroline Brown | 9 | 7 | ||||||||||||||||||
| Scotland Paul Foster & England Ellen Falkner | 6 | 5 | ||||||||||||||||||
| Wales Greenslade & Scotland Brown | 4 | 5 | ||||||||||||||||||
| England Harlow & England Morris | 11 | 9 | ||||||||||||||||||
| England Andy Thomson & Canada Laila Hassan | 3 | 5 | ||||||||||||||||||
| England Greg Harlow & England Jo Morris | 8 | 7 | ||||||||||||||||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).