2012 World Indoor Bowls Championship
Jump to navigation
Jump to search
| World Indoor Championships 2012 | |
|---|---|
| 34th World Indoor Bowls Championships | |
| Location | England Great Yarmouth, Norfolk |
| Date(s) | January, 2012. |
| Category | World Indoor Championships |
The 2012 World Indoor Bowls Championship [1] was held at Potters Leisure Resort, Hopton on Sea, Great Yarmouth, England, in January 2012.
Winners
[edit | edit source]Draw and results
[edit | edit source]Men's singles
[edit | edit source]Finals
[edit | edit source]| Semi-finals | Final | ||||||||||||
| 8 | Scotland David Gourlay | 4 | 2 | ||||||||||
| 13 | Wales Jason Greenslade | 9 | 8 | ||||||||||
| 13 | Wales Greenslade | 4 | 9 | ||||||||||
| 10 | England Thomson | 11 | 10 | ||||||||||
| 3 | Scotland Darren Burnett | 8 | 5 | 1 | |||||||||
| 10 | England Andy Thomson | 6 | 10 | 2 | |||||||||
Top half
[edit | edit source]| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 1 | Scotland Paul Foster | 9 | 5 | ||||||||||||||||||||||||
| Wales Ross Owen | 9 | 7 | |||||||||||||||||||||||||
| Wales Owen | 5 | 8 | 1 | ||||||||||||||||||||||||
| 16 | Wales Price | 11 | 5 | 2 | |||||||||||||||||||||||
| 16 | Wales John Price | 9 | 9 | ||||||||||||||||||||||||
| England Brett Arkley | 0 | 6 | |||||||||||||||||||||||||
| 16 | Wales Price | 3 | 3 | ||||||||||||||||||||||||
| 8 | Scotland Gourlay | 8 | 11 | ||||||||||||||||||||||||
| 9 | Scotland Jonathan Ross | 7 | 10 | ||||||||||||||||||||||||
| England Ian Bond | 2 | 0 | |||||||||||||||||||||||||
| 9 | Scotland Ross | 3 | 5 | ||||||||||||||||||||||||
| 8 | Scotland Gourlay | 9 | 7 | ||||||||||||||||||||||||
| 8 | Scotland David Gourlay | 6 | 8 | ||||||||||||||||||||||||
| Scotland Colin Walker | 6 | 5 | |||||||||||||||||||||||||
| 8 | Scotland Gourlay | 4 | 2 | ||||||||||||||||||||||||
| 13 | Wales Greenslade | 9 | 8 | ||||||||||||||||||||||||
| 4 | England Mark Royal | 10 | 9 | ||||||||||||||||||||||||
| Scotland Paul Boyd | 5 | 4 | |||||||||||||||||||||||||
| 4 | England Royal | 7 | 11 | 1 | |||||||||||||||||||||||
| 13 | Wales Greenslade | 10 | 5 | 2 | |||||||||||||||||||||||
| 13 | Wales Jason Greenslade | 7 | 11 | ||||||||||||||||||||||||
| England Neil Smith | 5 | 2 | |||||||||||||||||||||||||
| 13 | Wales Greenslade | 7 | 8 | ||||||||||||||||||||||||
| Scotland Hogg | 5 | 6 | |||||||||||||||||||||||||
| 5 | England Mervyn King | 4 | 3 | ||||||||||||||||||||||||
| Scotland Wayne Hogg | 10 | 8 | |||||||||||||||||||||||||
| Scotland Hogg | 7 | 6 | 2 | ||||||||||||||||||||||||
| 12 | Scotland Anderson | 6 | 12 | 1 | |||||||||||||||||||||||
| 12 | Scotland Stewart Anderson | 7 | 11 | 2 | |||||||||||||||||||||||
| Australia Tony Wood | 10 | 1 | 0 | ||||||||||||||||||||||||
Bottom half
[edit | edit source]| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 2 | England Greg Harlow | 6 | 9 | 2 | |||||||||||||||||||||||
| England David Bolt | 8 | 3 | 0 | ||||||||||||||||||||||||
| 2 | England Harlow | 6 | 9 | 1 | |||||||||||||||||||||||
| 15 | England Brett | 10 | 7 | 2 | |||||||||||||||||||||||
| 15 | England Nick Brett | 12 | 9 | ||||||||||||||||||||||||
| Republic of Ireland Simon Martin | 1 | 3 | |||||||||||||||||||||||||
| 15 | England Brett | 11 | 5 | 1 | |||||||||||||||||||||||
| 10 | England Thomson | 6 | 9 | 2 | |||||||||||||||||||||||
| 7 | Scotland Alex Marshall | 5 | 10 | 0 | |||||||||||||||||||||||
| South Africa Craig Rimmington | 8 | 2 | 2 | ||||||||||||||||||||||||
| South Africa Rimmington | 1 | 3 | |||||||||||||||||||||||||
| 10 | England Thomson | 11 | 11 | ||||||||||||||||||||||||
| 10 | England Andy Thomson | 8 | 4 | 2 | |||||||||||||||||||||||
| Australia Brett Wilkie | 4 | 10 | 1 | ||||||||||||||||||||||||
| 10 | England Thomson | 6 | 10 | 2 | |||||||||||||||||||||||
| 3 | Scotland Burnett | 8 | 5 | 1 | |||||||||||||||||||||||
| 3 | Scotland Darren Burnett | 10 | 7 | ||||||||||||||||||||||||
| England Tim Stone | 5 | 6 | |||||||||||||||||||||||||
| 3 | Scotland Burnett | 9 | 0 | 2 | |||||||||||||||||||||||
| England Paxton | 7 | 13 | 0 | ||||||||||||||||||||||||
| 14 | England Billy Jackson | 6 | 0 | ||||||||||||||||||||||||
| England Robert Paxton | 10 | 14 | |||||||||||||||||||||||||
| 3 | Scotland Burnett | 7 | 8 | ||||||||||||||||||||||||
| 11 | Wales Weale | 7 | 7 | ||||||||||||||||||||||||
| 6 | England Simon Skelton | 8 | 10 | ||||||||||||||||||||||||
| England Philip Last | 6 | 6 | |||||||||||||||||||||||||
| 6 | England Skelton | 4 | 7 | ||||||||||||||||||||||||
| 11 | Wales Weale | 7 | 8 | ||||||||||||||||||||||||
| 11 | Wales Robert Weale | 9 | 9 | ||||||||||||||||||||||||
| Hong Kong Cy Wong | 4 | 5 | |||||||||||||||||||||||||
Women's singles
[edit | edit source]| First round | Semi-finals | Final | ||||||||||||||||||
| England Rebecca Field | 10 | 7 | ||||||||||||||||||
| Scotland Julie Forrest | 6 | 7 | ||||||||||||||||||
| England Field | 6 | 10 | 1 | |||||||||||||||||
| Australia Murphy | 8 | 4 | 2 | |||||||||||||||||
| Australia Karen Murphy | 9 | 14 | ||||||||||||||||||
| England Janice Gower | 5 | 4 | ||||||||||||||||||
| AustraliaMurphy | 4 | 7 | 2 | |||||||||||||||||
| England Stavrou | 10 | 6 | 1 | |||||||||||||||||
| England Debbie Stavrou | 8 | 4 | 2 | |||||||||||||||||
| Wales Kerry Packwood | 6 | 9 | 0 | |||||||||||||||||
| England Stavrou | 9 | 9 | ||||||||||||||||||
| Guernsey Merrien | 3 | 8 | ||||||||||||||||||
| Guernsey Alison Merrien | 5 | 7 | ||||||||||||||||||
| England Amy Stanton | 4 | 5 | ||||||||||||||||||
Open Pairs
[edit | edit source]Mixed Pairs
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| Scotland Paul Foster & Wales Kerry Packwood | 5 | 9 | 2 | |||||||||||||||||
| England Mervyn King & Australia Karen Murphy | 11 | 5 | 1 | |||||||||||||||||
| Scotland Foster & Wales Packwood | 11 | 11 | ||||||||||||||||||
| Scotland Burnett & Scotland Forrest | 4 | 3 | ||||||||||||||||||
| England Mark Royal & England Rebecca Field | 5 | 5 | ||||||||||||||||||
| Scotland Darren Burnett & Scotland Julie Forrest | 11 | 6 | ||||||||||||||||||
| Scotland Foster & Wales Packwood | 3 | 9 | 1 | |||||||||||||||||
| Scotland Gourlay & England Stavrou | 9 | 6 | 2 | |||||||||||||||||
| Scotland David Gourlay & England Debbie Stavrou | 7 | 8 | 2 | |||||||||||||||||
| England Greg Harlow & England Amy Stanton | 9 | 6 | 0 | |||||||||||||||||
| Scotland Gourlay & England Stavrou | 7 | 7 | ||||||||||||||||||
| England Skelton & Guernsey Merrien | 7 | 2 | ||||||||||||||||||
| England Simon Skelton & Guernsey Alison Merrien | 7 | 7 | 2 | |||||||||||||||||
| Scotland Alex Marshall & England Janice Gower | 6 | 8 | 0 | |||||||||||||||||