2007 IFSC Climbing World Championships
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2019) |
| 2007 IFSC Climbing World Championships | |
|---|---|
| Location | |
| Date | 17–23 September 2007 |
| Competitors | 302 from 50 nations |
The 2007 IFSC Climbing World Championships, the 9th edition, were held in Aviles, Spain from 17 to 23 September 2007. It was the first Climbing World Championships organized by the International Federation of Sport Climbing (IFSC).
Medal winners overview
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Lead | |||
| Men's Bouldering | |||
| Men's Speed | |||
| Women's Lead | Belgium Muriel Sarkany | ||
| Women's Bouldering | Japan Akiyo Noguchi | ||
| Women's Speed | Poland Edyta Ropek |
Lead
[edit | edit source]Men
[edit | edit source]115 athletes attended the men's lead competition.[1]
| Rank | Name | Score |
|---|---|---|
| 1 | 8300 | |
| 2 | 6640 | |
| 3 | 5395 | |
| 3 | 5395 | |
| 3 | 5395 | |
| 6 | Italy Flavio Crespi | 3901 |
| 7 | 3569 | |
| 8 | Norway Magnus Midtboe | 3320 |
Women
[edit | edit source]68 athletes attended the women's lead competition.[2] Angela Eiter and Muriel Sarkany topped all the routes in the qualification, semifinal, and final rounds which made them tied. So, they climbed one more time in the superfinal round where Angela Eiter took the win.
| Rank | Name | Score |
|---|---|---|
| 1 | Top | |
| 2 | Belgium Muriel Sarkany | Top |
| 3 | Top | |
| 4 | Japan Yuka Kobayashi | 57- |
| 5 | 48- | |
| 6 | 48- | |
| 7 | 45+ | |
| 8 | South Korea Jain Kim | 40 |
Bouldering
[edit | edit source]Men
[edit | edit source]131 athletes attended the men's bouldering competition.[3]
| Rank | Name | Score |
|---|---|---|
| 1 | 4t12 4b12 | |
| 2 | 4t13 4b11 | |
| 3 | 3t6 3b5 | |
| 4 | France Stephane Julien | 2t4 3b5 |
| 5 | South Korea Sangwon Son | 2t4 2b2 |
| 6 | France Daniel DU LAC | 0t 3b3 |
Women
[edit | edit source]77 athletes attended the women's bouldering competition.[4] Anna Stöhr flashed all boulders in the final round to take the win.
| Rank | Name | Score |
|---|---|---|
| 1 | 4t4 4b4 | |
| 2 | Japan Akiyo Noguchi | 4t8 4b7 |
| 3 | 3t5 4b5 | |
| 4 | 2t4 3b11 | |
| 5 | France Juliette Danion | 1t1 4b5 |
| 6 | Ukraine Svitlana Tuzhylina | 1t1 3b3 |
Speed
[edit | edit source]Men
[edit | edit source]70 athletes competed in the men's speed climbing event.[5]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | 23.540 | ||||||||||||||||||
| 16 | fall | 1 | 20.780 | ||||||||||||||||
| 8 | 26.890 | 8 | fall | ||||||||||||||||
| 9 | Ukraine Olexiy Shulga | fall | 1 | fall | |||||||||||||||
| 4 | Ukraine Maksym Styenkovyy | 22.700 | 5 | 18.850 | |||||||||||||||
| 13 | 24.630 | 4 | Ukraine Maksym Styenkovyy | 22.230 | |||||||||||||||
| 5 | 29.060 | 5 | 19.950 | ||||||||||||||||
| 12 | Hong Kong Chi-Wai Lai | fall | 5 | 18.310 | |||||||||||||||
| 2 | 21.890 | 2 | 17.960 | ||||||||||||||||
| 15 | 24.120 | 2 | 19.900 | ||||||||||||||||
| 7 | Italy Lucas Preti | 23.070 | 7 | Italy Lucas Preti | 21.870 | ||||||||||||||
| 10 | 26.030 | 2 | 18.890 | Small final | |||||||||||||||
| 3 | 25.190 | 6 | 21.010 | ||||||||||||||||
| 14 | Poland Tomasz Oleksy | fall | 3 | 21.950 | 1 | fall | |||||||||||||
| 6 | 24.810 | 6 | 20.940 | 6 | 39.490 | ||||||||||||||
| 11 | Poland Lukasz Swirk | 28.480 | |||||||||||||||||
Women
[edit | edit source]39 athletes competed in the women's speed climbing event.[6]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | fall | ||||||||||||||||||
| 16 | Italy Jenny Lavarda | 53.670 | 16 | Italy Jenny Lavarda | 45.400 | ||||||||||||||
| 8 | Ukraine Olena Ryepko | fall | 9 | 37.660 | |||||||||||||||
| 9 | 35.300 | 9 | 37.290 | ||||||||||||||||
| 4 | Ukraine Svitlana Tuzhylina | 42.800 | 5 | Poland Edyta Ropek | 33.380 | ||||||||||||||
| 13 | Ukraine Olga Bezhko | fall | 4 | Ukraine Svitlana Tuzhylina | 37.160 | ||||||||||||||
| 5 | Poland Edyta Ropek | 36.760 | 5 | Poland Edyta Ropek | 33.010 | ||||||||||||||
| 12 | Kazakhstan Tamara Ulzhabayeva | 41.830 | 5 | Poland Edyta Ropek | 32.900 | ||||||||||||||
| 2 | 38.560 | 7 | 32.750 | ||||||||||||||||
| 15 | 42.790 | 2 | 32.170 | ||||||||||||||||
| 7 | 36.140 | 7 | 31.990 | ||||||||||||||||
| 10 | Ukraine Ganna Savchenko | fall | 7 | 34.490 | Small final | ||||||||||||||
| 3 | fall | 6 | Hong Kong Lai-Sho Cheng | 43.120 | |||||||||||||||
| 14 | 45.930 | 14 | fall | 9 | 34.710 | ||||||||||||||
| 6 | Hong Kong Lai-Sho Cheng | 40.270 | 6 | Hong Kong Lai-Sho Cheng | 41.580 | 6 | Hong Kong Lai-Sho Cheng | 41.870 | |||||||||||
| 11 | 41.340 | ||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).