2001 Speedway Grand Prix Qualification
| 2001 Speedway Grand Prix Qualification | |
|---|---|
The 2001 Speedway Grand Prix Qualification or GP Challenge was a series of motorcycle speedway meetings used to determine the 12 riders that would qualify for the 2001 Speedway Grand Prix[1] to join the other 10 riders that finished in the leading positions from the 2000 Speedway Grand Prix.[2]
The format was similar to the previous year, in that 2 riders would qualify straight from the Intercontinental and Continental finals and 10 riders would qualify through the GP Challenge.
Peter Karlsson won the GP Challenge.[3]
Format
[edit | edit source]- First Round - 6 riders from Sweden, 5 from Denmark, 3 from Norway, 2 from Finland to Scandinavian Final
- First Round - 27 riders from Continental quarter finals to Continental semi-finals
- First Round - 8 riders from British Final to Overseas Final
- First Round - 2 riders from Australian Final to Overseas Final
- First Round - 1 rider from New Zealand Final to Overseas Final
- First Round - 3 riders from United States Final to Overseas Final
- Second Round - 8 riders from Scandinavian Final to Intercontinental Final
- Second Round - 8 riders from Overseas Final to Intercontinental Final
- Second Round - 16 riders from Continental semi-finals to Continental Final
- Third Round - 11 riders from positions 11-21 from the 2000 Grand Prix, World U21 champion & host rider to GP Challenge
- Third Round - 1 rider from the Continental Final to 2001 Grand Prix and 4 to GP Challenge
- Third Round - 1 rider from the Intercontinental Final to 2001 Grand Prix and 7 to GP Challenge
- Final Round - 10 riders from the GP Challenge to the 2001 Grand Prix
First round
[edit | edit source]Continental quarter finals
[edit | edit source]Second round
[edit | edit source]Overseas Final
[edit | edit source]8 riders to Intercontinental Final
Scandinavian Final
[edit | edit source]8 riders to Intercontinental Final
| (18 June 2000 Norway Elgane) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Points | |||
| 1 | Norway Rune Holta | 13 | |||
| 2 | Norway Lars Gunnestad | 13 | |||
| 3 | Denmark Nicki Pedersen | 12 | |||
| 4 | Sweden Stefan Andersson | 11 | |||
| 5 | Sweden Niklas Klingberg | 10 | |||
| 6 | Denmark John Jørgensen | 9 | |||
| 7 | Sweden Peter Nahlin | 9 | |||
| 8 | Denmark Bjarne Pedersen | 9 | |||
| 9 | Denmark Jesper B Jensen | 9 | |||
| 10 | Finland Kai Laukkanen | 7 | |||
| 11 | Sweden Andreas Jonsson | 6 | |||
| 12 | Sweden Claes Ivarsson | 4 | |||
| 13 | Denmark Ronni Pedersen | 3 | |||
| 14 | Sweden Peter Ingvar Karlsson | 3 | |||
| 15 | Finland Tomi Reima | 1 | |||
| 16 | Norway Björn G Hansen | 1 | |||
Continental semi finals
[edit | edit source]Continental semi-finals - 16 riders from to Continental final, Armando Castagna seeded to final
|
SF
|
SF
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third round
[edit | edit source]- 11 riders from positions 11-21 from the 2000 Speedway Grand Prix, World U21 champion & host rider to GP Challenge
Intercontinental Final
[edit | edit source]1 rider direct to Grand Prix, 7 riders to GP Challenge
Continental Final
[edit | edit source]| Pos. | Rider | Points |
|---|---|---|
| 1 | Slovenia Matej Ferjan | 14 |
| 2 | Poland Piotr Protasiewicz | 14 |
| 3 | Poland Piotr Świst | 13 |
| 4 | Poland Sebastian Ułamek | 11 |
| 5 | Poland Grzegorz Walasek | 10 |
| 6 | Poland Krzysztof Jabłoński | 10 |
| 7 | Poland Adam Skórnicki | 8 |
| 8 | Czech Republic Bohumil Brhel | 7 |
| 9 | Italy Armando Castagna | 7 |
| 10 | Poland Tomasz Bajerski | 5 |
| 11 | Hungary Róbert Nagy | 5 |
| 12 | Czech Republic Antonín Šváb Jr. | 4 |
| 13 | Slovenia Izak Šantej | 4 |
| 14 | Germany Robert Barth | 3 |
| 15 | Germany Joachim Kugelmann | 3 |
| 16 | Hungary Zoltán Adorján | 2 |
Final Round
[edit | edit source]GP Challenge
[edit | edit source]10 riders to 2001 Grand Prix
| Pos. | Rider | pre-event | main-event | sf | Final |
|---|---|---|---|---|---|
| 1 | Sweden Peter Karlsson | x | 2, 2 | 3 | 3 |
| 2 | England Carl Stonehewer | x | 0, 3, 3 | 3 | 2 |
| 3 | Denmark Nicki Pedersen | 1, 3, 3 | 3 | 2 | 1 |
| 4 | Norway Rune Holta | 3, 0, 2 | 1, 2, 3, 2 | 2 | 0 |
| 5 | Sweden Mikael Karlsson | x | 3, 3 | 1 | x |
| 6 | Poland Piotr Protasiewicz | 2, 0, 3 | 3, 1, 2 | 1 | x |
| 7 | Sweden Jimmy Nilsen | x | 2, 2 | 0 | x |
| 8 | England Joe Screen | x | 0, 2, 3 | 0 | x |
| 9 | Denmark Brian Andersen | 3, 3 | 3, 1, 1 | x | x |
| 10 | England Andy Smith | 3, 2 | 2, 0, 1 | x | x |
| 11 | Sweden Henrik Gustafsson | x | 2, 0, 0 | x | x |
| 12 | Poland Grzegorz Walasek | 2, 3 | 1, 3, 0 | x | x |
| 13 | Czech Republic Antonín Kasper Jr. | x | 0, 1 | x | x |
| 14 | Poland Rafał Dobrucki | x | 1, 1 | x | x |
| 15 | Poland Sebastian Ułamek | 2, 2 | 0 | x | x |
| 16 | England Gary Havelock | 1, 3, 2 | 1, 0 | x | x |
| 17 | Poland Piotr Świst | 3, 1, 1 | x | x | x |
| 18 | Australia Steve Johnston | 0, 2, 1 | x | x | x |
| 19 | Denmark Brian Karger | 2, 1, 0 | x | x | x |
| 20 | Denmark John Jørgensen | 0, 2, 0 | x | x | x |
| 21 | Denmark Jesper B Jensen | 0, 1 | x | x | x |
| 22 | Sweden Andreas Jonsson | 0, 1 | x | x | x |
| 23 | Australia Jason Lyons | 1, 0 | x | x | x |
| 24 | Germany Robert Barth | 1, 0 | x | x | x |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).