1996 Speedway Grand Prix Qualification
Jump to navigation
Jump to search
| 1996 Speedway Grand Prix Qualification | |
|---|---|
The 1996 Speedway Grand Prix Qualification or GP Challenge was a series of motorcycle speedway meetings used to determine the 8 riders that qualified for the 1996 Speedway Grand Prix[1] to join the other 8 riders that finished in the leading positions from the 1995 Speedway Grand Prix and Jason Crump who was seeded through to the Grand Prix.[2]
Leigh Adams won the GP Challenge.[3]
Format
[edit | edit source]- First Round - 4 riders each from Sweden, Denmark, Finland and Norway to Scandinavian Final
- First Round - 32 riders from Continental quarter finals to Continental semi-finals
- First Round - 6 riders from British final to Overseas Final
- First Round - 5 riders from Australian final to Overseas Final
- First Round - 4 riders from United States final to Overseas Final
- First Round - 1 rider from New Zealand final to Overseas Final
- Second Round - 8 riders from Scandinavian final to Intercontinental Final
- Second Round - 8 riders from Overseas final to Intercontinental Final
- Second Round - 16 riders from Continental semi-finals to Continental Final
- Third Round - 8 riders from positions 9-16 from the 1995 Grand Prix to GP Challenge
- Third Round - 4 riders from the Continental Final to GP Challenge
- Third Round - 3 riders from the Intercontinental Final to GP Challenge
- Final Round - 8 riders from the GP Challenge to the 1996 Grand Prix
First round
[edit | edit source]Continental quarter finals
[edit | edit source]Second round
[edit | edit source]Overseas Final
[edit | edit source]8 riders to Intercontinental Final
Scandinavian Final
[edit | edit source]8 riders to Intercontinental Final
| (11 Jun 1995 Denmark Brovst) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Points | |||
| 1 | Sweden Stefan Andersson | 14 | |||
| 2 | Sweden Peter Karlsson | 13 | |||
| 3 | Denmark John Jørgensen | 13 | |||
| 4 | Denmark Brian Karger | 12 | |||
| 5 | Norway Lars Gunnestad | 11 | |||
| 6 | Denmark Brian Andersen | 10 | |||
| 7 | Norway Rune Holta | 10 | |||
| 8 | Denmark Gert Handberg | 8 | |||
| 9 | Finland Kai Laukkanen | 7 | |||
| 10 | Sweden Conny Ivarsson | 5 | |||
| 11 | Norway Arnt Førland | 5 | |||
| 12 | Finland Marko Hyyryläinen | 4 | |||
| 13 | Norway Ingvar Hvamstad | 1 | |||
| 14 | Sweden Dennis Löfqvist | 1 | |||
| 15 | Finland Vesa Ylinen | 0 | |||
| 16 | Finland Tomi Kalliomäki | 0 | |||
Continental semi finals
[edit | edit source]Continental semi-finals - 16 riders from to Continental Final
|
SF
|
SF
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third round
[edit | edit source]- Peter Karlsson seeded to GP Challenge
- 8 riders from positions 9-16 from the 1995 Speedway Grand Prix to GP Challenge final
Intercontinental Final
[edit | edit source]3 riders to GP Challenge final
Continental Final
[edit | edit source]- 4 riders to GP Challenge
- 30 July 1995 Hungary Borsod Volán Stadion, Miskolc
| Pos. | Rider | Points |
|---|---|---|
| 1 | Hungary Zoltán Adorján | 12+3 |
| 2 | Italy Stefano Alfonso | 12+2 |
| 3 | Czech Republic Antonín Kasper Jr. | 11 |
| 4 | Hungary Róbert Nagy | 10 |
| 5 | Russia Rif Saitgareev | 10 |
| 6 | Ukraine Vladimir Kolodij | 10 |
| 7 | Czech Republic Tomáš Topinka | 10 |
| 8 | Italy Armando Castagna | 10 |
| 9 | Russia Rinat Mardanshin | 6 |
| 10 | Poland Rafał Dobrucki | 6 |
| 11 | Poland Jaroslaw Olszewski | 6 |
| 12 | Czech Republic Antonín Šváb Jr. | 5 |
| 13 | Italy Andrea Maida | 3 |
| 14 | Austria Andreas Bössner | 3 |
| 15 | Hungary Laszlo Bodi | 3 |
| 16 | Czech Republic Bohumil Brhel | 2 |
| 17 | Poland Dariusz Śledź | 0 |
| 18 | Czech Republic Roman Matoušek | 0 |
Final Round
[edit | edit source]GP Challenge Final
[edit | edit source]8 riders to 1996 Grand Prix
| Pos. | Rider | Points |
|---|---|---|
| 1 | Australia Leigh Adams | 14 |
| 2 | England Marvyn Cox | 13 |
| 3 | Sweden Peter Karlsson | 11 |
| 4 | Denmark Tommy Knudsen | 11 |
| 5 | England Joe Screen | 11 |
| 6 | England Gary Havelock | 9 |
| 7 | Australia Craig Boyce | 8 |
| 8 | England Andy Smith | 8 |
| 9 | Poland Tomasz Gollob | 8 |
| 10 | Hungary Róbert Nagy | 6 |
| 11 | Denmark Jan Stæchmann | 5 |
| 12 | Hungary Zoltán Adorján | 5 |
| 13 | Sweden Mikael Karlsson | 4 |
| 14 | Denmark Brian Karger | 3 |
| 15 | Italy Stefano Alfonso | 2 |
| 16 | Czech Republic Antonín Kasper Jr. | 1 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).