1999 Speedway Grand Prix Qualification
| 1999 Speedway Grand Prix Qualification | |
|---|---|
The 1999 Speedway Grand Prix Qualification or GP Challenge was a series of motorcycle speedway meetings used to determine the 14 riders that qualified for the 1999 Speedway Grand Prix[1] to join the other 8 riders that finished in the leading positions from the 1998 Speedway Grand Prix.[2]
The format was similar to the previous year, in that 4 riders would qualify straight from the Intercontinental and Continental finals and 8 riders would qualify through the GP Challenge. The remaining two places would go to Billy Hamill and Robert Dados (world U21 champion) who were seeded through.
Leigh Adams won the GP Challenge.[3]
Format
[edit | edit source]- First Round – 6 riders each from Sweden & Denmark, 2 riders each from Finland & Norway to Scandinavian Final
- First Round – 32 riders from Continental quarter finals to Continental semi-finals
- First Round – 8 riders from British Final to Overseas Final
- First Round – 3 riders from Australian Final to Overseas Final
- First Round – 1 rider from New Zealand Final to Overseas Final
- First Round – 1 rider from South African Final to Overseas Final
- First Round – 3 riders from United States Final to Overseas Final
- Second Round – 8 riders from Scandinavian Final to Intercontinental Final
- Second Round – 8 riders from Overseas Final to Intercontinental Final
- Second Round – 16 riders from Continental semi-finals to Continental Final
- Third Round – 12 riders from positions 9-20 from the 1998 Grand Prix to GP Challenge
- Third Round – 2 riders from the Continental Final to 1999 Grand Prix and 5 to GP Challenge
- Third Round – 2 riders from the Intercontinental Final to 1999 Grand Prix and 6 to GP Challenge
- Final Round – 8 riders from the GP Challenge to the 1999 Grand Prix
First round
[edit | edit source]Continental quarter finals
[edit | edit source]Second round
[edit | edit source]Overseas Final
[edit | edit source]8 riders to Intercontinental Final
Scandinavian Final
[edit | edit source]8 riders to Intercontinental final
| (4 July 1998 Sweden Norrköping) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Points | |||
| 1 | Denmark John Jørgensen | 13 | |||
| 2 | Sweden Peter Karlsson | 13 | |||
| 3 | Sweden Mikael Karlsson | 12 | |||
| 4 | Denmark Brian Karger | 11 | |||
| 5 | Denmark Nicki Pedersen | 10 | |||
| 6 | Denmark Ronni Pedersen | 10 | |||
| 7 | Norway Lars Gunnestad | 9 | |||
| 8 | Sweden Peter Nahlin | 9 | |||
| 9 | Sweden Andreas Jonsson | 9 | |||
| 10 | Sweden Niklas Klingberg | 6 | |||
| 11 | Finland Kai Laukkanen | 5 | |||
| 12 | Norway Arnt Førland | 4 | |||
| 13 | Sweden Niklas Karlsson | 4 | |||
| 14 | Denmark Hans Clausen | 2 | |||
| 15 | Denmark Bjarne Pedersen | 2 | |||
| 16 | Finland Kauko Nieminen | 1 | |||
Continental semi finals
[edit | edit source]Continental semi-finals – 16 riders from to Continental final
|
SF
|
SF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third round
[edit | edit source]- 12 riders from positions 9-20 from the 1998 Speedway Grand Prix to GP Challenge
Intercontinental Final
[edit | edit source]2 riders direct to Grand Prix, 6 riders to GP Challenge
Continental Final
[edit | edit source]| Pos. | Rider | Points |
|---|---|---|
| 1 | Czech Republic Antonín Kasper Jr. | 13 |
| 2 | Czech Republic Marián Jirout | 11 |
| 3 | Russia Roman Povazhny | 10 |
| 4 | Hungary Róbert Nagy | 10 |
| 5 | Poland Sławomir Drabik | 9 |
| 6 | Hungary Sándor Tihanyi | 9 |
| 7 | Poland Piotr Świst | 9 |
| 8 | Poland Adam Fajfer | 9 |
| 9 | Poland Rafał Dobrucki | 8 |
| 10 | Czech Republic Tomáš Topinka | 8 |
| 11 | Poland Jacek Rempala | 7 |
| 12 | Slovenia Matej Ferjan | 6 |
| 13 | Australia Todd Wiltshire | 5 |
| 14 | Italy Andrea Maida | 4 |
| 15 | Poland Tomasz Bajerski | 1 |
| 16 | Poland Roman Jankowski | 1 |
Final Round
[edit | edit source]GP Challenge
[edit | edit source]8 riders to 1998 Grand Prix
- 3 October 1998 Czech Republic Pardubice
| Pos. | Rider | pre-qual | qual | sf | Final |
|---|---|---|---|---|---|
| 1 | Australia Leigh Adams | x | 3, 3 | 3 | 3 |
| 2 | Denmark Brian Andersen | x | 2, 2 | 2 | 2 |
| 3 | Sweden Henrik Gustafsson | x | 2, 1, 3 | 3 | 1 |
| 4 | England Andy Smith | x | 1, 2, 2 | 2 | 0 |
| 5 | Sweden Stefan Dannö | x | 3, 3 | 1 | x |
| 6 | Sweden Mikael Karlsson | 2, 2 | 2, 2 | 1 | x |
| 7 | England Joe Screen | 2, 3 | 1, 3 | 0 | x |
| 8 | Denmark John Jørgensen | 1, 3 | 3, 3 | 0 | x |
| 9 | England Mark Loram | x | 3, 0, 1 | x | x |
| 10 | Denmark Nicki Pedersen | 3, 3 | 1, 3, 1 | x | x |
| 11 | Hungary Zoltán Adorján | x | 2, 0, 0 | x | x |
| 12 | United States Sam Ermolenko | 2, 0 | 2, 1, 2 | x | x |
| 13 | Italy Armando Castagna | x | 0, 1 | x | x |
| 14 | Poland Sebastian Ulamek | 3, 2 | 0, 1 | x | x |
| 15 | Denmark Jesper B Jensen | 3, 1 | 3, 0, 0 | x | x |
| 16 | Poland Piotr Świst | 0, 2 | 2, 0, 0 | x | x |
| 17 | Australia Craig Boyce | 2, 0 | 1 | x | x |
| 18 | England Gary Havelock | 1, 2 | 1 | x | x |
| 19 | Poland Piotr Protasiewicz | 3, 1 | 0 | x | x |
| 20 | Hungary Sándor Tihanyi | 0, 3 | 0 | x | x |
| 21 | Denmark Ronni Pedersen | 1, 1 | x | x | x |
| 22 | Poland Sławomir Drabik | 0, 1 | x | x | x |
| 23 | Russia Roman Povazhny | 1, 0 | x | x | x |
| 24 | Hungary Róbert Nagy | 0, 0 | x | x | x |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).