Coordinates: 39°56′30.85″N 32°51′15.60″E / 39.9419028°N 32.8543333°E / 39.9419028; 32.8543333

Turkish Karate Federation

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Turkey Karate Federation
AbbreviationTKF
Formation1981
TypeSports federation
HeadquartersUlus, Ankara, Turkey
CoordinatesLua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).
President
Aslan Abid Uğuz
AffiliationsWorld Karate Federation (WKF)
European Karate Federation (EKF)
Websitewww.karate.gov.tr

Turkey Karate Federation (Turkish: Türkiye Karate Federasyonu, TKF) is the governing body for Karate in Turkey. It aims to govern, encourage and develop the sport for all throughout the country. Karate sport was governed in the 1970s under the Turkish Judo Federation. In 1980, the federation was renamed Judo and Karate. Finally, it became an independent organization in 1990. It is headquartered in Ankara.[1] TKF is a member of the European Karate Federation (EKF).

The federation organizes the national Karate events, and European and World championships hosted by Turkey.

International achievements

[edit | edit source]

Olympics

[edit | edit source]
Year Host Country Rank Gold Silver Bronze Total
2020 File:Flag of Japan.svg Japan 10 0 1 3 4

World Games

[edit | edit source]
Year Host Country Rank Gold Silver Bronze Total
2005 File:Flag of Germany.svg Germany 8 1 0 0 1
2009 File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei 20 0 0 2 2
2013 File:Flag of Colombia.svg Colombia 7 1 0 0 1
2017 File:Flag of Poland.svg Poland 13 0 0 2 2

World Championships

[edit | edit source]
Year Host Country Rank Gold Silver Bronze Total
1990 File:Flag of Mexico.svg Mexico 7 1 0 4 5
1992 File:Flag of Spain.svg Spain 5 1 2 1 3
1994 File:Flag of Malaysia 23px.svg Malaysia 9 0 1 3 4
1996 File:Flag of South Africa.svg South Africa 12 0 1 2 3
1998 File:Flag of Brazil.svg Brazil 3 2 0 3 5
2000 File:Flag of Germany.svg Germany 6 1 0 1 2
2002 File:Flag of Spain.svg Spain 18 0 0 3 3
2004 File:Flag of Mexico.svg Mexico 5 2 0 1 3
2006 File:Flag of Finland.svg Finland 7 1 0 0 1
2008 File:Flag of Japan.svg Japan 5 1 1 2 4
2010 File:Flag of Serbia.svg Serbia 14 0 1 1 2
2012 File:Flag of France.svg France 4 1 2 3 6
2014 File:Flag of Germany.svg Germany 4 2 0 3 5
2016 File:Flag of Austria.svg Austria 19 0 0 1 1
2018 File:Flag of Spain.svg Spain 12 0 2 4 6
2021 File:Flag of the United Arab Emirates.svg United Arab Emirates 17 0 0 2 2
2023 File:Flag of Hungary.svg Hungary 3 2 2 1 5
Total 14 12 35 61

European Championships

[edit | edit source]
Year Host Country Rank Gold Silver Bronze Total
1988 File:Flag of Italy.svg Italy 12 0 0 1 1
1989 File:Flag of Yugoslavia (1946-1992).svg Yugoslavia 10 0 1 0 1
1990 File:Flag of Austria.svg Austria 13 0 0 1 1
1991 File:Flag of Germany.svg Germany 5 1 1 1 3
1992 File:Flag of the Netherlands.svg Netherlands 9 0 1 2 3
1993 File:Flag of the Czech Republic.svg Czech Republic 7 1 0 0 1
1994 File:Flag of England.svg England 5 1 1 0 2
1995 File:Flag of Finland.svg Finland 7 0 1 4 5
1996 File:Flag of France.svg France 9 0 1 4 5
1997 File:Flag of Spain.svg Spain 4 2 0 1 3
1998 File:Flag of Serbia.svg Serbia 6 1 1 6 8
1999 File:Flag of Greece.svg Greece 4 2 2 4 8
2000 File:Flag of Turkey.svg Turkey 4 2 3 4 9
2001 File:Flag of Bulgaria.svg Bulgaria 4 1 2 2 5
2002 File:Flag of Estonia.svg Estonia 4 1 1 0 2
2003 File:Flag of Germany.svg Germany 5 2 1 1 4
2004 File:Flag of Russia.svg Russia 4 2 2 2 6
2005 File:Flag of Spain.svg Spain 6 1 1 4 6
2006 File:Flag of Norway.svg Norway 4 2 3 0 5
2007 File:Flag of Slovakia.svg Slovakia 2 3 3 2 8
2008 File:Flag of Estonia.svg Estonia 6 1 1 8 10
2009 File:Flag of Serbia.svg Serbia 4 2 1 4 7
2010 File:Flag of Greece.svg Greece 5 1 2 2 5
2011 File:Flag of Switzerland (Pantone).svg Switzerland 8 1 0 2 3
2012 File:Flag of Spain.svg Spain 3 3 2 4 9
2013 File:Flag of Hungary.svg Hungary 1 4 2 3 9
2014 File:Flag of Finland.svg Finland 2 3 3 3 9
2015 File:Flag of Turkey.svg Turkey 2 2 6 3 11
2016 File:Flag of France.svg France 4 1 5 6 12
2017 File:Flag of Turkey.svg Turkey 1 4 4 6 14
2018 File:Flag of Serbia.svg Serbia 2 3 1 6 10
2019 File:Flag of Spain.svg Spain 2 3 4 4 11
2021 File:Flag of Croatia.svg Croatia 1 6 2 1 9
2022 File:Flag of Turkey.svg Turkey 1 7 1 1 9
2023 File:Flag of Spain.svg Spain 6 1 2 7 10
2024 File:Flag of Croatia.svg Croatia 1 3 0 7 10
Total 67 61 106 234

European Games

[edit | edit source]
Year Host Country Rank Gold Silver Bronze Total
2015 File:Flag of Azerbaijan.svg Azerbaijan 2 3 2 4 9
2019 File:Flag of Belarus.svg Belarus 9 0 4 2 6
2023 File:Flag of Poland.svg Poland 5 1 1 4 6

Mediterranean Games

[edit | edit source]
Year Host Country Rank Gold Silver Bronze Total
1993 File:Flag of France.svg France - 1 0 1 2
1997 File:Flag of Italy.svg Italy - 1 1 6 8
2001 File:Flag of Tunisia.svg Tunisia 5 1 0 1 2
2005 File:Flag of Spain.svg Spain 5 1 1 5 7
2009 File:Flag of Italy.svg Italy 6 1 0 3 4
2013 File:Flag of Turkey.svg Turkey 1 6 2 0 8
2018 File:Flag of Spain.svg Spain 1 2 2 3 7
2022 File:Flag of Algeria.svg Algeria 4 1 0 4 5

Islamic Solidarity Games

[edit | edit source]
Year Host Country Rank Gold Silver Bronze Total
2005 Error creating thumbnail:  Saudi Arabia 6 1 0 1 2
2013 File:Flag of Indonesia.svg Indonesia 4 1 2 9 12
2017 File:Flag of Azerbaijan.svg Azerbaijan 2 2 6 3 11
2021 File:Flag of Turkey.svg Turkey 1 4 2 4 10

Champion Karateka

[edit | edit source]
Men
Women

International competitions in Turkey

[edit | edit source]

References

[edit | edit source]
  1. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
[edit | edit source]