2002 European Karate Championships
Jump to navigation
Jump to search
| 2002 European Karate Championships | |
|---|---|
| File:Karate pictogram.svg | |
| Location | Estonia Tallinn, Estonia |
| Dates | 2–4 May |
The 2002 European Karate Championships, the 37th edition, was held in Tallinn, Estonia from 2 to 4 May 2002.[1]
Medal table
[edit | edit source]* Host nation (Estonia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of France.svg France | 8 | 2 | 6 | 16 |
| 2 | File:Flag of Spain.svg Spain | 3 | 4 | 5 | 12 |
| 3 | File:Flag of Italy.svg Italy | 2 | 5 | 2 | 9 |
| 4 | File:Flag of Turkey.svg Turkey | 2 | 1 | 0 | 3 |
| 5 | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 1 | 0 | 0 | 1 |
| File:Flag of the Czech Republic.svg Czech Republic | 1 | 0 | 0 | 1 | |
| 7 | File:Flag of England.svg England | 0 | 2 | 4 | 6 |
| 8 | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia | 0 | 1 | 2 | 3 |
| 9 | File:Flag of the Netherlands.svg Netherlands | 0 | 1 | 1 | 2 |
| 10 | File:Flag of Slovakia.svg Slovakia | 0 | 1 | 0 | 1 |
| 11 | File:Flag of Russia.svg Russia | 0 | 0 | 4 | 4 |
| 12 | File:Flag of Germany.svg Germany | 0 | 0 | 2 | 2 |
| File:Flag of Greece.svg Greece | 0 | 0 | 2 | 2 | |
| 14 | File:Flag of Bulgaria.svg Bulgaria | 0 | 0 | 1 | 1 |
| File:Flag of Croatia.svg Croatia | 0 | 0 | 1 | 1 | |
| File:Flag of Finland.svg Finland | 0 | 0 | 1 | 1 | |
| File:Flag of Luxembourg.svg Luxembourg | 0 | 0 | 1 | 1 | |
| File:Flag of Scotland.svg Scotland | 0 | 0 | 1 | 1 | |
| File:Flag of Switzerland (Pantone).svg Switzerland | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 17 | 17 | 34 | 68 | |
Medallists
[edit | edit source]Men's competition
[edit | edit source]Individual
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Italy Luca Valdesi | Italy Lucio Maurino | France Stéphane Marie Spain Manuel Rodríguez |
| Kumite –60 kg | France Cécil Boulesnane | Italy Francesco Ortu | Bulgaria Borislav Ivanov Spain David Luque |
| Kumite –65 kg | France Alexandre Biamonti | Italy Andrea Calzola | Switzerland Marco Caamano England Jason Ledgister |
| Kumite –70 kg | Turkey Haldun Alagaş | Netherlands Anthony Boelbaai | France Messaoud Hammou Finland Eki Luukka |
| Kumite –75 kg | Spain Iván Leal | Italy Salvatore Loria | Russia Anton Gavrilov Greece Konstantinos Papadopoulos |
| Kumite –80 kg | Bosnia and Herzegovina Denis Muhović | Netherlands Daniël Sabanovic | Scotland Ewan Robb[2] England Davin Pack |
| Kumite +80 kg | France Seydina Baldé | England Leon Walters | Italy Davide Benetello Russia Alexander Gerunov |
| Kumite Open | Spain Serafin Blanco | Turkey Zeynel Çelik | Federal Republic of Yugoslavia Predrag Stojadinov Russia Alexander Gerunov |
Team
[edit | edit source]Women's competition
[edit | edit source]Individual
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Czech Republic Petra Nová | France Myriam Szkudlarek | France Sabrina Buil Spain Miriam Cogolludo |
| Kumite –53 kg | France Nadia Mecheri | Spain Estefania García | Germany Kora Knühmann Greece Evdoxia Kosmidou |
| Kumite –60 kg | Spain Noelia Fernández | Slovakia Milica Ilčíková | France Nathalie Chereau France Nathalie Leroy |
| Kumite +60 kg | France Laurence Fischer | England Tania Weekes | Luxembourg Tessy Scholtes Federal Republic of Yugoslavia Snežana Pantić |
| Kumite Open | Turkey Yıldız Aras | Italy Roberta Mita | France Nathalie Leroy Spain Cristin Feo |